Southern Indiana (Men's)
OVERALL: 2-13-1
CONF: 1-6-1
| Program Information | |
|---|---|
| Nickname: | Screaming Eagles |
| Conference: | Great Lakes Valley Conference |
| State: | Indiana |
| City: | Evansville |
| Enrollment: | 11000 |
| Head Coach: | |
| Phone Number | |
| Last Season | 0-0-0 0-0-0 |
| Player Rankings | |
|---|---|
| Top 100 Upperclassmen: | N/A |
| Top 100 Freshmen: | N/A |
| Conference Top 20: | N/A |
| Team Statistics | |
|---|---|
| TDS Ranking: | N/A |
| Conference Standing: | N/A |
| Conference Top 20: | N/A |
| Goals For / Goals Against: | 10 / 46 |
| Opp. Combined W-L-T: | 104-102-42 |
Roster
| NAME | POS | CLASS | Hometown | |
|---|---|---|---|---|
| 0 | Braden Matthews | |||
| 1 | Andrew Klott | GK | ||
| 2 | Matias Garnier | |||
| 4 | Diego Rodriguez | D | ||
| 5 | Michael Bolognone | D | ||
| 6 | Brock Martindale | D | ||
| 8 | Pablo Juan | MF | ||
| 9 | David Davila | F | ||
| 10 | Jaron Frye | F | ||
| 11 | Jack Schwering | |||
| 12 | Jackson Mitchell | F | ||
| 13 | Lucas Lainez | D | ||
| 15 | Wesley Rhodes | MF | ||
| 16 | Ahiro Nakamae | MF | ||
| 17 | Ezekiel Ortiz | |||
| 18 | Fabrice Remy | MF | ||
| 19 | Gavin English | D | ||
| 20 | Santi Arruffat | |||
| 21 | Will Kirchhofer | MF | ||
| 22 | Garrett Morris | MF | ||
| 24 | Devin Reiminger | D | ||
| 25 | Gauray Sandhu | |||
| 26 | Ricardo Gonzalez | D | ||
| 27 | Jacob Arnold | |||
| 28 | Gabe Young | F | ||
| 28 | Gabe Voung | F | ||
| 29 | Jeremie Benson | |||
| 30 | Garland Hall | MF | ||
| 31 | Elmer Garcia | MF | ||
| 32 | Craig Rusin | MF | ||
| 33 | Sam McConnell | |||
| 34 | Andrew Miranda | D |
| Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
|---|---|---|---|---|---|---|---|---|---|---|
| @ Butler | 1 | 2 | 0 | 2 | 5 | 12 | 0 | 1 | 0 | 0 |
| @ Belmont | 0 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| @ Wisconsin-Green Bay | 2 | 3 | 0 | 5 | 5 | 7 | 1 | 1 | 0 | 0 |
| @ Evansville | 1 | 3 | 0 | 3 | 6 | 14 | 4 | 2 | 0 | 0 |
| @ Mercer | 0 | 2 | 0 | 1 | 4 | 7 | 2 | 0 | 0 | 0 |
| vs Bellarmine | 0 | 8 | 0 | 4 | 9 | 5 | 2 | 1 | 1 | 0 |
| vs Rose-Hulman | 1 | 0 | 0 | 8 | 3 | 8 | 10 | 0 | 0 | 0 |
| vs Eastern Illinois* | 2 | 1 | 0 | 9 | 4 | 11 | 5 | 2 | 0 | 0 |
| vs Lindenwood* | 0 | 2 | 0 | 2 | 5 | 14 | 2 | 2 | 0 | 0 |
| @ SIUE* | 0 | 2 | 0 | 2 | 12 | 9 | 3 | 2 | 1 | 0 |
| vs Houston Baptist* | 0 | 2 | 0 | 7 | 4 | 7 | 4 | 0 | 0 | 0 |
| @ Western Illinois* | 0 | 2 | 0 | 1 | 8 | 14 | 6 | 1 | 0 | 0 |
| @ Liberty | 0 | 5 | 0 | 2 | 10 | 3 | 2 | 0 | 0 | 0 |
| @ Eastern Illinois* | 2 | 2 | 0 | 5 | 8 | 22 | 5 | 2 | 0 | 0 |
| vs SIUE* | 1 | 2 | 0 | 4 | 10 | 7 | 6 | 0 | 0 | 0 |
| @ Lindenwood* | 0 | 7 | 0 | 0 | 6 | 7 | 2 | 2 | 0 | 0 |
| Totals | 10 | 46 | 0 | 55 | 99 | 152 | 55 | 16 | 2 | 0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.