Box Score
Final - Regulation
Scoring Summary
Rosters
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| 28 | Oscar Arroyo | 0 | 0 | 0 | 0 | 2 | |
| D | 2 | Aidan Fong | 0 | 0 | 0 | 1 | 1 |
| GK | 1 | Alvaro Rodriguez | 0 | 0 | 0 | 0 | 0 |
| MF | 6 | Jeloni Murray-powell | 0 | 0 | 0 | 0 | 2 |
| 3 | Matisse Chretien | 0 | 0 | 0 | 0 | 0 | |
| F | 11 | Oscar Bjornskov | 0 | 0 | 0 | 1 | 0 |
| MF | 10 | Myles Sophanavong | 0 | 0 | 0 | 0 | 0 |
| D | 13 | So Nishikawa | 0 | 0 | 0 | 0 | 0 |
| D | 12 | Kazuki Okazaki | 0 | 0 | 0 | 1 | 1 |
| MF | 7 | Andrew Paolucci | 0 | 4 | 1 | 0 | 0 |
| MF | 17 | Tommy Coughlin | 0 | 2 | 1 | 0 | 0 |
| Substitutes | |||||||
| 21 | Spencer Dunlap | 0 | 0 | 0 | 0 | 0 | |
| MF | 23 | Kolton Prater | 0 | 0 | 0 | 0 | 0 |
| MF | 26 | Tony Manciu | 0 | 0 | 0 | 0 | 0 |
| F | 5 | Kajus Kontautas | 0 | 0 | 0 | 0 | 0 |
| 4 | Luke Nicholson | 0 | 1 | 0 | 0 | 0 | |
| D | 18 | Baylor Denu | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 7 | 2 | 3 | 6 | ||
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| MF | 30 | Garland Hall | 0 | 0 | 0 | 0 | 2 |
| F | 10 | Jaron Frye | 0 | 1 | 0 | 0 | 1 |
| F | 12 | Jackson Mitchell | 0 | 0 | 0 | 1 | 1 |
| D | 13 | Lucas Lainez | 0 | 0 | 0 | 0 | 1 |
| MF | 16 | Ahiro Nakamae | 0 | 2 | 2 | 0 | 0 |
| D | 19 | Gavin English | 0 | 0 | 0 | 0 | 1 |
| F | 9 | David Davila | 0 | 0 | 0 | 0 | 0 |
| MF | 21 | Will Kirchhofer | 0 | 0 | 0 | 0 | 0 |
| D | 5 | Michael Bolognone | 0 | 0 | 0 | 0 | 1 |
| D | 4 | Diego Rodriguez | 0 | 0 | 0 | 0 | 0 |
| GK | 1 | Andrew Klott | 0 | 0 | 0 | 0 | 0 |
| Substitutes | |||||||
| MF | 32 | Craig Rusin | 0 | 0 | 0 | 0 | 0 |
| MF | 31 | Elmer Garcia | 0 | 0 | 0 | 0 | 0 |
| 17 | Ezekiel Ortiz | 0 | 0 | 0 | 0 | 0 | |
| MF | 8 | Pablo Juan | 0 | 1 | 0 | 0 | 0 |
| F | 28 | Gabe Young | 0 | 1 | 0 | 0 | 0 |
| Totals | 0 | 5 | 2 | 1 | 7 | ||
Goalkeepers
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| 1 | Alvaro Rodriguez | 90 | 0 | 0 |
| Totals | 90 | 0 | 0 |
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| 1 | Andrew Klott | 90 | 0 | 0 |
| Totals | 90 | 0 | 0 |
Penalties
| Wisconsin-Green Bay | Southern Indiana |
|---|---|
| Kolton Prater - Yellow Card | Gavin English - Yellow Card |
Match Statistics
| Wisconsin-Green Bay | Wisconsin-Green Bay | |
| 0 | Shots | 0 |
| 7 | Shots on Goal | 5 |
| 6 | Fouls | 7 |
| 6 | Corner Kicks | 1 |
| 1 | Offsides | 1 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 3 | Saves | 5 |
| Attempts: 0 Made: 0 | Penalties | Attempts: 0 Made: 0 |
Headlines
- This article is to test
- How Do I Get Scouted by TopDrawerSoccer?
- Tracking Division I coaching changes
-
Latest men's DI tournament projection
- ECNL names Jen Winnagle as new COO
- Boys HS All-American rosters announced
- Tracking women's DI automatic bids
- Men's Weekend Preview: Big games ahead
-
Commitments: An SEC challenge
- Women?s Weekend Preview: Finals and more
Madrid Euro Soccer Academy
Top 200 Rankings
Top 200 Rankings