Harvard (Men's)
OVERALL: 4-7-4
CONF: 3-4-0
| Program Information | |
|---|---|
| Nickname: | Crimson |
| Conference: | Ivy League |
| State: | Massachusetts |
| City: | Boston |
| Enrollment: | 6715 |
| Head Coach: | |
| Phone Number | |
| Last Season | 0-0-0 0-0-0 |
| Player Rankings | |
|---|---|
| Top 100 Upperclassmen: | N/A |
| Top 100 Freshmen: | N/A |
| Conference Top 20: | N/A |
| Team Statistics | |
|---|---|
| TDS Ranking: | N/A |
| Conference Standing: | 5 |
| Conference Top 20: | N/A |
| Goals For / Goals Against: | 14 / 23 |
| Opp. Combined W-L-T: | 106-100-43 |
Roster
| NAME | POS | CLASS | Hometown | |
|---|---|---|---|---|
| 0 | Nicholas Willen | |||
| 1 | Cullen Macneil | GK | ||
| 2 | Kristj£n Gunnarsson | D | ||
| 2 | Kristj£n Gunnarsson | D | ||
| 2 | Kristj ̄チn Gunnarsson | D | ||
| 2 | Kristj£n Gunnarsson | D | ||
| 2 | Kristj£n Gunnarsson | D | ||
| 2 | Kristj£n Gunnarsson | D | ||
| 2 | Kristj£n Gunnarsson | D | ||
| 2 | Kristj£n Gunnarsson | D | ||
| 2 | Kristj ̄ᄀ Gunnarsson | |||
| 2 | Kristj ̄チn Gunnarsson | D | ||
| 2 | Kristj£n Gunnarsson | D | ||
| 2 | Kristj£n Gunnarsson | D | ||
| 2 | Kristj ̄チn Gunnarsson | D | ||
| 2 | Kristj ̄チn Gunnarsson | D | ||
| 2 | Kristj ̄チn Gunnarsson | D | ||
| 3 | Zachar Sardi-santos | |||
| 3 | Zachary Sardi-santos | D | ||
| 4 | Ludovico Rollo | D | ||
| 5 | Jan Riecke | D | ||
| 6 | Sam Bjarnason | MF | ||
| 7 | Marcos Ojea quintana | MF | ||
| 7 | Marco Ojea quintana | |||
| 8 | Ben Kelly | MF | ||
| 9 | Nicholas Nyquist | F | ||
| 10 | Marko Isakovic | MF | ||
| 11 | Andreas Savva | F | ||
| 12 | Rustin Khosravi | D | ||
| 14 | Juho Ojanen | MF | ||
| 15 | Phoenix Wooten | |||
| 16 | Erik Dalaker | MF | ||
| 17 | Dylan Tellado | F | ||
| 18 | Matus Vician | MF | ||
| 19 | Bobby Cupps | MF | ||
| 20 | Shane Lonergan | |||
| 21 | Xavier Tanyi | F | ||
| 22 | Yuta Hata | |||
| 23 | Nayan Das | D | ||
| 24 | Alexander Castel | D | ||
| 26 | Ethan Veghte | |||
| 28 | Edwin Dominguez | |||
| 31 | Tim Langenbahn | |||
| 33 | Riccardo Rollo | |||
| 77 | Will Sherwood | |||
| 99 | Lucian Wood | GK |
| Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
|---|---|---|---|---|---|---|---|---|---|---|
| vs Holy Cross | 1 | 1 | 0 | 7 | 3 | 12 | 6 | 1 | 0 | 0 |
| @ Rhode Island | 1 | 1 | 0 | 4 | 4 | 8 | 6 | 1 | 0 | 0 |
| @ Seton Hall | 2 | 3 | 0 | 3 | 3 | 13 | 3 | 2 | 0 | 0 |
| @ Northeastern | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| @ Vermont | 0 | 5 | 0 | 3 | 0 | 17 | 3 | 2 | 0 | 0 |
| @ Princeton* | 0 | 2 | 0 | 2 | 9 | 11 | 6 | 2 | 0 | 0 |
| vs Merrimack | 3 | 1 | 0 | 5 | 0 | 9 | 7 | 0 | 0 | 0 |
| vs Penn* | 0 | 1 | 0 | 2 | 4 | 16 | 8 | 1 | 0 | 0 |
| @ Boston University | 1 | 1 | 0 | 4 | 0 | 13 | 4 | 3 | 0 | 0 |
| @ Yale* | 1 | 0 | 0 | 2 | 5 | 18 | 2 | 3 | 0 | 0 |
| @ Brown* | 1 | 3 | 0 | 2 | 3 | 10 | 6 | 2 | 0 | 0 |
| vs Stonehill | 1 | 2 | 0 | 6 | 3 | 10 | 8 | 0 | 0 | 0 |
| vs Columbia* | 1 | 0 | 0 | 7 | 2 | 16 | 6 | 1 | 0 | 0 |
| @ Cornell* | 0 | 3 | 0 | 2 | 4 | 13 | 4 | 2 | 0 | 0 |
| vs Dartmouth* | 2 | 0 | 0 | 9 | 2 | 10 | 8 | 3 | 0 | 0 |
| Totals | 14 | 23 | 0 | 60 | 47 | 183 | 77 | 23 | 0 | 0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.