Box Score
Final - Regulation
Scoring Summary
Rosters
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| 6 | Diego Rived | 0 | 0 | 0 | 0 | 0 | |
| 32 | Luke Dunne | 0 | 0 | 0 | 0 | 0 | |
| 31 | Aidan Bone | 0 | 1 | 1 | 0 | 0 | |
| 11 | Andrew Rent | 0 | 0 | 0 | 0 | 0 | |
| 30 | Aidan Holmes | 0 | 0 | 0 | 1 | 0 | |
| 14 | Quin Delamater | 0 | 0 | 0 | 0 | 0 | |
| 36 | Sheraz Saadat | 0 | 0 | 0 | 0 | 0 | |
| 16 | Giuseppe Bagnato | 0 | 0 | 0 | 0 | 0 | |
| 15 | Aidan Kieffer | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ryan Lau | 0 | 0 | 0 | 0 | 0 | |
| 26 | Jason Zacarias | 0 | 0 | 0 | 0 | 0 | |
| Substitutes | |||||||
| 7 | Andrea Di blasio | 0 | 0 | 0 | 0 | 0 | |
| 34 | Kevin Torres | 0 | 0 | 0 | 0 | 0 | |
| 18 | John Roman | 0 | 0 | 0 | 0 | 0 | |
| MF | 19 | Markus Ramsey | 0 | 0 | 0 | 0 | 0 |
| 23 | Tyler Johnson | 0 | 0 | 0 | 0 | 0 | |
| 4 | Neal Carlson | 0 | 0 | 0 | 0 | 0 | |
| F | 28 | Keke Abai | 0 | 0 | 0 | 0 | 0 |
| 25 | Damola Salami | 0 | 0 | 0 | 0 | 0 | |
| D | 24 | Charlie Tuckerman | 0 | 0 | 0 | 0 | 0 |
| 27 | Andrew Soczynski | 0 | 0 | 0 | 1 | 0 | |
| Totals | 0 | 1 | 1 | 2 | 0 | ||
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| GK | 1 | Cullen Macneil | 0 | 0 | 0 | 1 | 0 |
| D | 24 | Alexander Castel | 0 | 0 | 0 | 0 | 0 |
| MF | 16 | Erik Dalaker | 0 | 0 | 0 | 0 | 0 |
| F | 17 | Dylan Tellado | 0 | 1 | 0 | 0 | 0 |
| MF | 19 | Bobby Cupps | 0 | 0 | 0 | 0 | 0 |
| D | 12 | Rustin Khosravi | 0 | 0 | 0 | 0 | 0 |
| MF | 14 | Juho Ojanen | 0 | 1 | 0 | 0 | 0 |
| D | 5 | Jan Riecke | 0 | 0 | 0 | 0 | 0 |
| MF | 6 | Sam Bjarnason | 0 | 0 | 0 | 0 | 0 |
| 3 | Zachar Sardi-santos | 0 | 0 | 0 | 0 | 0 | |
| 7 | Marco Ojea quintana | 0 | 0 | 0 | 0 | 0 | |
| Substitutes | |||||||
| 2 | Kristj ̄ᄀ Gunnarsson | 0 | 0 | 0 | 0 | 0 | |
| F | 21 | Xavier Tanyi | 0 | 1 | 1 | 0 | 0 |
| MF | 18 | Matus Vician | 0 | 0 | 0 | 0 | 0 |
| 31 | Tim Langenbahn | 0 | 0 | 0 | 0 | 0 | |
| MF | 10 | Marko Isakovic | 0 | 0 | 0 | 0 | 0 |
| F | 11 | Andreas Savva | 0 | 1 | 0 | 0 | 0 |
| 15 | Phoenix Wooten | 0 | 0 | 0 | 0 | 0 | |
| MF | 8 | Ben Kelly | 0 | 0 | 0 | 1 | 0 |
| Totals | 0 | 4 | 1 | 2 | 0 | ||
Goalkeepers
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| 36 | Sheraz Saadat | 90 | 0 | 0 |
| Totals | 90 | 0 | 0 |
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| 1 | Cullen Macneil | 90 | 0 | 0 |
| Totals | 90 | 0 | 0 |
Penalties
| Boston University | Harvard |
|---|---|
| Rustin Khosravi - Yellow Card | |
| Marko Isakovic - Yellow Card | |
| Ben Kelly - Yellow Card |
Match Statistics
| Boston University | Boston University | |
| 0 | Shots | 0 |
| 1 | Shots on Goal | 4 |
| 10 | Fouls | 13 |
| 2 | Corner Kicks | 4 |
| 2 | Offsides | 4 |
| 0 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 3 | Saves | 0 |
| Attempts: 0 Made: 0 | Penalties | Attempts: 0 Made: 0 |
Headlines
- This article is to test
- How Do I Get Scouted by TopDrawerSoccer?
- Tracking Division I coaching changes
-
Latest men's DI tournament projection
- ECNL names Jen Winnagle as new COO
- Boys HS All-American rosters announced
- Tracking women's DI automatic bids
- Men's Weekend Preview: Big games ahead
-
Commitments: An SEC challenge
- Women?s Weekend Preview: Finals and more
Madrid Euro Soccer Academy
Top 200 Rankings
Top 200 Rankings