Virginia (Men's)
OVERALL: 10-7-3
CONF: 4-4-2
| Program Information | |
|---|---|
| Nickname: | Cavaliers |
| Conference: | Atlantic Coast |
| State: | Virginia |
| City: | Charlottesville |
| Enrollment: | 16034 |
| Head Coach: | |
| Phone Number | |
| Last Season | 0-0-0 0-0-0 |
| Player Rankings | |
|---|---|
| Top 100 Upperclassmen: | N/A |
| Top 100 Freshmen: | N/A |
| Conference Top 20: | N/A |
| Team Statistics | |
|---|---|
| TDS Ranking: | N/A |
| Conference Standing: | 3 |
| Conference Top 20: | N/A |
| Goals For / Goals Against: | 33 / 24 |
| Opp. Combined W-L-T: | 169-105-75 |
Roster
| Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
|---|---|---|---|---|---|---|---|---|---|---|
| vs Rider | 3 | 0 | 0 | 8 | 1 | 11 | 9 | 0 | 1 | 0 |
| vs Colgate | 0 | 1 | 0 | 7 | 0 | 9 | 8 | 0 | 0 | 0 |
| vs Saint Joseph's | 5 | 0 | 0 | 8 | 0 | 9 | 5 | 2 | 0 | 0 |
| @ Maryland | 1 | 1 | 0 | 4 | 1 | 12 | 4 | 1 | 0 | 0 |
| vs Duke* | 0 | 1 | 0 | 1 | 1 | 9 | 3 | 3 | 0 | 0 |
| @ Wake Forest* | 1 | 1 | 0 | 3 | 6 | 22 | 3 | 7 | 0 | 0 |
| @ California* | 1 | 1 | 0 | 4 | 3 | 10 | 6 | 4 | 0 | 0 |
| vs Stanford* | 0 | 1 | 0 | 0 | 3 | 9 | 2 | 3 | 1 | 0 |
| vs UNC Greensboro | 1 | 2 | 0 | 5 | 2 | 9 | 8 | 1 | 0 | 0 |
| vs Virginia Tech* | 2 | 1 | 0 | 4 | 11 | 10 | 7 | 4 | 0 | 0 |
| vs James Madison | 1 | 0 | 0 | 3 | 1 | 12 | 1 | 4 | 0 | 0 |
| @ Boston College* | 1 | 0 | 0 | 3 | 2 | 9 | 9 | 1 | 0 | 0 |
| vs American | 4 | 2 | 0 | 6 | 6 | 16 | 5 | 1 | 0 | 0 |
| vs Syracuse* | 3 | 0 | 0 | 6 | 7 | 15 | 1 | 0 | 0 | 0 |
| @ Pittsburgh* | 1 | 4 | 0 | 1 | 3 | 12 | 3 | 3 | 0 | 0 |
| vs Mary Washington | 4 | 2 | 0 | 5 | 2 | 20 | 5 | 0 | 0 | 0 |
| @ Pittsburgh* | 2 | 0 | 0 | 2 | 1 | 15 | 2 | 1 | 0 | 0 |
| @ Wake Forest* | 1 | 5 | 0 | 2 | 2 | 12 | 4 | 2 | 0 | 0 |
| vs West Virginia | 2 | 1 | 5 | 2 | 4 | 12 | 2 | 3 | 0 | 0 |
| vs Massachusetts | 0 | 1 | 8 | 3 | 6 | 12 | 4 | 3 | 0 | 0 |
| Totals | 33 | 24 | 13 | 77 | 62 | 245 | 91 | 43 | 2 | 0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.