UC Irvine (Men's)
OVERALL: 7-8-3
CONF: 3-3-0
| Program Information | |
|---|---|
| Nickname: | Anteaters |
| Conference: | Big West |
| State: | California |
| City: | Irvine |
| Enrollment: | 35895 |
| Head Coach: | Yossi Raz |
| Phone Number | (949) 824 - 9224 |
| Last Season | 0-0-0 0-0-0 |
| Player Rankings | |
|---|---|
| Top 100 Upperclassmen: | N/A |
| Top 100 Freshmen: | N/A |
| Conference Top 20: | N/A |
| Team Statistics | |
|---|---|
| TDS Ranking: | N/A |
| Conference Standing: | 1 |
| Conference Top 20: | N/A |
| Goals For / Goals Against: | 23 / 24 |
| Opp. Combined W-L-T: | 145-107-77 |
Roster
| NAME | POS | CLASS | Hometown | |
|---|---|---|---|---|
| 0 | Scott Williams | GK | SR | Cincinnati, OH |
| 0 | Alex Shields | |||
| 1 | Joe O'Shaughnessy | GK | JR | Warrington |
| 1 | Luke Pruter | GK | ||
| 2 | Travis Babineau | D | ||
| 2 | Abraham Brown | D | SR | Compton, CA |
| 3 | Elijah Jug← | D | SR | Fullerton, CA |
| 3 | Josh Kenworthy | D | ||
| 4 | Nolan Dicenzo | D | ||
| 4 | Mario Nordstrom | D | SR | Alicante |
| 5 | Mathias Winum | D | ||
| 5 | Gustavo Gonzalez | D | SO | Santa Ana, CA |
| 6 | Cristian Gallo | D | JR | Dallas, TX |
| 6 | Samuel Atiye | MF | ||
| 7 | Roman Warren | MF | ||
| 7 | Hunny Yoo | MF | SR | Gwangju |
| 8 | Isaiahs Gutierrez | MF | JR | Chula Vista, CA |
| 8 | Isaiahs Gutierrez | MF | ||
| 9 | Agaton Pourshahidi | F | ||
| 9 | Zac Smuck | F | SO | Thousand Oaks, CA |
| 10 | Mario Anaya | MF | ||
| 10 | Marcus Lee | F | JR | Foothill Ranch, CA |
| 11 | Francesco Montanile | MF | ||
| 11 | Gage Lyons | F | SR | McLean, VA |
| 12 | Misael Gonzalez | F | ||
| 12 | Bobby Jacobs | MF | FR | Fullerton, CA |
| 13 | Noah Clarkson | MF | ||
| 13 | Max Parore | D | FR | Hermosa Beach, CA |
| 14 | James Arteaga | MF | FR | Sylmar, CA |
| 14 | Danny De lorijn | F | ||
| 15 | Cade Williams | MF | JR | Chandler, AZ |
| 15 | Justin Conyers | MF | ||
| 16 | Vinny Levasseur | D | FR | Montreal |
| 16 | Cade Williams | |||
| 17 | Braden Ferreira | |||
| 18 | Isaac Powell | MF | SR | Chula Vista, CA |
| 18 | Isaac Powell | MF | ||
| 19 | Brady Treinen | D | SR | Tustin, CA |
| 19 | Brady Treinen | D | ||
| 20 | Javier Bedolla Vera | MF | FR | Newark, CA |
| 21 | Braden Ferreira | MF | SR | Sammamish, WA |
| 21 | Isaiah Quarcoo | |||
| 22 | Shane Kaemerle | MF | ||
| 22 | Shane Kaemerle | F | JR | Laguna Niguel, CA |
| 23 | Matthew Miranda | D | FR | Downey, CA |
| 23 | Darwin Lopez | |||
| 24 | Abraham Brown | |||
| 24 | Kenshi Pivernetz | D | FR | Long Beach, CA |
| 26 | Isaac Nixon | F | ||
| 28 | Elijah Juge | |||
| 28 | Pierce Rizzo | MF | FR | Phoenix, AZ |
| 29 | Royie Rahamim | F | SO | Perth |
| 30 | Ferran Duran | MF | SR | Sant Cugat del Valles |
| 30 | Marcus Lee | F | ||
| 34 | Paul Jing | |||
| 34 | Benjamin Martin | GK | FR | Chacarilla |
Sign * means conference game
| OPONENT | OPP. OVERALL | SCORE | OVERALL | CONF | INFO | DATE | TIME |
|---|---|---|---|---|---|---|---|
| at Oregon State | 10-5-3 | 1-2 (L) | 0-1-0 | 0-0-0 | 8/22 | 10:00 pm | |
| vs Vermont | 14-2-6 | 1-1 (D) | 0-1-1 | 0-0-0 | 8/29 | 10:00 pm | |
| vs Mercyhurst | 7-7-1 | 3-1 (W) | 1-1-1 | 0-0-0 | 9/1 | 7:00 pm | |
| at UCF | 7-6-3 | 1-5 (L) | 1-2-1 | 0-0-0 | 9/6 | 7:00 pm | |
| at South Florida | 6-6-4 | 1-2 (L) | 1-3-1 | 0-0-0 | 9/9 | 7:00 pm | |
| vs San Diego | 15-3-2 | 0-1 (L) | 1-4-1 | 0-0-0 | 9/13 | 9:00 pm | |
| vs Dixie State | 4-10-4 | 4-2 (W) | 2-4-1 | 0-0-0 | 9/21 | 9:00 pm | |
| vs San Diego State | 10-5-3 | 2-0 (W) | 3-4-1 | 0-0-0 | 9/28 | 9:00 pm | |
| vs Cal State Fullerton* | 7-6-6 | 0-2 (L) | 3-5-1 | 0-1-0 | 10/2 | 9:00 pm | |
| at UC Davis | 10-6-5 | 1-0 (W) | 4-5-1 | 0-1-0 | 10/5 | 6:00 pm | |
| at UC Riverside | 5-6-4 | 0-1 (L) | 4-6-1 | 0-1-0 | 10/9 | 10:00 pm | |
| vs UC Santa Barbara* | 11-5-6 | 0-1 (L) | 4-7-1 | 0-2-0 | 10/12 | 10:00 pm | |
| vs CSU Bakersfield* | 6-6-4 | 1-0 (W) | 5-7-1 | 1-2-0 | 10/16 | 9:00 pm | |
| at Cal Poly | 7-4-7 | 1-1 (D) | 5-7-2 | 1-2-0 | 10/23 | 10:00 pm | |
| vs Sacramento State* | 5-10-2 | 3-1 (W) | 6-7-2 | 2-2-0 | 10/26 | 9:00 pm | |
| at UC San Diego | 3-9-5 | 2-2 (D) | 6-7-3 | 2-2-0 | 11/2 | 10:00 pm | |
| vs Cal State Fullerton* | 7-6-6 | 1-0 (W) | 7-7-3 | 3-2-0 | 11/6 | 9:00 pm | |
| at UC Santa Barbara* | 11-5-6 | 1-2 (L) | 7-8-3 | 3-3-0 | 11/9 | 10:00 pm |