St. Thomas (Minn.) (Men's)
OVERALL: 4-10-2
CONF: 1-5-0
| Program Information | |
|---|---|
| Nickname: | Tommies |
| Conference: | Summit League |
| State: | Minnesota |
| City: | St. Paul |
| Enrollment: | 6000 |
| Head Coach: | Jon Lowery |
| Phone Number | 651-962-5923 |
| Last Season | 0-0-0 0-0-0 |
| Player Rankings | |
|---|---|
| Top 100 Upperclassmen: | N/A |
| Top 100 Freshmen: | N/A |
| Conference Top 20: | N/A |
| Team Statistics | |
|---|---|
| TDS Ranking: | N/A |
| Conference Standing: | 7 |
| Conference Top 20: | N/A |
| Goals For / Goals Against: | 14 / 41 |
| Opp. Combined W-L-T: | 124-91-46 |
Roster
| Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
|---|---|---|---|---|---|---|---|---|---|---|
| vs Northern Illinois | 1 | 0 | 0 | 6 | 5 | 13 | 1 | 3 | 0 | 0 |
| @ Gonzaga | 1 | 6 | 0 | 3 | 6 | 15 | 5 | 4 | 1 | 0 |
| vs DePaul | 1 | 1 | 0 | 3 | 4 | 1 | 2 | 4 | 0 | 0 |
| @ Wisconsin-Milwaukee | 1 | 1 | 0 | 3 | 9 | 19 | 5 | 2 | 0 | 0 |
| vs St. Cloud State | 3 | 2 | 0 | 7 | 1 | 8 | 7 | 1 | 0 | 0 |
| @ Stonehill | 2 | 1 | 0 | 5 | 4 | 12 | 1 | 2 | 0 | 0 |
| vs Lindenwood | 1 | 2 | 0 | 3 | 6 | 16 | 2 | 1 | 0 | 0 |
| vs UMKC* | 0 | 3 | 0 | 2 | 3 | 11 | 0 | 0 | 0 | 0 |
| @ Omaha* | 1 | 2 | 0 | 2 | 5 | 12 | 4 | 1 | 0 | 0 |
| @ Denver | 0 | 5 | 0 | 1 | 9 | 10 | 1 | 2 | 0 | 0 |
| vs Wisconsin-Green Bay | 1 | 3 | 0 | 2 | 4 | 5 | 3 | 4 | 0 | 0 |
| vs Oral Roberts* | 0 | 2 | 0 | 2 | 10 | 12 | 4 | 4 | 0 | 0 |
| @ UMKC* | 2 | 1 | 0 | 5 | 6 | 18 | 4 | 5 | 0 | 0 |
| vs Denver | 0 | 4 | 0 | 0 | 7 | 8 | 2 | 1 | 0 | 0 |
| @ Oral Roberts* | 0 | 3 | 0 | 4 | 9 | 11 | 1 | 1 | 0 | 0 |
| vs Omaha* | 0 | 5 | 0 | 1 | 7 | 15 | 4 | 3 | 0 | 0 |
| Totals | 14 | 41 | 0 | 49 | 95 | 186 | 46 | 38 | 1 | 0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.