Saint Joseph's (Men's)
OVERALL: 4-11-0
CONF: 1-5-0
| Program Information | |
|---|---|
| Nickname: | Hawks |
| Conference: | Atlantic 10 |
| State: | Pennsylvania |
| City: | Philadelphia |
| Enrollment: | 4856 |
| Head Coach: | |
| Phone Number | |
| Last Season | 0-0-0 0-0-0 |
| Player Rankings | |
|---|---|
| Top 100 Upperclassmen: | N/A |
| Top 100 Freshmen: | N/A |
| Conference Top 20: | N/A |
| Team Statistics | |
|---|---|
| TDS Ranking: | N/A |
| Conference Standing: | 12 |
| Conference Top 20: | N/A |
| Goals For / Goals Against: | 13 / 35 |
| Opp. Combined W-L-T: | 106-105-45 |
Roster
| NAME | POS | CLASS | Hometown | |
|---|---|---|---|---|
| 0 | Carter Fitzgerald | |||
| 0 | Ryan Moroney | |||
| 1 | Lars Haavie | GK | ||
| 2 | Kenyatta Collins | |||
| 3 | Brandon Barrett | |||
| 4 | Jkull Sveinsson | D | ||
| 4 | Jkull Sveinsson | D | ||
| 4 | Jkull Sveinsson | D | ||
| 4 | J ̄ヨkull Sveinsson | D | ||
| 4 | Jᅢᄊkull Sveinsson | |||
| 4 | Jkull Sveinsson | D | ||
| 4 | Jkull Sveinsson | D | ||
| 4 | Jkull Sveinsson | D | ||
| 4 | Jkull Sveinsson | D | ||
| 4 | Jkull Sveinsson | D | ||
| 4 | Jkull Sveinsson | D | ||
| 5 | Jake Mcconnery | |||
| 6 | Eishu Nishizono | D | ||
| 7 | Daniel Zivkovic | |||
| 8 | Truls Braendvang | MF | ||
| 9 | Blake Driehuis | MF | ||
| 10 | Patrick Vani | |||
| 11 | Luke Johnson | MF | ||
| 12 | Gabe Olla | |||
| 13 | Oskar Steinicke | F | ||
| 14 | Bart Kooistra | F | ||
| 15 | Jan Golinski | D | ||
| 16 | Matteo Mazzotta | MF | ||
| 17 | Dylan Petke | |||
| 18 | Glen Lala | MF | ||
| 19 | Tommaso Rossetto | F | ||
| 21 | Cassidy Tanddo | D | ||
| 22 | Herman Reffsgaard | |||
| 23 | Vegard Bratrok | |||
| 24 | Sean Boyle | D | ||
| 25 | Nate Bunting | |||
| 27 | Kobe Perlaza | |||
| 28 | Campbell Mcintyre | |||
| 99 | Max Dunphy |
| Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
|---|---|---|---|---|---|---|---|---|---|---|
| vs Merrimack | 1 | 2 | 0 | 4 | 1 | 14 | 5 | 1 | 0 | 0 |
| @ Virginia | 0 | 5 | 0 | 0 | 3 | 14 | 1 | 2 | 0 | 0 |
| @ Rider | 1 | 3 | 0 | 3 | 1 | 17 | 5 | 2 | 0 | 0 |
| vs Army | 2 | 1 | 0 | 3 | 2 | 11 | 2 | 2 | 1 | 0 |
| @ UMBC | 0 | 4 | 0 | 3 | 7 | 21 | 4 | 0 | 0 | 0 |
| vs Bryant | 0 | 1 | 0 | 1 | 5 | 16 | 2 | 1 | 0 | 0 |
| vs Davidson* | 0 | 2 | 0 | 2 | 3 | 13 | 4 | 3 | 2 | 0 |
| vs Temple | 2 | 0 | 0 | 3 | 5 | 13 | 3 | 3 | 0 | 0 |
| @ Duquesne* | 1 | 2 | 0 | 3 | 6 | 16 | 4 | 4 | 0 | 0 |
| @ Massachusetts | 0 | 4 | 0 | 2 | 7 | 19 | 3 | 1 | 0 | 0 |
| vs La Salle* | 0 | 3 | 0 | 0 | 4 | 23 | 7 | 2 | 0 | 0 |
| @ George Washington* | 0 | 2 | 0 | 1 | 3 | 13 | 2 | 1 | 0 | 0 |
| vs Mount St. Mary's | 2 | 0 | 0 | 7 | 1 | 18 | 2 | 2 | 0 | 0 |
| vs George Mason* | 1 | 4 | 0 | 5 | 3 | 19 | 2 | 3 | 1 | 0 |
| vs Rhode Island* | 3 | 2 | 0 | 10 | 4 | 19 | 5 | 3 | 0 | 0 |
| Totals | 13 | 35 | 0 | 47 | 55 | 246 | 51 | 30 | 4 | 0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.