Princeton (Men's)
OVERALL: 11-7-0
CONF: 7-2-0
| Program Information | |
|---|---|
| Nickname: | Tigers |
| Conference: | Ivy League |
| State: | New Jersey |
| City: | Princeton |
| Enrollment: | 5200 |
| Head Coach: | Jim Barlow |
| Phone Number | 609-258-4977 |
| Last Season | 0-0-0 0-0-0 |
| Player Rankings | |
|---|---|
| Top 100 Upperclassmen: | N/A |
| Top 100 Freshmen: | N/A |
| Conference Top 20: | N/A |
| Team Statistics | |
|---|---|
| TDS Ranking: | N/A |
| Conference Standing: | 2 |
| Conference Top 20: | N/A |
| Goals For / Goals Against: | 28 / 21 |
| Opp. Combined W-L-T: | 149-113-47 |
Roster
| NAME | POS | CLASS | Hometown | |
|---|---|---|---|---|
| 0 | William Watson | |||
| 1 | Andrew Samuels | GK | SR | Burlingame, CA |
| 1 | Khamari Hadaway | GK | ||
| 2 | Roka Tsunehara | D | JR | Burlingame, CA |
| 3 | Tyler Austin | D | SO | Cooper City, FL |
| 3 | Cyrus Klinenberg | |||
| 4 | Frederik Sadjak | D | SO | Stuttgart |
| 4 | Jack Hunt | MF | ||
| 5 | Liam Beckwith | MF | SR | San Diego, CA |
| 5 | Liam Beckwith | MF | ||
| 6 | Kristian Kelley | MF | JR | Dallas, TX |
| 6 | Harry Roberts | |||
| 7 | Kevin Kelley | F | ||
| 7 | Kevin Kelley | F | SR | Dallas, TX |
| 8 | Garry Zhang | MF | JR | Fairfax, VA |
| 8 | James Wangsness | MF | ||
| 9 | Ian Nunez | F | ||
| 9 | Ian Nuez | F | SR | Miami, FL |
| 10 | Nico Nee | F | ||
| 11 | Cyrus Klinenberg | MF | JR | New York City, NY |
| 11 | Daniel Ittycheria | F | ||
| 12 | Heyward Bryan | |||
| 13 | Ethan Barghout | MF | FR | Winston-Salem, NC |
| 13 | Will Francis | F | ||
| 14 | Bardia Hormozi | MF | SR | Bethesda, MD |
| 14 | Jack Jasinski | MF | ||
| 15 | Roka Tsunehara | F | ||
| 15 | Ryker Joutz | MF | SO | San Clemente, CA |
| 16 | Jackson Martin | F | SO | Sacramento, CA |
| 17 | Bardia Hormozi | MF | ||
| 17 | Noah Hammerschmidt | MF | FR | Brooklyn, NY |
| 18 | Edric Zhang | MF | SR | Blacksburg, VA |
| 18 | Sam Vigilante | |||
| 19 | Will Travis | |||
| 20 | Gabriel Duchovny | MF | ||
| 20 | Chase Miller | MF | FR | Grand Rapids, MI |
| 21 | Benjamin Manfroy | MF | SO | Cincinnati, OH |
| 21 | Kristian Kelley | |||
| 22 | Giacomo Gabrielli | MF | SO | Santa Barbara, CA |
| 22 | Ian MacIver | |||
| 23 | Dash Papez | MF | JR | McLean, VA |
| 23 | Dash Papez | D | ||
| 24 | Sebastian Swary | |||
| 24 | Sebastian Swary | D | SR | Columbus, OH |
| 25 | Julien Lacher | F | FR | Rumson, NJ |
| 25 | Stephen Duncan | D | ||
| 27 | Andrew Samuels | |||
| 28 | Sully Atkin | |||
| 28 | Viktor Alestig | GK | FR | Gothenburg |
| 29 | Jonah Mwilambwe | F | FR | Bloomington, IL |
| 30 | Garry Zhang | MF | ||
| 32 | Lucas Ferreira | D | FR | Long Hill, NJ |
| 33 | Tyler Vilet | MF | SO | Dekalb, IL |
| 33 | Issa Mudashiru | D | ||
| 34 | Giuliano Fravolini whitchurch | D | ||
| 35 | Nathan Salerno | |||
| 35 | Nathan Salerno | GK | JR | Chesterland, OH |
Sign * means conference game
| OPONENT | OPP. OVERALL | SCORE | OVERALL | CONF | INFO | DATE | TIME |
|---|---|---|---|---|---|---|---|
| at Rutgers | 6-9-2 | 1-3 (L) | 0-1-0 | 0-0-0 | 8/30 | 7:00 pm | |
| vs New Hampshire | 6-3-6 | 2-3 (L) | 0-2-0 | 0-0-0 | 9/6 | 7:00 pm | |
| vs Colgate | 8-8-3 | 3-1 (W) | 1-2-0 | 0-0-0 | 9/17 | 7:00 pm | |
| at Georgetown | 11-3-4 | 0-2 (L) | 1-3-0 | 0-0-0 | 9/24 | 3:00 pm | |
| vs Harvard* | 4-7-4 | 2-0 (W) | 2-3-0 | 1-0-0 | 9/28 | 4:00 pm | |
| vs Monmouth | 8-2-5 | 1-0 (W) | 3-3-0 | 1-0-0 | 10/1 | 7:30 pm | |
| at Brown* | 8-8-1 | 2-1 (W) | 4-3-0 | 2-0-0 | 10/5 | 6:00 pm | |
| vs Cornell* | 13-4-2 | 0-1 (L) | 4-4-0 | 2-1-0 | 10/12 | 4:00 pm | |
| vs Army | 4-11-1 | 0-1 (L) | 4-5-0 | 2-1-0 | 10/15 | 7:00 pm | |
| at Columbia* | 1-12-1 | 2-1 (W) | 5-5-0 | 3-1-0 | 10/19 | 4:00 pm | |
| at Fordham | 7-6-5 | 1-0 (W) | 6-5-0 | 3-1-0 | 10/22 | 7:00 pm | |
| vs Yale* | 4-11-1 | 1-0 (W) | 7-5-0 | 4-1-0 | 10/26 | 4:00 pm | |
| vs Seton Hall | 11-4-1 | 5-2 (W) | 8-5-0 | 4-1-0 | 10/29 | 7:00 pm | |
| at Dartmouth* | 5-8-3 | 2-1 (W) | 9-5-0 | 5-1-0 | 11/2 | 7:00 pm | |
| vs Penn* | 14-4-1 | 0-1 (L) | 9-6-0 | 5-2-0 | 11/9 | 2:00 pm | |
| at Cornell* | 13-4-2 | 3-2 (W) | 10-6-0 | 6-2-0 | 11/15 | 6:30 pm | |
| at Penn* | 14-4-1 | 3-1 (W) | 11-6-0 | 7-2-0 | 11/17 | 1:00 pm | |
| at Akron | 12-5-4 | 0-1 (L) | 11-7-0 | 7-2-0 | 11/21 | 6:00 pm |