Presbyterian (Men's)
OVERALL: 6-6-2
CONF: 3-4-1
| Program Information | |
|---|---|
| Nickname: | Blue Hose |
| Conference: | Big South |
| State: | South Carolina |
| City: | Clinton |
| Enrollment: | 1350 |
| Head Coach: | |
| Phone Number | |
| Last Season | 0-0-0 0-0-0 |
| Player Rankings | |
|---|---|
| Top 100 Upperclassmen: | N/A |
| Top 100 Freshmen: | N/A |
| Conference Top 20: | N/A |
| Team Statistics | |
|---|---|
| TDS Ranking: | N/A |
| Conference Standing: | 4 |
| Conference Top 20: | N/A |
| Goals For / Goals Against: | 32 / 23 |
| Opp. Combined W-L-T: | 75-95-37 |
Roster
| NAME | POS | CLASS | Hometown | |
|---|---|---|---|---|
| 0 | Matthew Evans | |||
| 0 | James Dee | |||
| 1 | Loan Marin | GK | ||
| 2 | Eric Allen | D | ||
| 3 | Damian Mcgregor-wickham | D | ||
| 4 | Mihajlo Jelic | D | ||
| 5 | Sonny Simpson | D | ||
| 6 | Steven Cordova | MF | ||
| 7 | Iragi Kalala | MF | ||
| 8 | Morgan Dance | MF | ||
| 9 | Damorney Hutchinson | |||
| 10 | Carson Griffith | MF | ||
| 11 | Jourdan Spence | F | ||
| 12 | Sandro Rabarivony | MF | ||
| 13 | Alex Walker | MF | ||
| 14 | Herman Furumo | MF | ||
| 15 | Nathan Arroyo | |||
| 16 | Jonas Sundli-hardig | MF | ||
| 17 | Bryce Burdette | D | ||
| 18 | Rivers Krask | |||
| 19 | David Mitchell | D | ||
| 20 | Desmond Bullard | |||
| 21 | Daniel Dalehaug | MF | ||
| 22 | Jeremy Siau | D | ||
| 23 | Javien Rambert | D | ||
| 24 | Gabe Carvalho | D | ||
| 25 | Reudd Manin | D | ||
| 26 | Eddie Merck | F | ||
| 27 | Ryan Jeanfreau | F | ||
| 28 | Sebastian Restrepo | MF | ||
| 29 | Cheikh Atamao | |||
| 30 | Beatty Murray | GK |
| Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
|---|---|---|---|---|---|---|---|---|---|---|
| vs Erskine | 9 | 0 | 0 | 16 | 2 | 9 | 6 | 0 | 0 | 0 |
| @ East Tennessee State | 1 | 1 | 0 | 7 | 5 | 10 | 5 | 2 | 0 | 0 |
| @ Virginia Tech | 1 | 2 | 0 | 1 | 9 | 9 | 2 | 3 | 0 | 0 |
| @ Coastal Carolina | 3 | 2 | 0 | 6 | 4 | 5 | 3 | 3 | 0 | 0 |
| vs Virginia Military Institute | 3 | 0 | 0 | 5 | 1 | 10 | 10 | 0 | 0 | 0 |
| vs Longwood* | 1 | 3 | 0 | 7 | 4 | 11 | 3 | 1 | 1 | 0 |
| @ Radford* | 3 | 2 | 0 | 4 | 7 | 6 | 3 | 1 | 0 | 0 |
| @ Gardner-Webb* | 2 | 2 | 0 | 3 | 5 | 13 | 2 | 2 | 0 | 0 |
| vs Furman | 0 | 2 | 0 | 0 | 3 | 14 | 3 | 2 | 0 | 0 |
| vs UNC Asheville* | 1 | 2 | 0 | 5 | 3 | 4 | 8 | 2 | 0 | 0 |
| vs High Point* | 1 | 2 | 0 | 2 | 2 | 12 | 3 | 3 | 0 | 0 |
| @ Winthrop* | 5 | 2 | 0 | 6 | 4 | 13 | 3 | 2 | 0 | 0 |
| @ Winthrop* | 2 | 1 | 0 | 6 | 3 | 10 | 5 | 1 | 0 | 0 |
| @ Gardner-Webb* | 0 | 2 | 0 | 6 | 5 | 11 | 9 | 4 | 0 | 0 |
| Totals | 32 | 23 | 0 | 74 | 57 | 137 | 65 | 26 | 1 | 0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.