James Madison (Men's)
OVERALL: 8-5-4
CONF: 4-4-3
| Program Information | |
|---|---|
| Nickname: | Dukes |
| Conference: | Colonial Athletic Association |
| State: | Virginia |
| City: | Harrisonburg |
| Enrollment: | 20200 |
| Head Coach: | Paul Zazenski |
| Phone Number | 540-568-3369 |
| Last Season | 0-0-0 0-0-0 |
| Player Rankings | |
|---|---|
| Top 100 Upperclassmen: | N/A |
| Top 100 Freshmen: | N/A |
| Conference Top 20: | N/A |
| Team Statistics | |
|---|---|
| TDS Ranking: | N/A |
| Conference Standing: | 2 |
| Conference Top 20: | N/A |
| Goals For / Goals Against: | 24 / 14 |
| Opp. Combined W-L-T: | 120-106-69 |
Roster
| Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
|---|---|---|---|---|---|---|---|---|---|---|
| @ UCLA | 0 | 0 | 0 | 3 | 2 | 8 | 2 | 1 | 0 | 0 |
| vs Georgetown | 1 | 0 | 0 | 4 | 5 | 12 | 8 | 1 | 0 | 0 |
| vs Liberty | 2 | 0 | 0 | 10 | 4 | 9 | 5 | 2 | 0 | 0 |
| @ Mount St. Mary's | 2 | 1 | 0 | 7 | 2 | 10 | 3 | 1 | 0 | 0 |
| vs UCF* | 2 | 0 | 0 | 6 | 3 | 16 | 3 | 0 | 0 | 0 |
| vs Radford | 5 | 0 | 0 | 16 | 1 | 5 | 13 | 3 | 0 | 0 |
| @ Marshall* | 2 | 2 | 0 | 4 | 2 | 12 | 1 | 2 | 0 | 0 |
| @ Virginia | 0 | 1 | 0 | 1 | 3 | 16 | 2 | 5 | 0 | 0 |
| vs Coastal Carolina* | 0 | 0 | 0 | 6 | 3 | 5 | 7 | 4 | 0 | 0 |
| @ Georgia Southern* | 3 | 1 | 0 | 6 | 1 | 12 | 2 | 3 | 0 | 0 |
| vs Kentucky* | 2 | 0 | 0 | 5 | 10 | 6 | 6 | 0 | 0 | 0 |
| @ South Carolina* | 1 | 3 | 0 | 3 | 2 | 12 | 5 | 3 | 0 | 0 |
| vs West Virginia* | 2 | 2 | 0 | 4 | 5 | 14 | 4 | 1 | 0 | 0 |
| vs Georgia State* | 0 | 1 | 0 | 7 | 1 | 5 | 5 | 2 | 0 | 0 |
| @ Old Dominion* | 0 | 1 | 0 | 5 | 5 | 15 | 8 | 2 | 0 | 0 |
| @ UCF* | 2 | 1 | 0 | 3 | 4 | 16 | 3 | 1 | 0 | 0 |
| @ Marshall* | 0 | 1 | 0 | 0 | 5 | 15 | 2 | 2 | 0 | 0 |
| Totals | 24 | 14 | 0 | 90 | 58 | 188 | 79 | 33 | 0 | 0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.