Evansville (Men's)
OVERALL: 10-7-3
CONF: 4-2-1
| Program Information | |
|---|---|
| Nickname: | Purple Aces |
| Conference: | Missouri Valley |
| State: | Indiana |
| City: | Evansville |
| Enrollment: | 2371 |
| Head Coach: | |
| Phone Number | |
| Last Season | 0-0-0 0-0-0 |
| Player Rankings | |
|---|---|
| Top 100 Upperclassmen: | N/A |
| Top 100 Freshmen: | N/A |
| Conference Top 20: | N/A |
| Team Statistics | |
|---|---|
| TDS Ranking: | N/A |
| Conference Standing: | 2 |
| Conference Top 20: | N/A |
| Goals For / Goals Against: | 32 / 32 |
| Opp. Combined W-L-T: | 137-126-66 |
Roster
| Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
|---|---|---|---|---|---|---|---|---|---|---|
| @ Bellarmine | 2 | 1 | 0 | 5 | 3 | 15 | 1 | 3 | 0 | 0 |
| @ Memphis | 3 | 0 | 0 | 5 | 6 | 10 | 1 | 3 | 0 | 0 |
| vs Southern Indiana | 3 | 1 | 0 | 9 | 2 | 10 | 3 | 3 | 0 | 0 |
| vs Eastern Illinois | 1 | 0 | 0 | 11 | 1 | 7 | 7 | 1 | 0 | 0 |
| @ Lindenwood | 2 | 3 | 0 | 5 | 6 | 13 | 4 | 2 | 0 | 0 |
| @ Butler | 1 | 4 | 0 | 4 | 1 | 16 | 4 | 2 | 0 | 0 |
| vs Drake* | 1 | 2 | 0 | 3 | 4 | 12 | 3 | 3 | 0 | 0 |
| @ Indiana | 1 | 1 | 0 | 3 | 5 | 24 | 3 | 3 | 0 | 0 |
| @ Western Michigan* | 1 | 2 | 0 | 3 | 3 | 12 | 6 | 2 | 0 | 0 |
| @ Xavier | 0 | 2 | 0 | 1 | 3 | 9 | 2 | 1 | 0 | 0 |
| @ Bradley* | 2 | 0 | 0 | 1 | 4 | 16 | 3 | 0 | 0 | 0 |
| @ Louisville | 2 | 2 | 0 | 3 | 3 | 11 | 5 | 1 | 0 | 0 |
| @ Northern Illinois | 2 | 1 | 0 | 5 | 7 | 10 | 4 | 1 | 0 | 0 |
| vs Bowling Green* | 1 | 0 | 0 | 2 | 6 | 12 | 1 | 2 | 0 | 0 |
| @ Missouri State | 1 | 6 | 0 | 3 | 6 | 12 | 4 | 0 | 0 | 0 |
| vs Belmont* | 2 | 2 | 0 | 5 | 2 | 12 | 8 | 5 | 0 | 0 |
| @ Western Michigan* | 2 | 1 | 0 | 10 | 3 | 18 | 6 | 3 | 0 | 0 |
| @ Missouri State | 1 | 0 | 0 | 3 | 4 | 16 | 2 | 4 | 0 | 0 |
| @ Bowling Green* | 3 | 2 | 0 | 7 | 3 | 19 | 3 | 2 | 0 | 0 |
| @ Massachusetts | 1 | 2 | 0 | 3 | 9 | 11 | 3 | 1 | 0 | 0 |
| Totals | 32 | 32 | 0 | 91 | 81 | 265 | 73 | 42 | 0 | 0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.