Eastern Illinois (Men's)
OVERALL: 2-9-2
CONF: 1-6-1
| Program Information | |
|---|---|
| Nickname: | Panthers |
| Conference: | Summit League |
| State: | Illinois |
| City: | Charleston |
| Enrollment: | 11157 |
| Head Coach: | |
| Phone Number | |
| Last Season | 0-0-0 0-0-0 |
| Player Rankings | |
|---|---|
| Top 100 Upperclassmen: | N/A |
| Top 100 Freshmen: | N/A |
| Conference Top 20: | N/A |
| Team Statistics | |
|---|---|
| TDS Ranking: | N/A |
| Conference Standing: | 6 |
| Conference Top 20: | N/A |
| Goals For / Goals Against: | 10 / 32 |
| Opp. Combined W-L-T: | 92-90-24 |
Roster
| NAME | POS | CLASS | Hometown | |
|---|---|---|---|---|
| 0 | Lucas Ortiz | |||
| 1 | Chad Smith | GK | ||
| 2 | Ashur Eshw | F | ||
| 3 | William Bruce | |||
| 4 | David Brown | D | ||
| 5 | Nate Hagemann | D | ||
| 6 | Felipe Kerr lourenco | MF | ||
| 7 | Samo Hassoun | F | ||
| 8 | Jared Cornejo | MF | ||
| 9 | Sam Eccles | F | ||
| 10 | Casey Welage | MF | ||
| 11 | Adam Boykin | F | ||
| 12 | Trey Gora | D | ||
| 13 | Bat-Od Buman-Uchral | |||
| 14 | Kyle Kimberling | MF | ||
| 15 | Sebastian Khoury | F | ||
| 16 | Jackson Cote | |||
| 17 | Sebastian Piatkiewicz | D | ||
| 18 | Jake Pollock | |||
| 20 | Lucas Santos | D | ||
| 21 | Frider Blunck | |||
| 22 | Kyle Ward | D | ||
| 23 | Patrick Osilaja | D | ||
| 25 | Ben Martin | D | ||
| 26 | Lance Toutanji | |||
| 27 | Sam Brassard | |||
| 28 | Jackson Liley | F | ||
| 29 | Josh Simon | F | ||
| 30 | Whelan Joseph | |||
| 32 | Kyce Toutanji | |||
| 33 | Nikita Stepanov | D | ||
| 34 | Nolan Getzinger | F | ||
| 34 | Nolan Setzinger | F |
| Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
|---|---|---|---|---|---|---|---|---|---|---|
| vs University of Chicago | 3 | 0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| @ Evansville | 0 | 1 | 0 | 1 | 10 | 3 | 1 | 1 | 1 | 0 |
| @ Wright State | 2 | 2 | 0 | 6 | 9 | 10 | 3 | 2 | 0 | 0 |
| @ Bowling Green | 0 | 5 | 0 | 4 | 8 | 12 | 2 | 2 | 0 | 0 |
| @ Southern Indiana* | 1 | 2 | 0 | 5 | 7 | 14 | 4 | 2 | 0 | 0 |
| @ SIUE* | 0 | 3 | 0 | 3 | 6 | 11 | 3 | 3 | 2 | 0 |
| @ Lindenwood* | 0 | 6 | 0 | 1 | 5 | 10 | 5 | 0 | 0 | 0 |
| vs Houston Baptist* | 0 | 3 | 0 | 4 | 1 | 7 | 0 | 2 | 0 | 0 |
| @ Liberty | 0 | 2 | 0 | 3 | 3 | 6 | 5 | 0 | 0 | 0 |
| @ Western Illinois* | 2 | 1 | 0 | 4 | 6 | 10 | 1 | 2 | 0 | 0 |
| vs Southern Indiana* | 2 | 2 | 0 | 10 | 3 | 20 | 4 | 1 | 0 | 0 |
| vs Lindenwood* | 0 | 2 | 0 | 5 | 2 | 11 | 5 | 3 | 0 | 0 |
| vs SIUE* | 0 | 3 | 0 | 5 | 7 | 9 | 7 | 1 | 0 | 0 |
| Totals | 10 | 32 | 0 | 54 | 70 | 125 | 41 | 20 | 3 | 0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.