Bellarmine (Men's)
OVERALL: 5-5-4
CONF: 2-2-2
| Program Information | |
|---|---|
| Nickname: | Knights |
| Conference: | ASUN |
| State: | Kentucky |
| City: | Louisville |
| Enrollment: | 3100 |
| Head Coach: | |
| Phone Number | |
| Last Season | 0-0-0 0-0-0 |
| Player Rankings | |
|---|---|
| Top 100 Upperclassmen: | N/A |
| Top 100 Freshmen: | N/A |
| Conference Top 20: | N/A |
| Team Statistics | |
|---|---|
| TDS Ranking: | N/A |
| Conference Standing: | 3 |
| Conference Top 20: | N/A |
| Goals For / Goals Against: | 22 / 18 |
| Opp. Combined W-L-T: | 57-100-48 |
Roster
| NAME | POS | CLASS | Hometown | |
|---|---|---|---|---|
| 0 | Peter Van Euwen | |||
| 1 | Tudor Iordan | GK | ||
| 2 | Cade Morgan | MF | ||
| 3 | Jeremy Mason | D | ||
| 4 | Karl Lundstrom svahnqvist | D | ||
| 5 | Austin Yowell | D | ||
| 6 | Michael Voulgaris | |||
| 7 | Alex Halevy | F | ||
| 8 | Brendan Schoemehl | MF | ||
| 9 | Chris Shust | F | ||
| 10 | Ben Griffis | MF | ||
| 11 | Johan Nissen-Lie | |||
| 12 | Tate Mccrery | MF | ||
| 13 | Sawyer Gribble | |||
| 14 | Ty Been | |||
| 15 | Bennett Kirn | |||
| 16 | Luke Gonda | |||
| 17 | Nore Sumner | |||
| 18 | Jack Fischer | MF | ||
| 19 | Calle Sjoberg | MF | ||
| 20 | Jeffrey Cox | D | ||
| 21 | Rhys Davies | D | ||
| 22 | Jackson Marks | MF | ||
| 23 | Colin Elder | F | ||
| 24 | Sawyer Trowel | MF | ||
| 25 | Santiago Ibarreche | |||
| 26 | James Gardev | D | ||
| 27 | Braden Griffin | D | ||
| 28 | Grady Johnson | D | ||
| 29 | Nick Harshaw | MF | ||
| 30 | Ethan Jacobs | |||
| 31 | Collin Folds | MF | ||
| 32 | Ignacio Doglioli | |||
| 33 | Teddy Franke | |||
| 34 | Jackson Jones | MF | ||
| 36 | Hannes Nilsson | |||
| 37 | Martin Cadagan | |||
| 38 | Nathaniel Chmielowicz | |||
| 39 | Adric Rosato | MF | ||
| 40 | Alessandro Rincon | |||
| 41 | Jimmy McCamey | |||
| 50 | Gavin Thompson |
| Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
|---|---|---|---|---|---|---|---|---|---|---|
| vs Evansville | 1 | 2 | 0 | 4 | 3 | 15 | 5 | 1 | 0 | 0 |
| @ Northern Kentucky | 2 | 1 | 0 | 5 | 5 | 11 | 4 | 3 | 0 | 0 |
| @ Louisville | 1 | 3 | 0 | 3 | 7 | 4 | 1 | 0 | 0 | 0 |
| vs UNC Asheville | 0 | 0 | 0 | 9 | 1 | 8 | 4 | 1 | 0 | 0 |
| vs Belmont | 1 | 1 | 0 | 1 | 1 | 15 | 2 | 4 | 0 | 0 |
| @ Southern Indiana | 8 | 0 | 0 | 17 | 4 | 7 | 7 | 1 | 0 | 0 |
| @ Lipscomb* | 0 | 2 | 0 | 5 | 3 | 12 | 2 | 1 | 0 | 0 |
| vs IUPUI | 1 | 0 | 0 | 6 | 1 | 8 | 9 | 0 | 0 | 0 |
| @ North Florida* | 0 | 3 | 0 | 0 | 2 | 7 | 2 | 2 | 0 | 0 |
| @ Wright State | 2 | 3 | 0 | 4 | 3 | 12 | 6 | 1 | 0 | 0 |
| vs Jacksonville* | 2 | 1 | 0 | 2 | 3 | 6 | 2 | 3 | 0 | 0 |
| vs FGCU* | 2 | 0 | 0 | 5 | 4 | 7 | 4 | 1 | 0 | 0 |
| @ Stetson* | 1 | 1 | 0 | 4 | 3 | 9 | 1 | 0 | 0 | 0 |
| @ FGCU* | 1 | 1 | 0 | 4 | 4 | 12 | 3 | 0 | 0 | 0 |
| Totals | 22 | 18 | 0 | 69 | 44 | 133 | 52 | 18 | 0 | 0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.