Women's Ohio Athletic Conference
Conference Profile
| Conference website: | |
| Total Overall Records: | 0-0-0 |
| Teams Ranked (TDS): | N/A |
| Top 100 Freshmen: | N/A |
| Top 100 National: | N/A |
| Conference Top 20 | View Ranking |
Conference Standings
| 0 | 0-0-0 | 0-0-0 | |
| 1 | 0-0-0 | 0-0-0 | |
| 2 | 0-0-0 | 0-0-0 | |
| 3 | 0-0-0 | 0-0-0 | |
| 4 | 0-0-0 | 0-0-0 | |
| 5 | 0-0-0 | 0-0-0 | |
| 6 | 0-0-0 | 0-0-0 | |
| 7 | 0-0-0 | 0-0-0 | |
| 8 | 0-0-0 | 0-0-0 | |
| 9 | 0-0-0 | 0-0-0 |
| Name | Year | Pos. | City | State | Club |
|---|---|---|---|---|---|
Baldwin Wallace |
|||||
| Jenna Eitel | 2020 | F | Dellwood | Minnesota | Salvo Soccer Club |
Capital |
|||||
| Victoria Kittrell | 2020 | D | Cincinnati | Ohio | Ohio Elite SA |
Mount Union |
|||||
| Hannah Megyesi | 2020 | MF | Ohio | N/A | |
| Sammy Godfrey | 2021 | MF | Olney | Maryland | Bethesda SC |
Ohio Northern |
|||||
| Jenna Sitarski | 2020 | D | Ohio | Ohio Elite SA | |