Men's NEWMAC Conference
Conference Profile
| Conference website: | |
| Total Overall Records: | 0-1-0 |
| Teams Ranked (TDS): | N/A |
| Top 100 Freshmen: | N/A |
| Top 100 National: | N/A |
| Conference Top 20 | View Ranking |
Conference Standings
| 0 | 0-0-0 | 0-0-0 | |
| 1 | 0-0-0 | 0-0-0 | |
| 2 | 0-0-0 | 0-0-0 | |
| 3 | 0-0-0 | 0-0-0 | |
| 4 | 0-0-0 | 0-0-0 | |
| 5 | 0-0-0 | 0-0-0 | |
| 6 | 0-0-0 | 0-0-0 | |
| 7 | 0-0-0 | 0-0-0 |
| Name | Year | Pos. | City | State | Club |
|---|---|---|---|---|---|
Babson |
|||||
| Ryan Freiland | 2020 | GK | Arizona | Phoenix Rising FC | |
| Aiden Monahan | 2020 | D | New Jersey | Cedar Stars Academy | |
| John Robertson | 2020 | MF | Berkeley Heights | New Jersey | |
| Constantino Tsitsas | 2020 | MF | Needham | Massachusetts | FC Boston Academy |
Emerson |
|||||
| Cameron Arendt | 2020 | D | Chantilly | Virginia | Virginia Development Academy |
| Diego Clendenning | 2020 | D | Arizona | Phoenix Rising FC | |
| Jackson Druker | 2020 | GK | Palo Alto | California | N/A |
| Diego Jimenez | 2020 | MF | Phoenix | Arizona | Phoenix Rising FC |
MIT |
|||||
| Mark Chiriac | 2020 | MF | Plainsboro | New Jersey | Millstone United |
Springfield |
|||||
| Martin Emeno | 2020 | D | 19083 | Pennsylvania | N/A |
| Luke Hill | 2020 | GK | Natick | Massachusetts | Boston Bolts |
U.S. Coast Guard Academy |
|||||
| Jude Sargent | 2021 | D | West Hartford | Connecticut | FSA FC United |
Wheaton (Mass.) |
|||||
| Chris Housel | 2021 | North Caldwell | New Jersey | ||
Worcester Polytechnic Institute |
|||||
| John Jalbert | 2021 | Worcester | Massachusetts | ||