Men's Great Northeast Conference
Conference Profile
| Conference website: | |
| Total Overall Records: | 0-0-0 |
| Teams Ranked (TDS): | N/A |
| Top 100 Freshmen: | N/A |
| Top 100 National: | N/A |
| Conference Top 20 | View Ranking |
Conference Standings
| 0 | 0-0-0 | 0-0-0 | |
| 1 | 0-0-0 | 0-0-0 | |
| 2 | 0-0-0 | 0-0-0 | |
| 3 | 0-0-0 | 0-0-0 | |
| 4 | 0-0-0 | 0-0-0 | |
| 5 | 0-0-0 | 0-0-0 | |
| 6 | 0-0-0 | 0-0-0 | |
| 7 | 0-0-0 | 0-0-0 | |
| 8 | 0-0-0 | 0-0-0 | |
| 9 | 0-0-0 | 0-0-0 | |
| 10 | 0-0-0 | 0-0-0 | |
| 11 | 0-0-0 | 0-0-0 | |
| 12 | 0-0-0 | 0-0-0 | |
| 13 | 0-0-0 | 0-0-0 |
| Name | Year | Pos. | City | State | Club |
|---|---|---|---|---|---|
Norwich |
|||||
| Kameron Jorgenson | 2021 | D | Titusville | Florida | Orlando City Youth Soccer |
Saint Joseph's (Maine) |
|||||
| Ronan Harrington | 2020 | MF | Newburyport | Massachusetts | Seacoast United |
St. Joseph's (Maine) |
|||||
| Kam Dunsmore | 2020 | F | St. Albans | Vermont | Nordic SC |