Drexel (Women's)
OVERALL: 3-4-1
CONF: 1-2-1
| Program Information | |
|---|---|
| Nickname: | Dragons |
| Conference: | Colonial Athletic Association |
| State: | Pennsylvania |
| City: | Philadelphia |
| Enrollment: | 25500 |
| Head Coach: | |
| Phone Number | |
| Last Season | 5-11-3 1-7-1 |
| Player Rankings | |
|---|---|
| Top 100 Upperclassmen: | N/A |
| Top 100 Freshmen: | N/A |
| Conference Top 20: | N/A |
| Team Statistics | |
|---|---|
| TDS Ranking: | N/A |
| Conference Standing: | 7 |
| Conference Top 20: | N/A |
| Goals For / Goals Against: | 15 / 10 |
| Opp. Combined W-L-T: | 32-44-9 |
Roster
| NAME | POS | CLASS | Hometown | |
|---|---|---|---|---|
| 0 | Miyuki Murasugi Schoyen | GK | FR | Salisbury, MD |
| 1 | Libby Baeza | GK | JR | Irvine, CA |
| 2 | Vanessa Kara | F | SR | Burlington, NJ |
| 3 | Lauren Currey | F | FR | Harrisburg, PA |
| 4 | Rachel Sharkey | MF | SR | Bowie, MD |
| 5 | Gwyn Godin | MF | SO | Natick, MA |
| 6 | Shaelyn McCarty | MF | SR | Doylestown, PA |
| 7 | Josie Schultz | MF | JR | Havertown, PA |
| 8 | Gianna Pizoli | F | SR | Medford, NJ |
| 9 | Krista Ledins | D | SR | Port Washington, NY |
| 10 | Raenah Campbell | F | SO | Skaneateles, NY |
| 11 | Ali Shick | D | JR | York, PA |
| 12 | Morgan Rees | F | FR | , PA |
| 13 | Shannon Riordan | D | SO | Littleton, MA |
| 14 | Emma Heckenberg | D | SR | Melbourne |
| 15 | Emily Baeza | D | JR | Irvine, CA |
| 16 | Melissa Lyon | F | SO | Perkasie, PA |
| 17 | Joanna Seca | MF | JR | North Arlington, NJ |
| 18 | Rory Klingensmith | MF | FR | Hummelstown, PA |
| 19 | Abby Corrato | MF | SO | Marlton, NJ |
| 20 | Caroline Thompson | MF | FR | Pottstown, PA |
| 21 | Keunna Dill | MF | SR | Southampton |
| 22 | Maggie Daeche | D | SO | Langhorne, PA |
| 23 | Shea Tomlinson | D | SO | Flourtown, PA |
| 25 | Kiera Hennessy | D | SR | Danbury, CT |
| 26 | Morayo Adenegan | D | FR | Baltimore, MD |
| 27 | Maria Garofolo | MF | JR | Barto, PA |
| 28 | Natalie Pantalone | MF | FR | Williamstown, NJ |
Sign * means conference game
| OPONENT | OPP. OVERALL | SCORE | OVERALL | CONF | INFO | DATE | TIME |
|---|---|---|---|---|---|---|---|
| vs Saint Joseph's | - | 2/18 | 6:00 pm | ||||
| at NJIT | 1-5-1 | 1-3 (L) | 0-1-1 | 0-0-0 | 2/21 | 1:00 pm | |
| vs Villanova | 4-10-2 | 1-0 (W) | 1-1-1 | 0-0-0 | 2/25 | 12:00 pm | |
| at La Salle | 7-2-0 | 0-1 (L) | 1-2-1 | 0-0-0 | 2/28 | 7:00 pm | |
| vs Towson* | 2-4-2 | 1-0 (W) | 2-2-1 | 1-0-0 | 3/21 | 12:00 pm | |
| vs Delaware State | 0-5-0 | 10-1 (W) | 3-2-1 | 1-0-0 | 3/28 | 5:00 pm | |
| vs Hofstra* | 7-1-1 | 1-1 (D) | 3-2-2 | 1-0-1 | 4/1 | 6:00 pm | |
| at Northeastern* | 5-5-1 | 1-3 (L) | 3-3-2 | 1-1-1 | 4/4 | 1:00 pm | |
| at Delaware* | 3-4-0 | 0-1 (L) | 3-4-2 | 1-2-1 | 4/10 | 1:00 pm |