's North Eastern Athletic Conference
Conference Profile
| Conference website: | |
| Total Overall Records: | 0-0-0 |
| Teams Ranked (TDS): | N/A |
| Top 100 Freshmen: | N/A |
| Top 100 National: | N/A |
| Conference Top 20 | View Ranking |
Conference Standings
| Name | Year | Pos. | City | State | Club |
|---|---|---|---|---|---|
Penn State-Berks |
|||||
| Kristen Homan | 2020 | D | Pennsylvania | Penn Fusion | |
| Morgan Kline | 2020 | MF | Boyertown | Pennsylvania | West-Mont United SA |
| Rosa Saenz | 2020 | D | Pennsylvania | Penn Fusion | |
| Jocelyn Umana | 2020 | GK | Pennsylvania | Penn Fusion | |
| Alexandra Heller | 2021 | MF | Olney | Maryland | OPSA Magic |
| Garrett Bland | 2020 | D | Pennsylvania | West-Mont United SA | |
| Mason Kurtz | 2020 | GK | Boyertown | Pennsylvania | West-Mont United SA |
| Shawn Lee | 2020 | MF | Pennsylvania | West-Mont United SA | |
Pennsylvania College of Technology |
|||||
| Tommy Degeyter | 2021 | New Jersey | |||
SUNY Morrisville |
|||||
| Nicholas Beevers | 2021 | Cobleskill | New York | ||
Wilson College |
|||||
| Julia Mohler | 2020 | F | Jefferson | Maryland | FC Frederick |
| Jeanna Whetzel | 2020 | GK | Finksburg | Maryland | N/A |
| Connor Bowers | 2020 | F | Hagerstown | Maryland | Locomotive FC |
| Scott Perry | 2020 | F | Rainelle | West Virginia | N/A |