Box Score
Final - Regulation
Scoring Summary
Rosters
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| 10 | Freddie Bell | 0 | 1 | 0 | 0 | 3 | |
| MF | 11 | Caden Grabfelder | 0 | 1 | 0 | 0 | 0 |
| D | 14 | Morgan Marshall | 0 | 0 | 0 | 0 | 1 |
| D | 3 | Matthew Henderson | 0 | 0 | 0 | 0 | 0 |
| GK | 1 | Andrew Cooke | 0 | 0 | 0 | 0 | 0 |
| MF | 7 | Chase Oliver | 0 | 0 | 0 | 0 | 0 |
| MF | 6 | Malick Daouda | 0 | 0 | 0 | 0 | 0 |
| D | 4 | Samuel Ovesen | 0 | 0 | 0 | 0 | 0 |
| 15 | Aboubacar Camara | 0 | 0 | 0 | 0 | 1 | |
| MF | 18 | Christian Dionne | 0 | 0 | 0 | 0 | 2 |
| D | 25 | Jack Bonas | 0 | 0 | 0 | 0 | 1 |
| Substitutes | |||||||
| MF | 12 | Sean Bettenhausen | 0 | 0 | 0 | 0 | 0 |
| MF | 28 | Kojo Dadzie | 0 | 0 | 0 | 0 | 0 |
| MF | 20 | Ben Liscum | 0 | 0 | 0 | 0 | 2 |
| MF | 21 | Ben Madore | 0 | 1 | 0 | 0 | 0 |
| 22 | Van Danielson | 0 | 0 | 0 | 0 | 0 | |
| 26 | Conrad Brady | 0 | 0 | 0 | 0 | 0 | |
| 27 | Jonathan Evans | 0 | 0 | 0 | 0 | 0 | |
| 31 | Fredrick Grundin | 0 | 0 | 0 | 0 | 0 | |
| MF | 8 | Michael Hewes | 0 | 0 | 0 | 0 | 0 |
| MF | 5 | Sebastian Vainstein | 0 | 0 | 0 | 0 | 0 |
| 16 | Tyler Flowers | 0 | 0 | 0 | 0 | 0 | |
| 19 | Bryce Flowers | 0 | 0 | 0 | 0 | 0 | |
| 23 | Conor Clair | 0 | 0 | 0 | 0 | 0 | |
| 24 | Sebastian Delacruz | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 3 | 0 | 0 | 10 | ||
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| D | 12 | Drew Brown | 0 | 0 | 0 | 0 | 2 |
| MF | 13 | Dean Boltz | 0 | 0 | 0 | 0 | 3 |
| MF | 18 | Matthew Zachemski | 0 | 0 | 0 | 2 | 1 |
| F | 7 | Kevin Andrews | 0 | 0 | 0 | 0 | 0 |
| MF | 6 | Roberto Burlew | 0 | 0 | 0 | 0 | 0 |
| F | 20 | Thomas Raimbault | 0 | 1 | 1 | 0 | 0 |
| MF | 8 | Trip Fleming | 0 | 0 | 0 | 0 | 1 |
| MF | 3 | Noah Glorioso | 0 | 0 | 0 | 0 | 0 |
| D | 2 | Birgir Baldvinsson | 0 | 0 | 0 | 1 | 0 |
| D | 5 | Ryan Quintos | 0 | 1 | 1 | 0 | 0 |
| GK | 1 | Matisse Hebert | 0 | 0 | 0 | 0 | 0 |
| Substitutes | |||||||
| D | 23 | Will Smith | 0 | 0 | 0 | 0 | 0 |
| F | 9 | Markie Hrvojevic | 0 | 0 | 0 | 0 | 2 |
| MF | 24 | Eliot Popkewitz | 0 | 0 | 0 | 0 | 1 |
| F | 11 | Mason Henderson | 0 | 0 | 0 | 0 | 0 |
| 10 | Charlie Crockford | 0 | 0 | 0 | 0 | 0 | |
| 16 | Roman Eisa | 0 | 0 | 0 | 0 | 0 | |
| MF | 17 | Ryan Keefe | 0 | 0 | 0 | 0 | 0 |
| 22 | Omar Stefansson | 0 | 0 | 0 | 0 | 0 | |
| 26 | Liam Chadwick | 0 | 0 | 0 | 0 | 0 | |
| D | 25 | Ellis Jones | 0 | 0 | 0 | 0 | 0 |
| D | 28 | Andrew Chavez | 0 | 0 | 0 | 0 | 0 |
| F | 4 | Julian Kuhr | 0 | 0 | 0 | 0 | 0 |
| 0 | Jack Roach | 0 | 0 | 0 | 0 | 0 | |
| 30 | Adam Braman | 0 | 0 | 0 | 0 | 0 | |
| 33 | Luke Shrivers | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 2 | 2 | 3 | 10 | ||
Goalkeepers
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| 1 | Andrew Cooke | 90 | 0 | 0 |
| Totals | 90 | 0 | 0 |
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| 1 | Matisse Hebert | 90 | 0 | 0 |
| Totals | 90 | 0 | 0 |
Penalties
| Penn State | Wisconsin |
|---|---|
| Malick Daouda - Yellow Card | Will Smith - Yellow Card |
| Christian Dionne - Yellow Card | |
| Ben Madore - Yellow Card |
Match Statistics
| Penn State | Penn State | |
| 0 | Shots | 0 |
| 3 | Shots on Goal | 2 |
| 10 | Fouls | 10 |
| 6 | Corner Kicks | 5 |
| 2 | Offsides | 1 |
| 4 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Saves | 3 |
| Attempts: 0 Made: 0 | Penalties | Attempts: 0 Made: 0 |
Headlines
- This article is to test
- How Do I Get Scouted by TopDrawerSoccer?
- Tracking Division I coaching changes
-
Latest men's DI tournament projection
- ECNL names Jen Winnagle as new COO
- Boys HS All-American rosters announced
- Tracking women's DI automatic bids
- Men's Weekend Preview: Big games ahead
-
Commitments: An SEC challenge
- Women?s Weekend Preview: Finals and more
Madrid Euro Soccer Academy
Top 200 Rankings
Top 200 Rankings