Box Score
Final - Regulation
Scoring Summary
Rosters
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| MF | 14 | Arnau Vilamitjana | 0 | 0 | 0 | 0 | 0 |
| MF | 11 | Casper Grening | 0 | 0 | 0 | 0 | 0 |
| D | 12 | Mateo Maillefaud | 0 | 0 | 0 | 0 | 2 |
| F | 17 | Luis Sahmkow | 0 | 1 | 0 | 0 | 1 |
| MF | 10 | Guilherme Feitosa | 0 | 1 | 0 | 0 | 0 |
| MF | 7 | Miguel Bertran | 0 | 0 | 0 | 0 | 0 |
| D | 5 | Niklas Srensen | 0 | 0 | 0 | 0 | 0 |
| 2 | Jackson Gilman | 0 | 0 | 0 | 0 | 1 | |
| GK | 0 | Cabral Carter | 0 | 0 | 0 | 0 | 0 |
| F | 9 | Albert Thorsen | 0 | 0 | 0 | 0 | 0 |
| MF | 26 | Michael Sullivan | 0 | 0 | 0 | 0 | 1 |
| Substitutes | |||||||
| 4 | Daniel Gamboa Gonzalez | 0 | 0 | 0 | 0 | 0 | |
| 25 | Eben McIntyre | 0 | 0 | 0 | 0 | 0 | |
| F | 22 | Lasse Dahl | 0 | 0 | 0 | 0 | 1 |
| 13 | Noah Hall | 0 | 0 | 0 | 0 | 0 | |
| 18 | Joshua Veychek | 0 | 0 | 0 | 0 | 0 | |
| 15 | Zahir Dyke | 0 | 0 | 0 | 0 | 0 | |
| F | 16 | Tim Baierlein | 0 | 0 | 0 | 0 | 0 |
| 31 | Jack Moxom | 0 | 0 | 0 | 0 | 0 | |
| 32 | Cooper Sisson | 0 | 0 | 0 | 0 | 0 | |
| 19 | Mason Dancy | 0 | 0 | 0 | 0 | 0 | |
| 28 | Santiago Ferreira | 0 | 0 | 0 | 0 | 0 | |
| 20 | Mateo Stoka | 0 | 0 | 0 | 0 | 0 | |
| D | 21 | Casper Svendby | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 2 | 0 | 0 | 6 | ||
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| MF | 8 | Brendan Krueger | 0 | 0 | 0 | 1 | 2 |
| GK | 1 | Josh Caron | 0 | 0 | 0 | 0 | 0 |
| MF | 4 | Jefferson Amaya | 0 | 0 | 0 | 0 | 0 |
| MF | 6 | Ross Johnstone | 0 | 0 | 0 | 0 | 0 |
| D | 5 | Lukas Kamrath | 0 | 0 | 0 | 0 | 1 |
| D | 12 | Beau Yantz | 0 | 0 | 0 | 1 | 0 |
| F | 19 | Celestin Blondel | 0 | 2 | 0 | 0 | 3 |
| F | 18 | Alfred Baafi | 0 | 0 | 0 | 0 | 1 |
| F | 11 | Frankie Defrancesco | 0 | 2 | 1 | 0 | 2 |
| D | 24 | Mohammed Seidu | 0 | 0 | 0 | 0 | 2 |
| D | 26 | Fynn Geigle | 0 | 0 | 0 | 0 | 0 |
| Substitutes | |||||||
| F | 9 | Kaya Ignacio | 0 | 1 | 0 | 0 | 1 |
| MF | 10 | Anthony Ramirez | 0 | 0 | 0 | 0 | 1 |
| 27 | Aiden Bazzell | 0 | 0 | 0 | 0 | 0 | |
| MF | 29 | Koven Johnson | 0 | 0 | 0 | 0 | 1 |
| F | 7 | Joe Ryder | 0 | 0 | 0 | 0 | 0 |
| 0 | Peter Morano | 0 | 0 | 0 | 0 | 0 | |
| MF | 2 | Jackson Ruckman | 0 | 0 | 0 | 0 | 0 |
| F | 3 | Josh Gomina | 0 | 0 | 0 | 0 | 0 |
| 13 | Luke Snyder | 0 | 0 | 0 | 0 | 0 | |
| 14 | Chris Niblock | 0 | 0 | 0 | 0 | 0 | |
| 16 | Aidan Abril | 0 | 0 | 0 | 0 | 0 | |
| D | 23 | John Killgore | 0 | 0 | 0 | 0 | 0 |
| 25 | Matt Brucker | 0 | 0 | 0 | 0 | 0 | |
| MF | 28 | Tanner Rothenberger | 0 | 0 | 0 | 0 | 0 |
| 20 | Caleb Britt | 0 | 0 | 0 | 0 | 0 | |
| 22 | Nick Herb | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 5 | 1 | 2 | 14 | ||
Goalkeepers
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| 0 | Cabral Carter | 90 | 0 | 0 |
| Totals | 90 | 0 | 0 |
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| 1 | Josh Caron | 90 | 0 | 0 |
| Totals | 90 | 0 | 0 |
Penalties
| Pittsburgh | High Point |
|---|---|
| Albert Thorsen - Yellow Card |
Match Statistics
| Pittsburgh | Pittsburgh | |
| 0 | Shots | 0 |
| 2 | Shots on Goal | 5 |
| 6 | Fouls | 14 |
| 5 | Corner Kicks | 5 |
| 1 | Offsides | 5 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 4 | Saves | 2 |
| Attempts: 0 Made: 0 | Penalties | Attempts: 0 Made: 0 |
Headlines
- This article is to test
- How Do I Get Scouted by TopDrawerSoccer?
- Tracking Division I coaching changes
-
Latest men's DI tournament projection
- ECNL names Jen Winnagle as new COO
- Boys HS All-American rosters announced
- Tracking women's DI automatic bids
- Men's Weekend Preview: Big games ahead
-
Commitments: An SEC challenge
- Women?s Weekend Preview: Finals and more
Madrid Euro Soccer Academy
Top 200 Rankings
Top 200 Rankings