Box Score
Final - Regulation
Scoring Summary
Rosters
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| 10 | Freddie Bell | 0 | 0 | 0 | 0 | 1 | |
| MF | 11 | Caden Grabfelder | 0 | 1 | 1 | 0 | 2 |
| D | 3 | Matthew Henderson | 0 | 0 | 0 | 0 | 0 |
| D | 2 | Mohamed Cisset | 0 | 0 | 0 | 0 | 0 |
| GK | 1 | Andrew Cooke | 0 | 0 | 0 | 0 | 0 |
| MF | 8 | Michael Hewes | 0 | 2 | 0 | 0 | 0 |
| MF | 6 | Malick Daouda | 0 | 1 | 0 | 0 | 2 |
| D | 4 | Samuel Ovesen | 0 | 0 | 0 | 0 | 0 |
| 15 | Aboubacar Camara | 0 | 0 | 0 | 0 | 0 | |
| MF | 20 | Ben Liscum | 0 | 0 | 0 | 0 | 2 |
| D | 25 | Jack Bonas | 0 | 0 | 0 | 0 | 0 |
| Substitutes | |||||||
| MF | 12 | Sean Bettenhausen | 0 | 0 | 0 | 0 | 0 |
| D | 14 | Morgan Marshall | 0 | 0 | 0 | 0 | 0 |
| MF | 7 | Chase Oliver | 0 | 0 | 0 | 0 | 0 |
| MF | 18 | Christian Dionne | 0 | 0 | 0 | 0 | 0 |
| MF | 21 | Ben Madore | 0 | 2 | 1 | 0 | 0 |
| 26 | Conrad Brady | 0 | 0 | 0 | 0 | 0 | |
| 27 | Jonathan Evans | 0 | 0 | 0 | 0 | 0 | |
| MF | 28 | Kojo Dadzie | 0 | 0 | 0 | 0 | 0 |
| 31 | Fredrick Grundin | 0 | 0 | 0 | 0 | 0 | |
| 9 | Atem Kato | 0 | 0 | 0 | 0 | 0 | |
| MF | 5 | Sebastian Vainstein | 0 | 0 | 0 | 0 | 0 |
| 16 | Tyler Flowers | 0 | 0 | 0 | 0 | 0 | |
| 19 | Bryce Flowers | 0 | 0 | 0 | 0 | 0 | |
| 22 | Van Danielson | 0 | 0 | 0 | 0 | 0 | |
| 23 | Conor Clair | 0 | 0 | 0 | 0 | 0 | |
| 24 | Sebastian Delacruz | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 6 | 2 | 0 | 7 | ||
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| D | 24 | Nicholas Cavallo | 0 | 0 | 0 | 0 | 1 |
| 22 | Wyatt Nelson | 0 | 0 | 0 | 0 | 0 | |
| 25 | Allan Legaspi | 0 | 0 | 0 | 0 | 2 | |
| D | 13 | Pablo Greenlee | 0 | 0 | 0 | 1 | 0 |
| 10 | Sveinn Hauksson | 0 | 1 | 0 | 0 | 0 | |
| D | 4 | Pietro Grassi | 0 | 0 | 0 | 0 | 3 |
| D | 3 | Youri Senden | 0 | 0 | 0 | 0 | 1 |
| F | 8 | Andre Ochoa | 0 | 0 | 0 | 0 | 0 |
| MF | 7 | Edrey Caceres | 0 | 0 | 0 | 1 | 1 |
| MF | 6 | Tarun Karumanchi | 0 | 0 | 0 | 0 | 1 |
| F | 9 | Jose Contell | 0 | 1 | 1 | 1 | 0 |
| Substitutes | |||||||
| D | 21 | Shakir Nixon | 0 | 0 | 0 | 0 | 1 |
| 27 | Artem Vovk | 0 | 2 | 1 | 0 | 1 | |
| MF | 12 | Tamir Ratoviz | 0 | 0 | 0 | 0 | 0 |
| MF | 11 | Cam Wilkerson | 0 | 0 | 0 | 0 | 0 |
| MF | 15 | Amjot Narang | 0 | 0 | 0 | 0 | 2 |
| F | 23 | Oshea Foster | 0 | 0 | 0 | 0 | 0 |
| 20 | Mateo Pinilla | 0 | 0 | 0 | 0 | 0 | |
| 26 | Jacob Diaz | 0 | 0 | 0 | 0 | 0 | |
| 18 | Lucca Adams | 0 | 0 | 0 | 0 | 0 | |
| F | 19 | Nikolai Rojel | 0 | 0 | 0 | 0 | 0 |
| 16 | Sebastian Rincon | 0 | 0 | 0 | 0 | 0 | |
| 17 | Sam Scott | 0 | 0 | 0 | 0 | 0 | |
| 14 | Philip Naef | 0 | 0 | 0 | 0 | 0 | |
| 2 | Tre Wright | 0 | 0 | 0 | 0 | 0 | |
| GK | 1 | Sam Joseph | 0 | 0 | 0 | 0 | 0 |
| 5 | JC Cortez | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 4 | 2 | 3 | 13 | ||
Goalkeepers
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| 1 | Andrew Cooke | 90 | 0 | 0 |
| Totals | 90 | 0 | 0 |
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| 22 | Wyatt Nelson | 90 | 0 | 0 |
| Totals | 90 | 0 | 0 |
Penalties
| Penn State | UCLA |
|---|---|
| Jack Bonas - Yellow Card | Wyatt Nelson - Yellow Card |
| Andre Ochoa - Yellow Card | |
| Edrey Caceres - Yellow Card | |
| Tamir Ratoviz - Yellow Card |
Match Statistics
| Penn State | Penn State | |
| 0 | Shots | 0 |
| 6 | Shots on Goal | 4 |
| 7 | Fouls | 13 |
| 3 | Corner Kicks | 10 |
| 3 | Offsides | 2 |
| 1 | Yellow Cards | 4 |
| 0 | Red Cards | 0 |
| 2 | Saves | 4 |
| Attempts: 0 Made: 0 | Penalties | Attempts: 0 Made: 0 |
Headlines
- This article is to test
- How Do I Get Scouted by TopDrawerSoccer?
- Tracking Division I coaching changes
-
Latest men's DI tournament projection
- ECNL names Jen Winnagle as new COO
- Boys HS All-American rosters announced
- Tracking women's DI automatic bids
- Men's Weekend Preview: Big games ahead
-
Commitments: An SEC challenge
- Women?s Weekend Preview: Finals and more
Madrid Euro Soccer Academy
Top 200 Rankings
Top 200 Rankings