Box Score
Final - Regulation
Scoring Summary
Rosters
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| MF | 11 | Caden Grabfelder | 0 | 0 | 0 | 0 | 1 |
| D | 14 | Morgan Marshall | 0 | 0 | 0 | 0 | 1 |
| D | 3 | Matthew Henderson | 0 | 0 | 0 | 0 | 0 |
| D | 2 | Mohamed Cisset | 0 | 0 | 0 | 0 | 0 |
| GK | 1 | Andrew Cooke | 0 | 0 | 0 | 0 | 0 |
| MF | 8 | Michael Hewes | 0 | 0 | 0 | 0 | 0 |
| D | 4 | Samuel Ovesen | 0 | 0 | 0 | 0 | 0 |
| 15 | Aboubacar Camara | 0 | 0 | 0 | 0 | 1 | |
| MF | 18 | Christian Dionne | 0 | 0 | 0 | 0 | 1 |
| MF | 20 | Ben Liscum | 0 | 0 | 0 | 0 | 1 |
| D | 25 | Jack Bonas | 0 | 0 | 0 | 0 | 0 |
| Substitutes | |||||||
| 10 | Freddie Bell | 0 | 0 | 0 | 0 | 0 | |
| MF | 12 | Sean Bettenhausen | 0 | 0 | 0 | 0 | 0 |
| MF | 28 | Kojo Dadzie | 0 | 1 | 0 | 0 | 1 |
| MF | 7 | Chase Oliver | 0 | 0 | 0 | 0 | 0 |
| MF | 5 | Sebastian Vainstein | 0 | 0 | 0 | 0 | 0 |
| 19 | Bryce Flowers | 0 | 0 | 0 | 0 | 0 | |
| MF | 21 | Ben Madore | 0 | 0 | 0 | 0 | 0 |
| 22 | Van Danielson | 0 | 0 | 0 | 0 | 0 | |
| 26 | Conrad Brady | 0 | 0 | 0 | 0 | 0 | |
| 27 | Jonathan Evans | 0 | 0 | 0 | 0 | 0 | |
| 31 | Fredrick Grundin | 0 | 0 | 0 | 0 | 0 | |
| 16 | Tyler Flowers | 0 | 0 | 0 | 0 | 0 | |
| 23 | Conor Clair | 0 | 0 | 0 | 0 | 0 | |
| 24 | Sebastian Delacruz | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 1 | 0 | 0 | 6 | ||
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| 32 | Patrick McLaughlin | 0 | 0 | 0 | 0 | 0 | |
| D | 30 | Siggi Magnusson | 0 | 1 | 1 | 0 | 0 |
| F | 18 | David Ajagbe | 0 | 3 | 0 | 1 | 1 |
| MF | 17 | Michael Adedokun | 0 | 0 | 0 | 1 | 1 |
| MF | 16 | Anthony Samways | 0 | 0 | 0 | 0 | 1 |
| MF | 15 | Ashton Bilow | 0 | 1 | 0 | 0 | 1 |
| D | 12 | Deylen Vellios | 0 | 0 | 0 | 0 | 1 |
| MF | 11 | Luciano Pechota | 0 | 3 | 2 | 0 | 2 |
| MF | 7 | Marko Borkovic | 0 | 2 | 1 | 1 | 1 |
| D | 6 | Thomas Gilej | 0 | 0 | 0 | 0 | 1 |
| D | 4 | Nick Mchenry | 0 | 1 | 0 | 0 | 0 |
| Substitutes | |||||||
| 14 | Nick Skubis | 0 | 0 | 0 | 0 | 1 | |
| 10 | Parker Grinstead | 0 | 0 | 0 | 0 | 0 | |
| F | 9 | Tanner Creech | 0 | 0 | 0 | 0 | 0 |
| 8 | Andre Roberts | 0 | 0 | 0 | 0 | 0 | |
| F | 25 | David Wrona | 0 | 0 | 0 | 0 | 0 |
| 24 | RJ Stoller | 0 | 0 | 0 | 0 | 0 | |
| D | 23 | Donovan Williams | 0 | 0 | 0 | 0 | 0 |
| MF | 21 | Tommaso Villa | 0 | 2 | 0 | 0 | 0 |
| GK | 1 | Max Trejo | 0 | 0 | 0 | 0 | 0 |
| 2 | Dyland Onwona-Agyeman | 0 | 0 | 0 | 0 | 0 | |
| 5 | Johnny Rush | 0 | 0 | 0 | 0 | 0 | |
| D | 3 | Nathan Demian | 0 | 0 | 0 | 0 | 0 |
| 29 | Zsombar Onodi | 0 | 0 | 0 | 0 | 0 | |
| 28 | Luke Laramore | 0 | 0 | 0 | 0 | 0 | |
| 26 | Cole Evans | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jacob Maisonneuve | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 13 | 4 | 3 | 10 | ||
Goalkeepers
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| 1 | Andrew Cooke | 90 | 0 | 0 |
| Totals | 90 | 0 | 0 |
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| 32 | Patrick McLaughlin | 84 | 0 | 0 |
| 24 | RJ Stoller | 7 | 0 | 0 |
| Totals | 91 | 0 | 0 |
Penalties
| Penn State | Ohio State |
|---|---|
| Christian Dionne - Yellow Card |
Match Statistics
| Penn State | Penn State | |
| 0 | Shots | 0 |
| 1 | Shots on Goal | 13 |
| 6 | Fouls | 10 |
| 1 | Corner Kicks | 18 |
| 3 | Offsides | 1 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 9 | Saves | 1 |
| Attempts: 0 Made: 0 | Penalties | Attempts: 0 Made: 0 |
Headlines
- This article is to test
- How Do I Get Scouted by TopDrawerSoccer?
- Tracking Division I coaching changes
-
Latest men's DI tournament projection
- ECNL names Jen Winnagle as new COO
- Boys HS All-American rosters announced
- Tracking women's DI automatic bids
- Men's Weekend Preview: Big games ahead
-
Commitments: An SEC challenge
- Women?s Weekend Preview: Finals and more
Madrid Euro Soccer Academy
Top 200 Rankings
Top 200 Rankings