Box Score
Final - Regulation
Scoring Summary
Rosters
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| D | 3 | Max Fisher | 0 | 0 | 0 | 0 | 0 |
| D | 5 | Leo Andrade | 0 | 0 | 0 | 0 | 2 |
| D | 6 | Wyand Wessels | 0 | 0 | 0 | 0 | 1 |
| MF | 7 | Tiago Campos | 0 | 1 | 0 | 0 | 0 |
| MF | 8 | Giampaolo Nardi | 0 | 0 | 0 | 0 | 0 |
| F | 17 | Elias Khodri | 0 | 1 | 1 | 0 | 1 |
| MF | 18 | Caio Hughes | 0 | 0 | 0 | 0 | 0 |
| D | 2 | Breno Correia | 0 | 0 | 0 | 0 | 1 |
| D | 24 | Jesper Vikman | 0 | 0 | 0 | 0 | 1 |
| GK | 31 | Alan Horrocks | 0 | 0 | 0 | 0 | 0 |
| F | 10 | Lucas Mauro | 0 | 4 | 2 | 0 | 2 |
| Substitutes | |||||||
| F | 9 | Philip Nicoletti | 0 | 2 | 0 | 1 | 0 |
| 1 | Guilherme Pipolo | 0 | 0 | 0 | 0 | 0 | |
| 21 | Gael Zackrisson | 0 | 0 | 0 | 0 | 0 | |
| D | 25 | Mikio Yamane | 0 | 0 | 0 | 0 | 0 |
| MF | 30 | Filipe Moreira | 0 | 0 | 0 | 0 | 0 |
| MF | 11 | Lucas Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 15 | Bjorgvin Mani Bjarnason | 0 | 0 | 0 | 0 | 0 | |
| MF | 14 | Nate Porterfield | 0 | 0 | 0 | 0 | 0 |
| 4 | Roman Bonzatto | 0 | 0 | 0 | 0 | 0 | |
| F | 19 | Aden O'hara | 0 | 0 | 0 | 0 | 0 |
| 0 | Ethan Zaldivar | 0 | 0 | 0 | 0 | 0 | |
| 20 | Chris Gundersen | 0 | 0 | 0 | 0 | 0 | |
| 26 | Jaylen Orr | 0 | 0 | 0 | 0 | 0 | |
| 28 | Soushi Endo | 0 | 0 | 0 | 0 | 0 | |
| 27 | Louison Cavalier | 0 | 0 | 0 | 0 | 0 | |
| 29 | Jose Dominguez | 0 | 0 | 0 | 0 | 0 | |
| 13 | Ben Schultheis | 0 | 0 | 0 | 0 | 0 | |
| D | 12 | Jalen Moore | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 8 | 3 | 1 | 8 | ||
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| D | 5 | Kai Thurston | 0 | 1 | 1 | 0 | 0 |
| F | 7 | Tommy Migliarotti | 0 | 0 | 0 | 0 | 0 |
| MF | 8 | Dan Ivanov | 0 | 1 | 0 | 0 | 0 |
| GK | 1 | Steingrimur Gunnarsson | 0 | 0 | 0 | 0 | 0 |
| 3 | Zeno Rodatz | 0 | 0 | 0 | 0 | 0 | |
| F | 11 | Luis Weber | 0 | 0 | 0 | 0 | 0 |
| MF | 14 | Gio Vences | 0 | 0 | 0 | 0 | 0 |
| MF | 10 | Gabriel slemer Lopes | 0 | 0 | 0 | 0 | 2 |
| D | 23 | Toby Brown | 0 | 0 | 0 | 0 | 0 |
| D | 22 | Tre Day | 0 | 0 | 0 | 0 | 0 |
| MF | 21 | Jeremy Alvarez | 0 | 0 | 0 | 0 | 2 |
| Substitutes | |||||||
| D | 6 | Yuki Minari | 0 | 0 | 0 | 0 | 0 |
| F | 9 | Blake Grove | 0 | 0 | 0 | 0 | 0 |
| MF | 17 | Hayden Summerfield | 0 | 0 | 0 | 0 | 0 |
| GK | 25 | Alejandro Sepulveda | 0 | 0 | 0 | 0 | 0 |
| MF | 24 | Nate Drake | 0 | 0 | 0 | 0 | 2 |
| F | 37 | Andrew Herman | 0 | 0 | 0 | 0 | 0 |
| D | 30 | Jacob Gompers | 0 | 0 | 0 | 0 | 0 |
| 49 | Dawson McAlduff | 0 | 0 | 0 | 0 | 0 | |
| 48 | Mario Mendez | 0 | 0 | 0 | 0 | 0 | |
| 45 | Cameron Small | 0 | 0 | 0 | 0 | 0 | |
| 44 | Jackson Marchman | 0 | 0 | 0 | 0 | 0 | |
| 47 | Cameron Jordan | 0 | 0 | 0 | 0 | 0 | |
| 46 | Geritt Coombs | 0 | 0 | 0 | 0 | 0 | |
| 41 | Anthony Nunez | 0 | 0 | 0 | 0 | 0 | |
| 40 | Jake Cartmill | 0 | 0 | 0 | 0 | 0 | |
| 43 | Alex Tadalan | 0 | 0 | 0 | 0 | 0 | |
| 42 | Carlos Chavez | 0 | 0 | 0 | 0 | 0 | |
| 4 | Guy Motley | 0 | 0 | 0 | 0 | 0 | |
| 19 | Eddie Gonzalez | 0 | 0 | 0 | 0 | 0 | |
| 16 | Lued Nordhagen | 0 | 0 | 0 | 0 | 0 | |
| 0 | Tripp Kidd | 0 | 0 | 0 | 0 | 0 | |
| 18 | Cole Grove | 0 | 0 | 0 | 0 | 0 | |
| 12 | Bryce Hagstrom | 0 | 0 | 0 | 0 | 0 | |
| 99 | Devin Agostinelli | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jorge Jimenez Gomez | 0 | 0 | 0 | 0 | 0 | |
| 27 | Rowen Bucek | 0 | 0 | 0 | 0 | 0 | |
| 26 | Gabriel Martinez, Jr. | 0 | 0 | 0 | 0 | 0 | |
| 29 | Caleb Bullock | 0 | 0 | 0 | 0 | 0 | |
| 28 | Endi Rahmani | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jannick Stockfish | 0 | 0 | 0 | 0 | 0 | |
| 38 | Luke Oullette | 0 | 0 | 0 | 0 | 0 | |
| 39 | Kaleb Steward | 0 | 0 | 0 | 0 | 0 | |
| 34 | Noah London | 0 | 0 | 0 | 0 | 0 | |
| 36 | Ron Creighton | 0 | 0 | 0 | 0 | 0 | |
| 35 | Moises Navar | 0 | 0 | 0 | 0 | 0 | |
| 32 | Connor Rees | 0 | 0 | 0 | 0 | 0 | |
| 31 | Richard Lester | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 2 | 1 | 0 | 6 | ||
Goalkeepers
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| 31 | Alan Horrocks | 67 | 0 | 0 |
| 1 | Guilherme Pipolo | 6 | 0 | 0 |
| Totals | 73 | 0 | 0 |
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| 1 | Steingrimur Gunnarsson | 63 | 0 | 0 |
| 25 | Alejandro Sepulveda | 10 | 0 | 0 |
| Totals | 73 | 0 | 0 |
Penalties
| Gardner-Webb | Barton |
|---|---|
| Lucas Mauro - Yellow Card | Toby Brown - Yellow Card |
Match Statistics
| Gardner-Webb | Gardner-Webb | |
| 0 | Shots | 0 |
| 8 | Shots on Goal | 2 |
| 8 | Fouls | 6 |
| 6 | Corner Kicks | 4 |
| 0 | Offsides | 0 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 1 | Saves | 5 |
| Attempts: 0 Made: 0 | Penalties | Attempts: 0 Made: 0 |
Headlines
- This article is to test
- How Do I Get Scouted by TopDrawerSoccer?
- Tracking Division I coaching changes
-
Latest men's DI tournament projection
- ECNL names Jen Winnagle as new COO
- Boys HS All-American rosters announced
- Tracking women's DI automatic bids
- Men's Weekend Preview: Big games ahead
-
Commitments: An SEC challenge
- Women?s Weekend Preview: Finals and more
Madrid Euro Soccer Academy
Top 200 Rankings
Top 200 Rankings