Box Score
Final - Regulation
Scoring Summary
Rosters
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| MF | 11 | Caden Grabfelder | 0 | 1 | 0 | 0 | 1 |
| D | 14 | Morgan Marshall | 0 | 0 | 0 | 0 | 0 |
| D | 3 | Matthew Henderson | 0 | 0 | 0 | 0 | 0 |
| D | 2 | Mohamed Cisset | 0 | 0 | 0 | 0 | 2 |
| GK | 1 | Andrew Cooke | 0 | 0 | 0 | 0 | 0 |
| MF | 8 | Michael Hewes | 0 | 0 | 0 | 0 | 0 |
| MF | 7 | Chase Oliver | 0 | 0 | 0 | 0 | 4 |
| MF | 6 | Malick Daouda | 0 | 0 | 0 | 0 | 1 |
| D | 4 | Samuel Ovesen | 0 | 0 | 0 | 1 | 0 |
| MF | 20 | Ben Liscum | 0 | 0 | 0 | 0 | 1 |
| D | 25 | Jack Bonas | 0 | 0 | 0 | 0 | 0 |
| Substitutes | |||||||
| MF | 12 | Sean Bettenhausen | 0 | 1 | 0 | 0 | 1 |
| MF | 28 | Kojo Dadzie | 0 | 0 | 0 | 0 | 1 |
| MF | 18 | Christian Dionne | 0 | 1 | 1 | 0 | 1 |
| MF | 21 | Ben Madore | 0 | 0 | 0 | 0 | 0 |
| 23 | Conor Clair | 0 | 0 | 0 | 0 | 0 | |
| 24 | Sebastian Delacruz | 0 | 0 | 0 | 0 | 0 | |
| 26 | Conrad Brady | 0 | 0 | 0 | 0 | 0 | |
| 27 | Jonathan Evans | 0 | 0 | 0 | 0 | 0 | |
| 31 | Fredrick Grundin | 0 | 0 | 0 | 0 | 0 | |
| MF | 5 | Sebastian Vainstein | 0 | 0 | 0 | 0 | 0 |
| 15 | Aboubacar Camara | 0 | 0 | 0 | 0 | 0 | |
| 16 | Tyler Flowers | 0 | 0 | 0 | 0 | 0 | |
| 19 | Bryce Flowers | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 3 | 1 | 1 | 12 | ||
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| MF | 14 | Arnau Vilamitjana | 0 | 1 | 0 | 0 | 2 |
| MF | 11 | Casper Grening | 0 | 0 | 0 | 0 | 0 |
| D | 12 | Mateo Maillefaud | 0 | 0 | 0 | 0 | 1 |
| F | 17 | Luis Sahmkow | 0 | 1 | 0 | 0 | 1 |
| MF | 10 | Guilherme Feitosa | 0 | 1 | 1 | 0 | 0 |
| D | 5 | Niklas Srensen | 0 | 0 | 0 | 0 | 0 |
| 2 | Jackson Gilman | 0 | 0 | 0 | 0 | 2 | |
| GK | 0 | Cabral Carter | 0 | 0 | 0 | 0 | 0 |
| F | 9 | Albert Thorsen | 0 | 0 | 0 | 0 | 0 |
| MF | 8 | Felipe Mercado | 0 | 0 | 0 | 0 | 0 |
| D | 21 | Casper Svendby | 0 | 1 | 1 | 0 | 1 |
| Substitutes | |||||||
| 13 | Noah Hall | 0 | 0 | 0 | 0 | 0 | |
| MF | 7 | Miguel Bertran | 0 | 0 | 0 | 0 | 0 |
| F | 22 | Lasse Dahl | 0 | 0 | 0 | 1 | 0 |
| MF | 26 | Michael Sullivan | 0 | 0 | 0 | 0 | 0 |
| 18 | Joshua Veychek | 0 | 0 | 0 | 0 | 0 | |
| 15 | Zahir Dyke | 0 | 0 | 0 | 0 | 0 | |
| F | 16 | Tim Baierlein | 0 | 0 | 0 | 0 | 0 |
| 6 | Logan Oliver | 0 | 0 | 0 | 0 | 0 | |
| 4 | Daniel Gamboa Gonzalez | 0 | 0 | 0 | 0 | 0 | |
| 31 | Jack Moxom | 0 | 0 | 0 | 0 | 0 | |
| 32 | Cooper Sisson | 0 | 0 | 0 | 0 | 0 | |
| 19 | Mason Dancy | 0 | 0 | 0 | 0 | 0 | |
| 25 | Eben McIntyre | 0 | 0 | 0 | 0 | 0 | |
| 23 | Massimo Murania | 0 | 0 | 0 | 0 | 0 | |
| 28 | Santiago Ferreira | 0 | 0 | 0 | 0 | 0 | |
| 29 | Owen Christopher | 0 | 0 | 0 | 0 | 0 | |
| 27 | Alex Hauskrecht | 0 | 0 | 0 | 0 | 0 | |
| 20 | Mateo Stoka | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 4 | 2 | 1 | 7 | ||
Goalkeepers
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| 1 | Andrew Cooke | 90 | 0 | 0 |
| Totals | 90 | 0 | 0 |
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| 0 | Cabral Carter | 90 | 0 | 0 |
| Totals | 90 | 0 | 0 |
Penalties
| Penn State | Pittsburgh |
|---|---|
| Caden Grabfelder - Red Card | Casper Svendby - Yellow Card |
| Mohamed Cisset - Yellow Card |
Match Statistics
| Penn State | Penn State | |
| 0 | Shots | 0 |
| 3 | Shots on Goal | 4 |
| 12 | Fouls | 7 |
| 3 | Corner Kicks | 7 |
| 2 | Offsides | 4 |
| 2 | Yellow Cards | 1 |
| 1 | Red Cards | 0 |
| 2 | Saves | 2 |
| Attempts: 0 Made: 0 | Penalties | Attempts: 0 Made: 0 |
Headlines
- This article is to test
- How Do I Get Scouted by TopDrawerSoccer?
- Tracking Division I coaching changes
-
Latest men's DI tournament projection
- ECNL names Jen Winnagle as new COO
- Boys HS All-American rosters announced
- Tracking women's DI automatic bids
- Men's Weekend Preview: Big games ahead
-
Commitments: An SEC challenge
- Women?s Weekend Preview: Finals and more
Madrid Euro Soccer Academy
Top 200 Rankings
Top 200 Rankings