Box Score
Final - Regulation
Scoring Summary
Rosters
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| MF | 11 | Caden Grabfelder | 0 | 2 | 1 | 0 | 2 |
| MF | 28 | Kojo Dadzie | 0 | 0 | 0 | 0 | 1 |
| D | 3 | Matthew Henderson | 0 | 1 | 1 | 0 | 1 |
| D | 2 | Mohamed Cisset | 0 | 0 | 0 | 0 | 1 |
| 31 | Fredrick Grundin | 0 | 0 | 0 | 0 | 0 | |
| MF | 8 | Michael Hewes | 0 | 0 | 0 | 0 | 0 |
| MF | 6 | Malick Daouda | 0 | 0 | 0 | 0 | 0 |
| D | 4 | Samuel Ovesen | 0 | 0 | 0 | 0 | 0 |
| MF | 18 | Christian Dionne | 0 | 0 | 0 | 0 | 0 |
| MF | 20 | Ben Liscum | 0 | 0 | 0 | 0 | 2 |
| D | 25 | Jack Bonas | 0 | 0 | 0 | 0 | 0 |
| Substitutes | |||||||
| MF | 12 | Sean Bettenhausen | 0 | 0 | 0 | 0 | 0 |
| D | 14 | Morgan Marshall | 0 | 0 | 0 | 0 | 1 |
| MF | 7 | Chase Oliver | 0 | 0 | 0 | 0 | 0 |
| MF | 21 | Ben Madore | 0 | 1 | 0 | 0 | 0 |
| 10 | Freddie Bell | 0 | 0 | 0 | 0 | 0 | |
| 26 | Conrad Brady | 0 | 0 | 0 | 0 | 0 | |
| 27 | Jonathan Evans | 0 | 0 | 0 | 0 | 0 | |
| GK | 1 | Andrew Cooke | 0 | 0 | 0 | 0 | 0 |
| 9 | Atem Kato | 0 | 0 | 0 | 0 | 0 | |
| MF | 5 | Sebastian Vainstein | 0 | 0 | 0 | 0 | 0 |
| 16 | Tyler Flowers | 0 | 0 | 0 | 0 | 0 | |
| 19 | Bryce Flowers | 0 | 0 | 0 | 0 | 0 | |
| 22 | Van Danielson | 0 | 0 | 0 | 0 | 0 | |
| 23 | Conor Clair | 0 | 0 | 0 | 0 | 0 | |
| 24 | Sebastian Delacruz | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 4 | 2 | 0 | 8 | ||
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| F | 10 | Jubril Bamgbala | 0 | 0 | 0 | 0 | 1 |
| F | 11 | Gage Lyons | 0 | 1 | 0 | 0 | 2 |
| MF | 17 | Jack Meyer | 0 | 0 | 0 | 0 | 2 |
| MF | 18 | Ryan Behrmann | 0 | 0 | 0 | 0 | 0 |
| GK | 0 | Blair Camargo | 0 | 0 | 0 | 0 | 0 |
| D | 3 | Owen Ennis | 0 | 0 | 0 | 0 | 0 |
| D | 5 | Kelly Cooper | 0 | 0 | 0 | 0 | 1 |
| MF | 8 | Reef Mcgee | 0 | 0 | 0 | 0 | 2 |
| F | 20 | Kai Thomas | 0 | 0 | 0 | 1 | 1 |
| F | 21 | Ronald Zhai | 0 | 1 | 1 | 0 | 0 |
| D | 22 | Miles Hadley | 0 | 0 | 0 | 0 | 1 |
| Substitutes | |||||||
| MF | 16 | Justin Davidyock | 0 | 0 | 0 | 0 | 0 |
| D | 2 | Kasem Minzey | 0 | 0 | 0 | 0 | 1 |
| MF | 4 | Eric Lusskin | 0 | 0 | 0 | 0 | 0 |
| MF | 6 | Colin Mccarthy | 0 | 0 | 0 | 0 | 1 |
| MF | 7 | Riley Cullum | 0 | 0 | 0 | 0 | 0 |
| F | 23 | Jack Kryger | 0 | 0 | 0 | 0 | 0 |
| D | 27 | Liam Tucker | 0 | 0 | 0 | 0 | 0 |
| 13 | Owen Mejia | 0 | 0 | 0 | 0 | 0 | |
| F | 14 | Jacob Lee | 0 | 0 | 0 | 0 | 0 |
| 15 | Niko Kapustin | 0 | 0 | 0 | 0 | 0 | |
| 1 | Michael Guiry | 0 | 0 | 0 | 0 | 0 | |
| 9 | Jack Drabenstott | 0 | 0 | 0 | 0 | 0 | |
| 33 | Andrew Kim | 0 | 0 | 0 | 0 | 0 | |
| 34 | Keanu Likewise | 0 | 0 | 0 | 0 | 0 | |
| 37 | Aiden Rice | 0 | 0 | 0 | 0 | 0 | |
| 24 | Cutis Boozer | 0 | 0 | 0 | 0 | 0 | |
| 25 | Daniel Gormley | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 2 | 1 | 1 | 12 | ||
Goalkeepers
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| 31 | Fredrick Grundin | 90 | 0 | 0 |
| Totals | 90 | 0 | 0 |
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| 0 | Blair Camargo | 90 | 0 | 0 |
| Totals | 90 | 0 | 0 |
Penalties
Match Statistics
| Penn State | Penn State | |
| 0 | Shots | 0 |
| 4 | Shots on Goal | 2 |
| 8 | Fouls | 12 |
| 8 | Corner Kicks | 3 |
| 1 | Offsides | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Saves | 2 |
| Attempts: 0 Made: 0 | Penalties | Attempts: 0 Made: 0 |
Headlines
- This article is to test
- How Do I Get Scouted by TopDrawerSoccer?
- Tracking Division I coaching changes
-
Latest men's DI tournament projection
- ECNL names Jen Winnagle as new COO
- Boys HS All-American rosters announced
- Tracking women's DI automatic bids
- Men's Weekend Preview: Big games ahead
-
Commitments: An SEC challenge
- Women?s Weekend Preview: Finals and more
Madrid Euro Soccer Academy
Top 200 Rankings
Top 200 Rankings