Morgan Johnson
Defender| Position: | Defender |
|---|---|
| College: | Texas Tech |
| Conference: | Big 12 |
| Hometown: | Arlington, TX |
TopDrawerSoccer Ranking
| 2012 Top 100 Ranking: | N/A |
| 2012 Conference Top 20 Ranking: | #10 - Big 12 |
| Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Idaho | 1 | 1 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs New Mexico | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Stephen F. Austin | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Montana | 1 | 1 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Nevada | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Mississippi | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Auburn | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Long Beach State | 1 | 1 | 109 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Cal State Fullerton | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ West Virginia* | 1 | 1 | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| vs New Mexico State | 1 | 1 | 80 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 |
| vs Oklahoma* | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Iowa State* | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Baylor* | 1 | 1 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Texas* | 1 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| vs Francis Marion | 1 | 1 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
| @ TCU* | 1 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| @ Kansas* | 1 | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Oklahoma State* | 1 | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Kansas | 1 | 1 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Baylor | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| vs North Texas | 1 | 1 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Florida State | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 23 | 1959 | 2 | 4 | 9 | 6 | 0 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.