Abdul Shaban
Defender| Position: | Defender |
|---|---|
| College: | George Washington |
| Conference: | Atlantic 10 |
| Hometown: | Ashburn, VA |
TopDrawerSoccer Ranking
| 2013 Top 100 Ranking: | N/A |
| 2013 Conference Top 20 Ranking: | N/A - Atlantic 10 |
| Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs American | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Howard | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ LIU | 1 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| @ NJIT | 1 | 1 | 79 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| vs Virginia Military Institute | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Saint Peter's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Navy | 1 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ UMBC | 1 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Robert Morris | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Dayton* | 1 | 1 | 110 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| @ Saint Louis* | 1 | 1 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Fordham* | 1 | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| @ Rhode Island* | 1 | 1 | 104 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| @ Massachusetts* | 1 | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs George Mason* | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Saint Joseph's* | 1 | 1 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs La Salle* | 1 | 1 | 45 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 12 | 1172 | 0 | 2 | 6 | 4 | 0 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.