Box Score

Final - Double overtime
Denver 4
15-3-5
Nov 8, 2014 9:00 pm
1 : 0
Attendance: 1119
Scoring Summary

Rosters

Pos. # Name Sh SOG G A Fo
Brian Hoyt 5 1 0 0 1
Taylor Hunter 3 2 0 0 0
Nick Gardner 0 0 0 0 0
Reagan Dunk 0 0 0 0 0
Kosta Kordistos 6 2 1 0 0
Sam Hamilton 4 0 0 0 2
Ryan Dodson 0 0 0 0 3
Karsten Hanlin 2 1 0 0 1
Kortne Ford 1 1 0 0 0
Jordan Schweitzer 0 0 0 0 1
Substitutes
Oliver Brown 0 0 0 0 0
Reid Hukari 0 0 0 0 0
Alex Toderica 0 0 0 0 0
Logan McHugh 0 0 0 0 0
Jared Cochran 0 0 0 0 0
Kyle Morlack 0 0 0 0 0
Alex Underwood 0 0 0 0 0
Cody Thompson 0 0 0 0 0
Josh Durham 0 0 0 0 0
Scott Devoss 0 0 0 0 0
Cole Stevenson 0 0 0 0 0
AJ Fuller 0 0 0 0 0
Chandler Crosswait 0 0 0 0 0
Eric Kronenberg 3 2 0 0 0
Kasey Esponda 0 0 0 1 0
Ryan Massey 0 0 0 0 0
    Totals 24 9 1 1 8
Pos. # Name Sh SOG G A Fo
Yves Dietrich 0 0 0 0 0
Charlie Bales 2 0 0 0 0
Jacob Bjornsen 0 0 0 0 1
Austin Gochneaur 0 0 0 0 0
Mario Alvarez 1 0 0 0 1
Oscar Ortega 1 1 0 0 2
Maclean Johnson 0 0 0 0 0
Jacob Bevan 0 0 0 0 0
Erick Bloom 0 0 0 0 1
Alejandro Pacheco 0 0 0 0 2
Fernando Pacheco 0 0 0 0 0
Substitutes
Torrence Brown 0 0 0 0 0
Adam Novak 0 0 0 0 0
Angelo Amato 0 0 0 0 0
Jurgen Carabez 0 0 0 0 0
Kyle Walton 0 0 0 0 2
Kevin Whalen 0 0 0 0 0
Drew Whalen 0 0 0 0 0
Ephraim Okeke 0 0 0 0 0
Tyler Chavez 0 0 0 0 0
Diego Lopez 0 0 0 0 0
Austin Abbott 0 0 0 0 0
Zachary Walsh 1 0 0 0 0
Jorge Barralaga 0 0 0 0 0
Kenneth Tryggestad 0 0 0 0 0
Sammuel Worsley 0 0 0 0 1
Conrad Hager 0 0 0 0 0
Ben Fiddes 0 0 0 0 0
Dustin Bartz 0 0 0 0 0
Armel Kouassi 0 0 0 0 0
Stevan Krickovic 0 0 0 0 0
    Totals 5 1 0 0 10

Goalkeepers

# Name Min. GA Saves
Nick Gardner 104 0 1
  Totals 104 0 1
# Name Min. GA Saves
Yves Dietrich 104 1 7
  Totals 104 1 7
Penalties
Denver Western Illinois
Sam Hamilton - Yellow CardJacob Bjornsen - Yellow Card

Match Statistics

26 Shots 5
9 Shots on Goal 1
8 Fouls 10
11 Corner Kicks 2
1 Offsides 2
1 Yellow Cards 1
0 Red Cards 0
1 Saves 8
Attempts: 0 Made: 0 Penalties Attempts: 0 Made: 0

Recaps and Highlights

Return to Scoreboard