Box Score

Final - Regulation
UAB 4
6-6-1
Sept 28, 2014 1:00 pm
2 : 0
Attendance: 192
Scoring Summary

Rosters

Pos. # Name Sh SOG G A Fo
GK 1 Angelica Jimenez 0 0 0 0 0
MF 2 Johanna Liney 3 2 0 0 0
D 5 Meredith Schertzinger 0 0 0 0 0
MF 7 Kelsey Waechter 0 0 0 0 0
MF 11 katie foster 0 0 0 0 0
F 13 Kasey Johnson 1 0 0 0 0
D 14 Mary Catherine Combs 0 0 0 0 0
D 19 bri kuestersteffen 1 0 0 0 0
MF 21 Paige Hanks 0 0 0 0 0
MF 24 Morgan Key - Adams 4 4 2 0 0
D 26 Amy Brewer 1 1 0 0 0
Substitutes
GK 0 Ashley zambetti 0 0 0 0 0
GK 00 sydney nordan 0 0 0 0 0
MF 3 gabrielle brokamp 0 0 0 0 0
MF 4 Sarah Morris 2 1 0 0 0
Blaine Cathey 0 0 0 0 0
D 8 alex otto 0 0 0 0 0
D 9 morgan terry 0 0 0 0 0
D 10 Ashley Naumoff 0 0 0 0 0
F 6 Kimberly Fincher 2 1 0 0 0
MF 15 Megan Collins 0 0 0 0 0
MF 16 Alanna Dineen 0 0 0 0 0
alexandra lee 0 0 0 0 0
F 3 Sharon Osterbind 1 0 0 0 0
MF 20 rachel green 0 0 0 0 0
D 22 ann schmidt 0 0 0 0 0
D 23 sam craig 0 0 0 0 0
skylar olson 0 0 0 0 0
    Totals 15 9 2 0 0
Pos. # Name Sh SOG G A Fo
Hannah Asuchak 0 0 0 0 0
Alexa Bain 0 0 0 0 0
Angela Cutaia 2 0 0 0 0
Mackenzie German 2 1 0 0 0
Tayler O?Hayre 0 0 0 0 0
Tori Martyn 2 1 0 0 0
Bri Barreiro 1 0 0 0 0
Nicole Lindsay 2 1 0 0 0
Aleah Davis 1 0 0 0 0
Sarah Dilling 0 0 0 0 0
Hannah Nicholson 0 0 0 0 0
Substitutes
Bri Williamson 2 2 0 0 0
Bri Thomas 2 1 0 0 0
Lauren Katada 1 0 0 0 0
Amanda Pak 0 0 0 0 0
Stephanie Sazo 0 0 0 0 0
Keighton Allen 0 0 0 0 0
Taylor Kidd 0 0 0 0 0
Gina Soto 1 0 0 0 0
Jade Babcock 0 0 0 0 0
    Totals 16 6 0 0 0

Goalkeepers

# Name Min. GA Saves
1 Angelica Jimenez 90 0 7
  Totals 90 0 7
# Name Min. GA Saves
Sarah Dilling 90 2 7
  Totals 90 2 7
Penalties
UAB UTEP
Kimberly Fincher - Yellow CardHannah Asuchak - Yellow Card
Sharon Osterbind - Yellow CardBri Barreiro - Yellow Card
Nicole Lindsay - Yellow Card

Match Statistics

15 Shots 18
9 Shots on Goal 7
15 Fouls 11
8 Corner Kicks 2
3 Offsides 0
2 Yellow Cards 3
0 Red Cards 0
7 Saves 7
Attempts: 0 Made: 0 Penalties Attempts: 0 Made: 0

Recaps and Highlights

Return to Scoreboard