Box Score

Final - Double overtime
Nov 9, 2013 1:00 pm
1 : 1
Attendance: 400
Scoring Summary

Rosters

Pos. # Name Sh SOG G A Fo
Kelsy McAnelly 0 0 0 0 0
Samantha Russo 2 0 0 0 0
D 7 Jasmine Sconciafurno 0 0 0 0 0
MF 8 Kelly Egan 2 1 0 0 0
F 11 Gianna Vitolo 3 0 0 0 0
Megan Gilmartin 1 0 0 0 0
D 15 Ellen Walker 0 0 0 1 0
F 22 Christina Akalski 3 0 0 0 0
D 23 Erin Casey 2 2 1 0 0
Kaitlyn Greeley 0 0 0 0 0
MF 26 Megan Manzo 0 0 0 0 0
Substitutes
GK 0 Danielle Maurice 0 0 0 0 0
GK 00 Krissy Welch 0 0 0 0 0
F 2 Courtney O'Kane 0 0 0 0 0
MF 3 Katie O'Hanlon 0 0 0 0 0
D 4 Jessica DePinho 0 0 0 0 0
MF 5 Sarah Andrews 0 0 0 0 0
MF 9 Erin Allen 2 1 0 0 0
MF 10 Andrea Ricketti 0 0 0 0 0
Katie Hennigan 0 0 0 0 0
D 14 Carolyn Walker 0 0 0 0 0
D 16 Caitlyn Gibbons 0 0 0 0 0
MF 17 Michaela Arbus 0 0 0 0 0
MF 18 Caroline Slattery 0 0 0 0 0
F 19 Kelsey O'Kane 0 0 0 0 0
MF 20 Michelle Post 0 0 0 0 0
F 21 Kelsey Bacon 3 2 0 0 0
F 24 Maggie Cash 0 0 0 0 0
MF 27 Shannon McKenna 1 0 0 0 0
D 28 Courtney Sills 0 0 0 0 0
    Totals 19 6 1 1 0
Pos. # Name Sh SOG G A Fo
D 4 Corinne Schoch 0 0 0 0 0
D 5 Kiana Lundy 0 0 0 0 0
D 6 Bridget McRory 0 0 0 0 0
F 7 Emma Campbell 1 1 1 0 0
MF 9 Mel Santos 1 0 0 1 0
MF 10 Katie O'Keefe 0 0 0 0 0
F 12 Liz Loiodice 4 0 0 0 0
MF 15 Alexa Kogan 0 0 0 0 0
D 19 Emily McCue 0 0 0 0 0
F 20 Caroline Kuras 1 1 0 0 0
Substitutes
GK 0 Andee Higgins 0 0 0 0 0
GK 00 Ryan Jackson 0 0 0 0 0
GK 0 Sarah Nash 0 0 0 0 0
MF 2 Nina Pangan 0 0 0 0 0
F 3 Victoria Condon 0 0 0 0 0
MF 8 Morgan Zwengler 0 0 0 0 0
D 11 Sam McFarlane 0 0 0 0 0
F 13 Shannon Slowey 0 0 0 0 0
D 14 Allison Rastelli 0 0 0 0 0
D 16 Dana Baumgartner 0 0 0 0 0
MF 18 Danielle Cowan 0 0 0 0 0
D 21 Allie Kramer 0 0 0 0 0
    Totals 7 2 1 1 0

Goalkeepers

# Name Min. GA Saves
Kelsy McAnelly 110 1 1
  Totals 110 1 1
# Name Min. GA Saves
00 Ryan Jackson 0 0 0
  Totals 0 0 0
Penalties

Match Statistics

19 Shots 7
6 Shots on Goal 2
13 Fouls 12
6 Corner Kicks 5
2 Offsides 1
0 Yellow Cards 0
0 Red Cards 0
1 Saves 5
Attempts: 0 Made: 0 Penalties Attempts: 0 Made: 0