Box Score
Final - Regulation
Scoring Summary
Rosters
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| GK | 0 | Nick Cerrone | 0 | 0 | 0 | 0 | 0 |
| MF | 6 | Rob Heuler | 2 | 1 | 0 | 0 | 0 |
| Birin Padam | 2 | 1 | 1 | 0 | 0 | ||
| MF | 8 | Kotaro Mitsuhashi | 0 | 0 | 0 | 0 | 0 |
| Danny Reategui | 2 | 1 | 0 | 0 | 0 | ||
| Taylor Woodrum | 1 | 0 | 0 | 0 | 0 | ||
| MF | 13 | Mark Spencer | 0 | 0 | 0 | 1 | 0 |
| MF | 16 | Ian Heinrich | 0 | 0 | 0 | 0 | 0 |
| F | 20 | Victor Osio | 2 | 2 | 0 | 0 | 0 |
| D | 21 | Andrew Park | 1 | 1 | 0 | 0 | 0 |
| D | 22 | Gary Lawrence | 0 | 0 | 0 | 0 | 0 |
| Substitutes | |||||||
| GK | 00 | Matt Paris | 0 | 0 | 0 | 0 | 0 |
| D | 2 | Kevin Caskey | 0 | 0 | 0 | 0 | 0 |
| D | 3 | Sam Austin | 0 | 0 | 0 | 0 | 0 |
| Gus Ingaglio | 0 | 0 | 0 | 0 | 0 | ||
| Cole Gennrich | 0 | 0 | 0 | 0 | 0 | ||
| F | 9 | Matt Carey | 1 | 0 | 0 | 0 | 0 |
| Andrew Clayton | 0 | 0 | 0 | 0 | 0 | ||
| MF | 14 | Nigel Joseph | 2 | 1 | 0 | 0 | 0 |
| F | 15 | Eric Buck | 0 | 0 | 0 | 0 | 0 |
| MF | 17 | Josh Hong | 1 | 1 | 0 | 0 | 0 |
| Simon Rojas | 0 | 0 | 0 | 0 | 0 | ||
| Cameron Vit | 0 | 0 | 0 | 0 | 0 | ||
| F | 23 | Matt Williams | 0 | 0 | 0 | 0 | 0 |
| MF | 24 | Rikuo Nakamoto | 0 | 0 | 0 | 0 | 0 |
| D | 25 | Kenny DeStefano | 0 | 0 | 0 | 0 | 0 |
| David Adejunmobi | 0 | 0 | 0 | 0 | 0 | ||
| MF | 27 | Samy Ramadane | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 8 | 1 | 1 | 0 | ||
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| MF | 3 | Andrew Lopes | 4 | 2 | 0 | 0 | 0 |
| D | 4 | Edwin Umanzor | 1 | 0 | 0 | 0 | 0 |
| MF | 8 | Eduardo Tejada | 4 | 2 | 0 | 0 | 0 |
| F | 9 | Raphael Araujo | 3 | 1 | 0 | 0 | 0 |
| MF | 10 | Nana Kofi Kusi | 1 | 1 | 0 | 0 | 0 |
| F | 11 | Aboubacar Diawara | 2 | 1 | 0 | 0 | 0 |
| D | 13 | Christopher Segovia | 0 | 0 | 0 | 0 | 0 |
| D | 14 | Mohamed Conteh | 0 | 0 | 0 | 0 | 0 |
| MF | 23 | Christian Taype | 0 | 0 | 0 | 0 | 0 |
| Substitutes | |||||||
| GK | 1 | Sheldon Parkinson | 0 | 0 | 0 | 0 | 0 |
| MF | 2 | Bobby Attisano | 0 | 0 | 0 | 0 | 0 |
| MF | 5 | Michael Cedeno | 0 | 0 | 0 | 0 | 0 |
| MF | 6 | Joel Delao | 0 | 0 | 0 | 0 | 0 |
| MF | 7 | Marco Avella | 0 | 0 | 0 | 0 | 0 |
| MF | 12 | Manny Martis | 0 | 0 | 0 | 0 | 0 |
| MF | 15 | Tyler Krychkowski | 0 | 0 | 0 | 0 | 0 |
| F | 16 | Idrissa Mboup | 0 | 0 | 0 | 0 | 0 |
| MF | 17 | Nicholas O'Neill | 0 | 0 | 0 | 0 | 0 |
| MF | 18 | Alec Metsch | 1 | 0 | 0 | 0 | 0 |
| MF | 20 | Andrew Carvalhoso | 0 | 0 | 0 | 0 | 0 |
| D | 21 | Luis Mayorga | 0 | 0 | 0 | 0 | 0 |
| D | 22 | David Segovia | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 7 | 0 | 0 | 0 | ||
Goalkeepers
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| 0 | Nick Cerrone | 90 | 0 | 6 |
| Totals | 90 | 0 | 6 |
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| Totals | 0 | 0 | 0 |
Penalties
| Johns Hopkins | New Jersey City |
|---|---|
| Nana Kofi Kusi - Yellow Card |
Match Statistics
| Johns Hopkins | Johns Hopkins | |
| 14 | Shots | 17 |
| 8 | Shots on Goal | 7 |
| 6 | Fouls | 8 |
| 8 | Corner Kicks | 7 |
| 2 | Offsides | 1 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 7 | Saves | 7 |
| Attempts: 0 Made: 0 | Penalties | Attempts: 0 Made: 0 |
Headlines
- This article is to test
- How Do I Get Scouted by TopDrawerSoccer?
- Tracking Division I coaching changes
-
Latest men's DI tournament projection
- ECNL names Jen Winnagle as new COO
- Boys HS All-American rosters announced
- Tracking women's DI automatic bids
- Men's Weekend Preview: Big games ahead
-
Commitments: An SEC challenge
- Women?s Weekend Preview: Finals and more
Madrid Euro Soccer Academy
Top 200 Rankings
Top 200 Rankings