Box Score

Final - Regulation
Oct 15, 2013 3:30 pm
1 : 4
Attendance: 101
Scoring Summary

Rosters

Pos. # Name Sh SOG G A Fo
Eric Houghton 0 0 0 0 0
D 2 Sean Ingram 0 0 0 0 0
Cody Dean 1 0 0 0 0
Luke D'Amico 2 0 0 0 0
MF 5 Zachary Kocak 0 0 0 0 0
MF 10 Kevin Proctor 1 0 0 0 0
MF 7 Christian Trueax 2 1 1 0 0
Trevor Cutlip 1 0 0 0 0
Scott Luthy 1 1 0 1 0
Brody Ruffner 3 2 0 0 0
Aaron Wilkinson 0 0 0 0 0
Substitutes
Eduardo Wills 0 0 0 0 0
Constantine Barlamas 0 0 0 0 0
Albert Gestiehr 0 0 0 0 0
MF 15 Christopher Page 0 0 0 0 0
Leo Gowen 0 0 0 0 0
Logan Sweger 0 0 0 0 0
Michael Cerchione 0 0 0 0 0
Domenico DiCola 0 0 0 0 0
    Totals 11 4 1 1 0
Pos. # Name Sh SOG G A Fo
MF 4 Pat Jacobson 0 0 0 0 0
MF 5 Dexter Morgan 1 0 0 0 0
F 6 Austin Juniet 2 1 0 0 0
F 9 Jonah Ritter 0 0 0 1 0
MF 12 Christopher Lehan 1 0 0 0 0
MF 14 Jake Plummer 4 3 3 0 0
D 15 Alex Panaro 0 0 0 0 0
D 17 Cooper Hill 0 0 0 0 0
F 23 Brian Runyon 3 1 1 1 0
MF 27 Wheerler Blersch 1 1 0 0 0
GK 1 Matt Kees 0 0 0 0 0
Substitutes
MF 2 Josh Lyons 0 0 0 0 0
MF 3 Jack Little 1 0 0 0 0
MF 7 Jacob Waldrop 0 0 0 0 0
MF 8 Caleb Lloyd 0 0 0 0 0
D 10 Alex Dean 0 0 0 0 0
D 11 RJ Best 1 0 0 0 0
D 16 Chris Heightchew 0 0 0 0 0
MF 18 Brandon Lorentz 0 0 0 0 0
MF 19 Alex Hall 0 0 0 0 0
D 20 Stephen Vetter 0 0 0 0 0
MF 21 Sergio Pascual 0 0 0 0 0
F 22 Kyle Troutman 2 1 0 0 0
D 24 Garrett Mead 0 0 0 0 0
D 25 Addison Manley 0 0 0 0 0
F 26 Bruce Berkay 0 0 0 0 0
MF 28 C.J. Seig 2 1 0 0 0
MF 29 Drew Megel 0 0 0 0 0
MF 30 Jake Siemer 0 0 0 0 0
D 32 Jonah Robinson 0 0 0 0 0
MF 33 Matthew Spanyer 1 0 0 0 0
GK 1 Craig Martin 0 0 0 0 0
GK 1 Kevin Poe 0 0 0 0 0
GK 1 Mike Luebbe 0 0 0 0 0
GK 1 Colin Hartke 0 0 0 0 0
    Totals 19 8 4 2 0

Goalkeepers

# Name Min. GA Saves
Eric Houghton 90 4 4
  Totals 90 4 4
# Name Min. GA Saves
1 Matt Kees 90 1 3
  Totals 90 1 3

Match Statistics

11 Shots 19
4 Shots on Goal 8
11 Fouls 15
2 Corner Kicks 4
1 Offsides 6
1 Yellow Cards 0
0 Red Cards 0
4 Saves 3
Attempts: 0 Made: 0 Penalties Attempts: 2 Made: 0

Recaps and Highlights

Return to Scoreboard