Box Score

Final - Regulation
Oct 19, 2013 7:00 pm
1 : 2
Attendance: 545
Scoring Summary
Sacramento State Cal Poly
Andrew Gosselin (G 71') Mackenzie Pridham (G 64')
Ivan Ramirez (A 71') Chase Minter (A 64')
Javier Munoz (A 71') Mackenzie Pridham (G 79')
Mike Hocker (A 79')

Rosters

Pos. # Name Sh SOG G A Fo
Cesar Castillo 0 0 0 0 0
Mason McCann 0 0 0 0 0
Almog Strikowski 0 0 0 0 0
Ivan Ramirez 0 0 0 1 0
Edwin Luna 1 1 0 0 0
Preston Davis 0 0 0 0 0
Andrew Gosselin 1 1 1 0 0
Andres Garcia 0 0 0 0 0
Isaac Ikyurav 2 2 0 0 0
Chimdum Mez 0 0 0 0 0
Javier Munoz 0 0 0 1 0
Substitutes
Teddy Sampson 0 0 0 0 0
James Del Curto 0 0 0 0 0
Cody Hoster 2 1 0 0 0
Tino Konstin 0 0 0 0 0
Cesar Mendoza 0 0 0 0 0
Trevor Jackson 4 0 0 0 0
Gabe Silveira 0 0 0 0 0
Alex Gulseth 0 0 0 0 0
Brian Von Lackum 0 0 0 0 0
Nate Barr 0 0 0 0 0
Adan Martinez 0 0 0 0 0
Brad Kellogg 0 0 0 0 0
Adam Rodriguez 0 0 0 0 0
Mathew Fisher 0 0 0 0 0
    Totals 10 5 1 2 0
Pos. # Name Sh SOG G A Fo
Wade Hamilton 0 0 0 0 0
Steve Palacios 1 0 0 0 0
Kip Colvey 1 0 0 0 0
Mackenzie Pridham 3 2 2 0 0
Ronald Medrano Williams 1 0 0 0 0
Chase Minter 2 0 0 1 0
Mike Hocker 1 1 0 1 0
Matt LaGrassa 2 1 0 0 0
Ruben Duran 0 0 0 0 0
Connor Drechsler 0 0 0 0 0
Kody Wakasa 1 0 0 0 0
Substitutes
Brett Finkelstein 0 0 0 0 0
George Malki 1 0 0 0 0
Joseph Bolous 0 0 0 0 0
Chris Bernardi 2 1 0 0 0
Ariel Lassiter 0 0 0 0 0
Justin Dhillon 1 1 0 0 0
Kevin Atkins 0 0 0 0 0
Kaba Alkebulan 0 0 0 0 0
Sean Dhillon 0 0 0 0 0
Brett Foreman 0 0 0 0 0
Eric Kam 0 0 0 0 0
Naji Karaman 0 0 0 0 0
John Chronopoulos 0 0 0 0 0
Michael Bernardi 0 0 0 0 0
Chris Fisher 0 0 0 0 0
Jack O'Connor 0 0 0 0 0
Jesse Ham 0 0 0 0 0
Timoteo Arellano 0 0 0 0 0
Mamadou Kebe 0 0 0 0 0
    Totals 16 6 2 2 0

Goalkeepers

# Name Min. GA Saves
Cesar Castillo 90 2 4
  Totals 90 2 4
# Name Min. GA Saves
Wade Hamilton 90 1 4
  Totals 90 1 4
Penalties

Match Statistics

10 Shots 16
5 Shots on Goal 6
13 Fouls 14
3 Corner Kicks 6
1 Offsides 4
0 Yellow Cards 1
0 Red Cards 0
4 Saves 4
Attempts: 0 Made: 0 Penalties Attempts: 0 Made: 0