Box Score
Final - Regulation
Scoring Summary
Rosters
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| D | 30 | Siggi Magnusson | 1 | 1 | 0 | 0 | 2 |
| F | 18 | David Ajagbe | 0 | 0 | 0 | 0 | 0 |
| MF | 17 | Michael Adedokun | 4 | 2 | 0 | 0 | 0 |
| MF | 16 | Anthony Samways | 1 | 1 | 0 | 0 | 0 |
| GK | 1 | Max Trejo | 0 | 0 | 0 | 0 | 0 |
| D | 12 | Deylen Vellios | 0 | 0 | 0 | 0 | 4 |
| MF | 11 | Luciano Pechota | 3 | 0 | 0 | 0 | 4 |
| 10 | Parker Grinstead | 1 | 0 | 0 | 0 | 1 | |
| MF | 7 | Marko Borkovic | 2 | 1 | 0 | 0 | 1 |
| D | 6 | Thomas Gilej | 1 | 0 | 0 | 0 | 3 |
| D | 3 | Nathan Demian | 0 | 0 | 0 | 0 | 0 |
| Substitutes | |||||||
| MF | 15 | Ashton Bilow | 0 | 0 | 0 | 0 | 1 |
| 14 | Nick Skubis | 0 | 0 | 0 | 0 | 0 | |
| D | 4 | Nick Mchenry | 0 | 0 | 0 | 0 | 0 |
| F | 25 | David Wrona | 0 | 0 | 0 | 0 | 1 |
| 32 | Patrick McLaughlin | 0 | 0 | 0 | 0 | 0 | |
| 2 | Dyland Onwona-Agyeman | 0 | 0 | 0 | 0 | 0 | |
| F | 9 | Tanner Creech | 0 | 0 | 0 | 0 | 0 |
| 8 | Andre Roberts | 0 | 0 | 0 | 0 | 0 | |
| 5 | Johnny Rush | 0 | 0 | 0 | 0 | 0 | |
| 29 | Zsombar Onodi | 0 | 0 | 0 | 0 | 0 | |
| 28 | Luke Laramore | 0 | 0 | 0 | 0 | 0 | |
| 26 | Cole Evans | 0 | 0 | 0 | 0 | 0 | |
| 24 | RJ Stoller | 0 | 0 | 0 | 0 | 0 | |
| D | 23 | Donovan Williams | 0 | 0 | 0 | 0 | 0 |
| MF | 21 | Tommaso Villa | 0 | 0 | 0 | 0 | 0 |
| 20 | Jacob Maisonneuve | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 5 | 0 | 0 | 17 | ||
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| GK | 1 | Rowan Schnebly | 0 | 0 | 0 | 0 | 0 |
| D | 3 | Palmer Bank | 1 | 0 | 0 | 0 | 1 |
| D | 2 | Noah Adnan | 1 | 0 | 0 | 0 | 2 |
| MF | 8 | Will Reilly | 0 | 0 | 0 | 0 | 1 |
| D | 5 | Dylan Hooper | 0 | 0 | 0 | 0 | 2 |
| MF | 7 | Fletcher Bank | 0 | 0 | 0 | 0 | 3 |
| MF | 13 | Shane De flores | 0 | 0 | 0 | 0 | 2 |
| MF | 10 | Zach Bohane | 4 | 2 | 0 | 0 | 6 |
| D | 24 | Nik White | 1 | 0 | 0 | 0 | 2 |
| MF | 15 | Will Cleary | 0 | 0 | 0 | 0 | 2 |
| F | 17 | Liam Doyle | 2 | 1 | 0 | 0 | 2 |
| Substitutes | |||||||
| F | 11 | Alfonso Tenconi-gradillas | 1 | 1 | 0 | 0 | 0 |
| 23 | Kwabena Kwakwa | 2 | 0 | 0 | 0 | 1 | |
| MF | 20 | Alex Chow | 0 | 0 | 0 | 0 | 1 |
| F | 9 | Jackson Kiil | 0 | 0 | 0 | 0 | 0 |
| 4 | Conner Maurer | 0 | 0 | 0 | 0 | 0 | |
| D | 6 | Dylan Groeneveld | 0 | 0 | 0 | 0 | 0 |
| 22 | Nico Rei McMillan | 0 | 0 | 0 | 0 | 0 | |
| 25 | Joe Moyer | 0 | 0 | 0 | 0 | 0 | |
| 19 | Duncan Jarvie | 0 | 0 | 0 | 0 | 0 | |
| 33 | Laszlo Bollyky | 0 | 0 | 0 | 0 | 0 | |
| 30 | Jordan Victor | 0 | 0 | 0 | 0 | 0 | |
| 32 | Jack Morris | 0 | 0 | 0 | 0 | 0 | |
| 27 | Trevor Islam | 0 | 0 | 0 | 0 | 0 | |
| D | 26 | Louis Sterobo | 0 | 0 | 0 | 0 | 0 |
| 29 | Takashi Sasaki | 0 | 0 | 0 | 0 | 0 | |
| 28 | Eric Frintu | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 4 | 0 | 0 | 25 | ||
Goalkeepers
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| Totals | 0 | 0 | 0 |
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| Totals | 0 | 0 | 0 |
Penalties
| Ohio State | Stanford |
|---|---|
| Siggi Magnusson - Yellow Card | Rowan Schnebly - Yellow Card |
| Thomas Gilej - Yellow Card | Palmer Bank - Yellow Card |
| David Wrona - Yellow Card | Dylan Hooper - Yellow Card |
Match Statistics
| Ohio State | Ohio State | |
| 13 | Shots | 12 |
| 5 | Shots on Goal | 4 |
| 17 | Fouls | 25 |
| 2 | Corner Kicks | 5 |
| 1 | Offsides | 3 |
| 3 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 4 | Saves | 5 |
| Attempts: 0 Made: 0 | Penalties | Attempts: 0 Made: 0 |
Headlines
- This article is to test
- How Do I Get Scouted by TopDrawerSoccer?
- Tracking Division I coaching changes
-
Latest men's DI tournament projection
- ECNL names Jen Winnagle as new COO
- Boys HS All-American rosters announced
- Tracking women's DI automatic bids
- Men's Weekend Preview: Big games ahead
-
Commitments: An SEC challenge
- Women?s Weekend Preview: Finals and more
Madrid Euro Soccer Academy
Top 200 Rankings
Top 200 Rankings