Box Score
Final - Regulation
Rosters
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| MF | 3 | Cade Maglione | 0 | 1 | 0 | 0 | 1 |
| MF | 4 | Beaux Lizewski | 0 | 0 | 0 | 0 | 1 |
| GK | 1 | Griffin Huff | 0 | 0 | 0 | 0 | 0 |
| F | 11 | Andrey Mcintyre | 0 | 2 | 1 | 0 | 1 |
| MF | 18 | Carter Houlihan | 0 | 0 | 0 | 0 | 3 |
| 17 | Max Fujimori | 0 | 0 | 0 | 0 | 0 | |
| MF | 8 | Digger Iqbal | 0 | 1 | 0 | 0 | 0 |
| D | 34 | Nicholas Liebich | 0 | 0 | 0 | 0 | 0 |
| 20 | Jackson Vajda | 0 | 1 | 0 | 0 | 2 | |
| 24 | Joseph Lee | 0 | 0 | 0 | 1 | 0 | |
| F | 26 | Lawrence Aydlett | 0 | 0 | 0 | 0 | 0 |
| Substitutes | |||||||
| 16 | Cole Duschang | 0 | 0 | 0 | 0 | 0 | |
| MF | 15 | Griffin Feather | 0 | 0 | 0 | 0 | 1 |
| F | 9 | Roy Biegon | 0 | 0 | 0 | 0 | 0 |
| D | 2 | Jeovany Gamez | 0 | 0 | 0 | 0 | 0 |
| 5 | Max Newman | 0 | 0 | 0 | 0 | 0 | |
| 10 | Johanny Moreno | 0 | 0 | 0 | 0 | 0 | |
| 0 | Marco Brok | 0 | 0 | 0 | 0 | 0 | |
| 12 | Gabe Faust | 0 | 0 | 0 | 0 | 0 | |
| 14 | Conor Cohen | 0 | 0 | 0 | 0 | 0 | |
| 13 | Connor Dawson | 0 | 0 | 0 | 0 | 0 | |
| 0 | James Macchia | 0 | 0 | 0 | 0 | 0 | |
| 6 | Anthony Durling | 0 | 0 | 0 | 0 | 0 | |
| 7 | Connor Deangelis | 0 | 0 | 0 | 0 | 0 | |
| GK | 31 | Eric Axtman | 0 | 0 | 0 | 0 | 0 |
| F | 21 | Cameron Bohn | 0 | 0 | 0 | 0 | 0 |
| D | 23 | Nikolas Hadjimitsis | 0 | 0 | 0 | 0 | 0 |
| 22 | Riley Martin | 0 | 0 | 0 | 0 | 0 | |
| 25 | James Melnick | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 5 | 1 | 1 | 9 | ||
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| D | 4 | Trey Sheeler | 0 | 0 | 0 | 0 | 1 |
| MF | 30 | Aiden Gonzalez | 0 | 0 | 0 | 0 | 2 |
| MF | 6 | Noah Levy | 0 | 0 | 0 | 0 | 1 |
| 1 | Blake Koski | 0 | 0 | 0 | 0 | 0 | |
| D | 2 | Sam Davis | 0 | 1 | 1 | 0 | 0 |
| F | 27 | Ryan Mundy | 0 | 0 | 0 | 0 | 0 |
| D | 20 | Beckett Wenger | 0 | 1 | 1 | 0 | 0 |
| MF | 15 | Giacomo Zizza | 0 | 2 | 0 | 0 | 0 |
| MF | 17 | Landon Bealer | 0 | 1 | 0 | 0 | 3 |
| MF | 14 | Yusef Gueye | 0 | 0 | 0 | 0 | 3 |
| 10 | Perry Kingson | 0 | 1 | 0 | 1 | 0 | |
| Substitutes | |||||||
| 5 | Fernando Cohate | 0 | 0 | 0 | 0 | 0 | |
| MF | 22 | Shea Coughlin | 0 | 0 | 0 | 0 | 0 |
| MF | 19 | Alfonso Young | 0 | 0 | 0 | 0 | 0 |
| F | 11 | Thomas Robertson | 0 | 0 | 0 | 0 | 0 |
| GK | 0 | Ryan Gross | 0 | 0 | 0 | 0 | 0 |
| 8 | Athanasios Cosse | 0 | 0 | 0 | 0 | 0 | |
| 9 | Gennaro Mazzella | 0 | 0 | 0 | 0 | 0 | |
| 31 | Anton Kinnunen | 0 | 0 | 0 | 0 | 0 | |
| MF | 7 | Jason Pynadath | 0 | 0 | 0 | 0 | 0 |
| 0 | Calan Armitage | 0 | 0 | 0 | 0 | 0 | |
| 3 | Tommy Zipprich | 0 | 0 | 0 | 0 | 0 | |
| 26 | Connor Kuenstle | 0 | 0 | 0 | 0 | 0 | |
| 23 | Paul Smajlaj | 0 | 0 | 0 | 0 | 0 | |
| 25 | Matthew Aitchison | 0 | 0 | 0 | 0 | 0 | |
| D | 21 | Jax Adkins | 0 | 0 | 0 | 0 | 0 |
| 16 | Kent Neureiter | 0 | 0 | 0 | 0 | 0 | |
| F | 13 | Bora Turker | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 6 | 2 | 1 | 10 | ||
Goalkeepers
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| 1 | Griffin Huff | 90 | 0 | 0 |
| Totals | 90 | 0 | 0 |
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| 1 | Blake Koski | 90 | 0 | 0 |
| Totals | 90 | 0 | 0 |
Penalties
| Lafayette | Lehigh |
|---|---|
| Lawrence Aydlett - Yellow Card | Perry Kingson - Yellow Card |
Match Statistics
Headlines
- This article is to test
- How Do I Get Scouted by TopDrawerSoccer?
- Tracking Division I coaching changes
-
Latest men's DI tournament projection
- ECNL names Jen Winnagle as new COO
- Boys HS All-American rosters announced
- Tracking women's DI automatic bids
- Men's Weekend Preview: Big games ahead
-
Commitments: An SEC challenge
- Women?s Weekend Preview: Finals and more
Madrid Euro Soccer Academy
Top 200 Rankings
Top 200 Rankings