Box Score
Final - Regulation
Rosters
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| F | 11 | Jack Lucas | 0 | 0 | 0 | 0 | 1 |
| D | 12 | Collin Sullivan | 0 | 0 | 0 | 0 | 1 |
| MF | 19 | Cohen Weaver | 0 | 0 | 0 | 0 | 0 |
| 15 | David Krumov | 0 | 0 | 0 | 0 | 0 | |
| D | 16 | Ben Sheffield | 0 | 0 | 0 | 0 | 2 |
| F | 3 | Drew Roskos | 0 | 0 | 0 | 1 | 1 |
| GK | 0 | Freddie Lapworth | 0 | 0 | 0 | 0 | 0 |
| D | 22 | Aidan Lawlor | 0 | 0 | 0 | 0 | 1 |
| F | 20 | Winston Oziri | 0 | 0 | 0 | 0 | 2 |
| MF | 8 | Waldemar Kattrup | 0 | 0 | 0 | 0 | 0 |
| MF | 6 | Jimmy Pombor | 0 | 1 | 1 | 0 | 2 |
| Substitutes | |||||||
| MF | 10 | Kasper Piela | 0 | 0 | 0 | 0 | 0 |
| F | 2 | Cade Mcgrath | 0 | 0 | 0 | 0 | 1 |
| D | 21 | Cade Whitmire | 0 | 0 | 0 | 0 | 0 |
| 24 | Nick Prime | 0 | 0 | 0 | 0 | 1 | |
| 7 | Zane Domsohn | 0 | 0 | 0 | 0 | 0 | |
| 25 | Kiko Hidalgo | 0 | 0 | 0 | 0 | 1 | |
| F | 26 | Mason Lillis | 0 | 1 | 0 | 0 | 1 |
| MF | 9 | Jack Roberto | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 2 | 1 | 1 | 14 | ||
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| MF | 10 | Cason Stafford | 0 | 0 | 0 | 0 | 1 |
| MF | 8 | Mason Pahule | 0 | 0 | 0 | 0 | 1 |
| D | 15 | Liam Winograd | 0 | 0 | 0 | 0 | 0 |
| MF | 16 | Aidan Wright | 0 | 0 | 0 | 0 | 0 |
| D | 4 | Dale Lepper | 0 | 0 | 0 | 0 | 1 |
| D | 5 | Julian Di lucia | 0 | 0 | 0 | 0 | 0 |
| F | 19 | Colin Hughes | 0 | 1 | 0 | 0 | 2 |
| F | 21 | Blake Pipkin | 0 | 0 | 0 | 0 | 2 |
| 23 | Wade Johnson | 0 | 0 | 0 | 0 | 0 | |
| GK | 1 | Oliver Townend | 0 | 0 | 0 | 0 | 0 |
| D | 3 | Jacob Blackwin | 0 | 0 | 0 | 0 | 1 |
| Substitutes | |||||||
| MF | 13 | Ethan Harris | 0 | 0 | 0 | 0 | 0 |
| 14 | Charlie Yates | 0 | 0 | 0 | 0 | 3 | |
| MF | 12 | Drew Stephans | 0 | 0 | 0 | 0 | 1 |
| F | 9 | Timmy Donovan | 0 | 1 | 0 | 0 | 1 |
| MF | 6 | Jack Beerling | 0 | 0 | 0 | 0 | 0 |
| MF | 7 | Connor Hearn | 0 | 0 | 0 | 0 | 1 |
| Totals | 0 | 2 | 0 | 0 | 14 | ||
Goalkeepers
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| 0 | Freddie Lapworth | 90 | 0 | 0 |
| Totals | 90 | 0 | 0 |
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| 1 | Oliver Townend | 90 | 0 | 0 |
| Totals | 90 | 0 | 0 |
Penalties
| Bucknell | Colgate |
|---|---|
| Aidan Lawlor - Yellow Card | |
| Cade Whitmire - Yellow Card |
Match Statistics
Headlines
- This article is to test
- How Do I Get Scouted by TopDrawerSoccer?
- Tracking Division I coaching changes
-
Latest men's DI tournament projection
- ECNL names Jen Winnagle as new COO
- Boys HS All-American rosters announced
- Tracking women's DI automatic bids
- Men's Weekend Preview: Big games ahead
-
Commitments: An SEC challenge
- Women?s Weekend Preview: Finals and more
Madrid Euro Soccer Academy
Top 200 Rankings
Top 200 Rankings