Box Score
Final - Regulation
Scoring Summary
Rosters
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| MF | 6 | Sivert Ryssdalsnes | 0 | 0 | 0 | 0 | 4 |
| MF | 8 | Noe Cabezas | 0 | 0 | 0 | 0 | 0 |
| MF | 24 | Drew Seguro | 0 | 2 | 0 | 0 | 0 |
| D | 25 | Gustaf Rosengren | 0 | 0 | 0 | 0 | 0 |
| D | 16 | Erik Langwagen | 0 | 0 | 0 | 0 | 1 |
| F | 17 | William Holum | 0 | 0 | 0 | 0 | 3 |
| MF | 11 | Alex Miller | 0 | 0 | 0 | 0 | 2 |
| MF | 10 | Filip Kangeman | 0 | 2 | 1 | 0 | 1 |
| GK | 1 | Karl Netzell | 0 | 0 | 0 | 0 | 0 |
| D | 4 | Pol Mesalles | 0 | 1 | 0 | 0 | 2 |
| D | 5 | Luke Schierenbeck | 0 | 0 | 0 | 0 | 2 |
| Substitutes | |||||||
| 9 | Joey Saputo | 0 | 0 | 0 | 0 | 0 | |
| MF | 30 | Fredrik Moen | 0 | 0 | 0 | 0 | 0 |
| 27 | Benjamin Telle | 0 | 0 | 0 | 0 | 0 | |
| 15 | Juan Hernandez | 0 | 0 | 0 | 0 | 0 | |
| 19 | Francisco Ferreira | 0 | 0 | 0 | 0 | 1 | |
| 12 | Matthew Pisani | 0 | 0 | 0 | 0 | 0 | |
| D | 2 | Joao Pinto | 0 | 0 | 0 | 0 | 0 |
| MF | 7 | Terrance Wilder jr. | 0 | 0 | 0 | 0 | 0 |
| 31 | Kevin Clarke | 0 | 0 | 0 | 0 | 0 | |
| 32 | Nickolas Cardona | 0 | 0 | 0 | 0 | 0 | |
| 26 | Emilio Balderrama | 0 | 0 | 0 | 0 | 0 | |
| 29 | Ramesh Delsouz | 0 | 0 | 0 | 0 | 0 | |
| F | 20 | Andrew Monteserin | 0 | 0 | 0 | 0 | 0 |
| 21 | Simon Bakken | 0 | 0 | 0 | 0 | 0 | |
| 14 | Jacob Garrigues | 0 | 0 | 0 | 0 | 0 | |
| 3 | Fynn Ost | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 5 | 1 | 0 | 16 | ||
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| MF | 34 | Diego Zaffanella | 0 | 0 | 0 | 0 | 0 |
| MF | 8 | Jonathan Seidman | 0 | 0 | 0 | 1 | 2 |
| F | 9 | Joseph Farouz | 0 | 0 | 0 | 0 | 0 |
| D | 6 | Jamie Orson | 0 | 1 | 0 | 0 | 1 |
| F | 7 | Alex Umana | 0 | 0 | 0 | 0 | 3 |
| MF | 11 | Aydin Jay | 0 | 1 | 0 | 0 | 1 |
| D | 2 | Sven Meacham | 0 | 0 | 0 | 0 | 1 |
| MF | 3 | Ryan Cote | 0 | 0 | 0 | 0 | 0 |
| GK | 0 | Chris Edwards | 0 | 0 | 0 | 0 | 0 |
| MF | 14 | Teague Mccammon | 0 | 0 | 0 | 0 | 0 |
| D | 22 | Tj Presthus | 0 | 1 | 1 | 0 | 0 |
| Substitutes | |||||||
| D | 4 | Nick Miller | 0 | 1 | 1 | 0 | 1 |
| MF | 10 | Quanah Brayboy | 0 | 1 | 0 | 0 | 0 |
| F | 13 | Jorik Dammann | 0 | 0 | 0 | 0 | 2 |
| 19 | Salif Leintu | 0 | 0 | 0 | 0 | 0 | |
| MF | 20 | George Stamboulidis | 0 | 1 | 0 | 0 | 1 |
| 23 | Simon Adjakple | 0 | 0 | 0 | 0 | 1 | |
| D | 26 | Justin Harris | 0 | 1 | 0 | 0 | 3 |
| 30 | Ryder Mills | 0 | 0 | 0 | 0 | 0 | |
| 12 | Vaughan Osga | 0 | 0 | 0 | 0 | 0 | |
| 17 | Felipe Schwartz | 0 | 0 | 0 | 0 | 0 | |
| 18 | Luke Renforth | 0 | 0 | 0 | 0 | 0 | |
| 15 | Owen Bull | 0 | 0 | 0 | 0 | 0 | |
| 1 | Constantin Jung | 0 | 0 | 0 | 0 | 0 | |
| 21 | Andrew Seidman | 0 | 0 | 0 | 0 | 0 | |
| 28 | Lior Gurion | 0 | 0 | 0 | 0 | 0 | |
| 29 | Marco Borrego | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 7 | 2 | 1 | 16 | ||
Goalkeepers
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| 1 | Karl Netzell | 79 | 0 | 0 |
| 12 | Matthew Pisani | 23 | 0 | 0 |
| Totals | 102 | 0 | 0 |
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| 0 | Chris Edwards | 90 | 0 | 0 |
| Totals | 90 | 0 | 0 |
Penalties
| Quinnipiac | Yale |
|---|---|
| Sivert Ryssdalsnes - Yellow Card | Jamie Orson - Yellow Card |
| Noe Cabezas - Yellow Card | Simon Adjakple - Yellow Card |
| Filip Kangeman - Yellow Card | Justin Harris - Yellow Card |
Match Statistics
| Quinnipiac | Quinnipiac | |
| 0 | Shots | 0 |
| 5 | Shots on Goal | 7 |
| 16 | Fouls | 16 |
| 2 | Corner Kicks | 1 |
| 4 | Offsides | 6 |
| 4 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 5 | Saves | 4 |
| Attempts: 0 Made: 0 | Penalties | Attempts: 0 Made: 0 |
Headlines
- This article is to test
- How Do I Get Scouted by TopDrawerSoccer?
- Tracking Division I coaching changes
-
Latest men's DI tournament projection
- ECNL names Jen Winnagle as new COO
- Boys HS All-American rosters announced
- Tracking women's DI automatic bids
- Men's Weekend Preview: Big games ahead
-
Commitments: An SEC challenge
- Women?s Weekend Preview: Finals and more
Madrid Euro Soccer Academy
Top 200 Rankings
Top 200 Rankings