Box Score
Final - Regulation
Scoring Summary
Rosters
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| MF | 11 | Bryce Blevins | 0 | 3 | 2 | 0 | 1 |
| MF | 17 | Joao paulo Ramos | 0 | 0 | 0 | 0 | 2 |
| 36 | Pierre Lurot | 0 | 0 | 0 | 1 | 0 | |
| MF | 33 | Charlie Lawrence | 0 | 0 | 0 | 0 | 2 |
| MF | 34 | Kamau Brame | 0 | 0 | 0 | 0 | 1 |
| F | 22 | Michael Leon | 0 | 0 | 0 | 0 | 1 |
| 28 | Isaiah Goldson | 0 | 0 | 0 | 0 | 0 | |
| D | 4 | Nolan Miller | 0 | 0 | 0 | 0 | 2 |
| D | 5 | Will Baker | 0 | 0 | 0 | 0 | 0 |
| D | 7 | Jason Bucknor | 0 | 1 | 0 | 0 | 0 |
| F | 21 | Beto Soto | 0 | 1 | 0 | 1 | 1 |
| Substitutes | |||||||
| 13 | Duilio Herrera | 0 | 0 | 0 | 0 | 1 | |
| MF | 12 | Nicholas Cassiday | 0 | 1 | 0 | 0 | 0 |
| 15 | Oliver Martin | 0 | 1 | 0 | 0 | 0 | |
| MF | 16 | Murphy Parker | 0 | 0 | 0 | 0 | 0 |
| D | 25 | Dubem Obilo | 0 | 0 | 0 | 0 | 1 |
| 2 | Patrick O'Toole | 0 | 0 | 0 | 0 | 0 | |
| D | 23 | Jonathan Nabaka | 0 | 0 | 0 | 0 | 0 |
| 14 | Benjamin Feinstein | 0 | 0 | 0 | 0 | 0 | |
| 18 | Zach Martens | 0 | 0 | 0 | 0 | 0 | |
| 10 | Uriel Zeitz | 0 | 0 | 0 | 0 | 0 | |
| MF | 8 | Rocky Perez | 0 | 0 | 0 | 0 | 0 |
| 35 | Alen Bean | 0 | 0 | 0 | 0 | 0 | |
| 19 | Kyle Pierson | 0 | 0 | 0 | 0 | 0 | |
| GK | 1 | Hayden Evans | 0 | 0 | 0 | 0 | 0 |
| D | 3 | Matthew Fisher | 0 | 0 | 0 | 0 | 0 |
| F | 29 | Grayson Elmquist | 0 | 0 | 0 | 0 | 0 |
| 6 | Quin Rogers | 0 | 0 | 0 | 0 | 0 | |
| D | 27 | Dylan Davis | 0 | 0 | 0 | 0 | 0 |
| 20 | Ethan Wood | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 7 | 2 | 2 | 12 | ||
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| MF | 11 | Caden Grabfelder | 0 | 0 | 0 | 1 | 4 |
| D | 14 | Morgan Marshall | 0 | 0 | 0 | 1 | 0 |
| D | 3 | Matthew Henderson | 0 | 0 | 0 | 0 | 2 |
| GK | 1 | Andrew Cooke | 0 | 0 | 0 | 0 | 0 |
| MF | 8 | Michael Hewes | 0 | 0 | 0 | 0 | 0 |
| MF | 6 | Malick Daouda | 0 | 0 | 0 | 0 | 1 |
| D | 4 | Samuel Ovesen | 0 | 0 | 0 | 0 | 0 |
| 15 | Aboubacar Camara | 0 | 1 | 1 | 0 | 1 | |
| MF | 18 | Christian Dionne | 0 | 0 | 0 | 0 | 0 |
| MF | 20 | Ben Liscum | 0 | 0 | 0 | 0 | 1 |
| D | 25 | Jack Bonas | 0 | 0 | 0 | 0 | 1 |
| Substitutes | |||||||
| 10 | Freddie Bell | 0 | 0 | 0 | 0 | 1 | |
| MF | 28 | Kojo Dadzie | 0 | 0 | 0 | 0 | 1 |
| D | 2 | Mohamed Cisset | 0 | 0 | 0 | 0 | 1 |
| MF | 7 | Chase Oliver | 0 | 0 | 0 | 0 | 0 |
| MF | 21 | Ben Madore | 0 | 0 | 0 | 0 | 0 |
| 22 | Van Danielson | 0 | 0 | 0 | 0 | 0 | |
| MF | 12 | Sean Bettenhausen | 0 | 0 | 0 | 0 | 0 |
| 26 | Conrad Brady | 0 | 0 | 0 | 0 | 0 | |
| 27 | Jonathan Evans | 0 | 0 | 0 | 0 | 0 | |
| 31 | Fredrick Grundin | 0 | 0 | 0 | 0 | 0 | |
| 9 | Atem Kato | 0 | 0 | 0 | 0 | 0 | |
| MF | 5 | Sebastian Vainstein | 0 | 0 | 0 | 0 | 0 |
| 16 | Tyler Flowers | 0 | 0 | 0 | 0 | 0 | |
| 19 | Bryce Flowers | 0 | 0 | 0 | 0 | 0 | |
| 23 | Conor Clair | 0 | 0 | 0 | 0 | 0 | |
| 24 | Sebastian Delacruz | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 1 | 1 | 2 | 13 | ||
Goalkeepers
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| 28 | Isaiah Goldson | 90 | 0 | 0 |
| Totals | 90 | 0 | 0 |
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| 1 | Andrew Cooke | 90 | 0 | 0 |
| Totals | 90 | 0 | 0 |
Penalties
| Michigan | Penn State |
|---|---|
| Joao paulo Ramos - Yellow Card | Michael Hewes - Yellow Card |
| Jason Bucknor - Yellow Card | Malick Daouda - Red Card |
| Oliver Martin - Yellow Card | Ben Liscum - Yellow Card |
| Jonathan Nabaka - Yellow Card | Jack Bonas - Yellow Card |
| Grayson Elmquist - Yellow Card |
Match Statistics
Headlines
- This article is to test
- How Do I Get Scouted by TopDrawerSoccer?
- Tracking Division I coaching changes
-
Latest men's DI tournament projection
- ECNL names Jen Winnagle as new COO
- Boys HS All-American rosters announced
- Tracking women's DI automatic bids
- Men's Weekend Preview: Big games ahead
-
Commitments: An SEC challenge
- Women?s Weekend Preview: Finals and more
Madrid Euro Soccer Academy
Top 200 Rankings
Top 200 Rankings