Box Score
Final - Regulation
Scoring Summary
Rosters
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| MF | 17 | Kenny Quist-therson | 0 | 1 | 0 | 0 | 3 |
| MF | 11 | Max Rogers | 0 | 1 | 0 | 1 | 1 |
| D | 97 | William Kulvik | 0 | 0 | 0 | 0 | 0 |
| D | 28 | Brian St. martin | 0 | 0 | 0 | 1 | 1 |
| F | 9 | Colin Griffith | 0 | 1 | 1 | 0 | 1 |
| F | 7 | Sadam Masereka | 0 | 0 | 0 | 0 | 1 |
| 30 | Matias de Jesus | 0 | 0 | 0 | 0 | 0 | |
| 31 | Bjarne Thiesen | 0 | 1 | 0 | 0 | 1 | |
| D | 3 | Luca Costabile | 0 | 0 | 0 | 0 | 0 |
| 1 | Hudson Blatteis | 0 | 0 | 0 | 0 | 0 | |
| F | 44 | Luke Van heukelum | 0 | 0 | 0 | 0 | 0 |
| Substitutes | |||||||
| MF | 14 | Cameron Gerber | 0 | 0 | 0 | 0 | 1 |
| 10 | Mikkel Lejbowicz | 0 | 0 | 0 | 0 | 0 | |
| 21 | Cristiano Fitzgerald | 0 | 0 | 0 | 0 | 0 | |
| 8 | Albi Ndrenika | 0 | 1 | 0 | 0 | 0 | |
| 49 | Aidan Sheppela | 0 | 0 | 0 | 0 | 1 | |
| 4 | Mack DeVries | 0 | 0 | 0 | 0 | 0 | |
| D | 18 | Jace Clark | 0 | 0 | 0 | 0 | 0 |
| F | 15 | Jameson Michel | 0 | 0 | 0 | 0 | 0 |
| 12 | Max Riley | 0 | 0 | 0 | 0 | 0 | |
| 27 | Joel Brown | 0 | 0 | 0 | 0 | 0 | |
| 22 | Chris Steinleitner | 0 | 0 | 0 | 0 | 0 | |
| 20 | Travis Thompson | 0 | 0 | 0 | 0 | 0 | |
| MF | 6 | Leon Koehl | 0 | 0 | 0 | 0 | 0 |
| 5 | Alex Nitzl | 0 | 0 | 0 | 0 | 0 | |
| GK | 38 | Laurin Mack | 0 | 0 | 0 | 0 | 0 |
| 36 | Alexi Mihalek | 0 | 0 | 0 | 0 | 0 | |
| 34 | Dalton Hass | 0 | 0 | 0 | 0 | 0 | |
| 0 | Saxon Wolcott | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 5 | 1 | 2 | 10 | ||
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| 20 | Cianole Nguepissi | 0 | 0 | 0 | 1 | 1 | |
| 21 | Nir Drori | 0 | 0 | 0 | 0 | 1 | |
| F | 22 | Rommee Jaridly | 0 | 0 | 0 | 1 | 3 |
| D | 25 | Israel Carrillo | 0 | 0 | 0 | 0 | 0 |
| D | 27 | Reid Fisher | 0 | 0 | 0 | 0 | 1 |
| F | 10 | Austin Brummett | 0 | 1 | 1 | 0 | 1 |
| D | 19 | Ulises Esquivel | 0 | 0 | 0 | 0 | 1 |
| MF | 13 | Daniel Pacella | 0 | 0 | 0 | 0 | 1 |
| D | 14 | Tristan Viviani | 0 | 0 | 0 | 0 | 0 |
| GK | 0 | Eddy Vargas | 0 | 0 | 0 | 0 | 0 |
| MF | 8 | Beto Apolinar | 0 | 0 | 0 | 0 | 3 |
| Substitutes | |||||||
| MF | 23 | Jules Anderson | 0 | 0 | 0 | 0 | 0 |
| F | 11 | Terence Okoeguale | 0 | 0 | 0 | 0 | 4 |
| 4 | Andre Puente | 0 | 0 | 0 | 0 | 1 | |
| GK | 1 | Djibril Doumbia | 0 | 0 | 0 | 0 | 0 |
| F | 7 | Robbie Matei | 0 | 0 | 0 | 0 | 4 |
| F | 9 | Ferran Florencio catal£ | 0 | 0 | 0 | 0 | 2 |
| 24 | Lorenzo Hernandez | 0 | 0 | 0 | 0 | 0 | |
| MF | 12 | Kevin Abarca | 0 | 0 | 0 | 0 | 0 |
| 2 | Christian Engmann | 0 | 0 | 0 | 0 | 0 | |
| D | 17 | Josh Lucas | 0 | 0 | 0 | 0 | 0 |
| D | 3 | Manu Yanguas | 0 | 0 | 0 | 0 | 0 |
| 18 | Cody Longwell | 0 | 0 | 0 | 0 | 0 | |
| 0 | Trevor Wilson | 0 | 0 | 0 | 0 | 0 | |
| 15 | Dylan Presto | 0 | 0 | 0 | 0 | 0 | |
| 16 | Berin Droemer | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jordan Korbus | 0 | 0 | 0 | 0 | 0 | |
| 30 | Javi Camargo | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 1 | 1 | 2 | 23 | ||
Goalkeepers
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| 1 | Hudson Blatteis | 90 | 0 | 0 |
| Totals | 90 | 0 | 0 |
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| 0 | Eddy Vargas | 71 | 0 | 0 |
| 1 | Djibril Doumbia | 20 | 0 | 0 |
| Totals | 91 | 0 | 0 |
Penalties
| Maryland | San Diego State |
|---|---|
| William Kulvik - Yellow Card | Cianole Nguepissi - Yellow Card |
| Brian St. martin - Yellow Card | Israel Carrillo - Yellow Card |
| Albi Ndrenika - Yellow Card | Austin Brummett - Yellow Card |
| Terence Okoeguale - Yellow Card | |
| Andre Puente - Yellow Card | |
| Djibril Doumbia - Yellow Card |
Match Statistics
Headlines
- This article is to test
- How Do I Get Scouted by TopDrawerSoccer?
- Tracking Division I coaching changes
-
Latest men's DI tournament projection
- ECNL names Jen Winnagle as new COO
- Boys HS All-American rosters announced
- Tracking women's DI automatic bids
- Men's Weekend Preview: Big games ahead
-
Commitments: An SEC challenge
- Women?s Weekend Preview: Finals and more
Madrid Euro Soccer Academy
Top 200 Rankings
Top 200 Rankings