Box Score
Final - Regulation
Scoring Summary
Rosters
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| F | 18 | David Ajagbe | 0 | 1 | 0 | 0 | 0 |
| MF | 17 | Michael Adedokun | 0 | 2 | 1 | 0 | 0 |
| MF | 16 | Anthony Samways | 0 | 0 | 0 | 0 | 0 |
| MF | 15 | Ashton Bilow | 0 | 0 | 0 | 0 | 0 |
| GK | 1 | Max Trejo | 0 | 0 | 0 | 0 | 0 |
| D | 12 | Deylen Vellios | 0 | 0 | 0 | 1 | 1 |
| MF | 11 | Luciano Pechota | 0 | 0 | 0 | 0 | 0 |
| D | 30 | Siggi Magnusson | 0 | 1 | 0 | 0 | 3 |
| MF | 7 | Marko Borkovic | 0 | 1 | 0 | 0 | 1 |
| D | 6 | Thomas Gilej | 0 | 1 | 0 | 0 | 0 |
| D | 3 | Nathan Demian | 0 | 0 | 0 | 0 | 0 |
| Substitutes | |||||||
| 14 | Nick Skubis | 0 | 1 | 1 | 0 | 0 | |
| 10 | Parker Grinstead | 0 | 2 | 1 | 0 | 1 | |
| D | 4 | Nick Mchenry | 0 | 0 | 0 | 0 | 1 |
| MF | 21 | Tommaso Villa | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 9 | 3 | 1 | 7 | ||
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| MF | 6 | Jonah Craig | 0 | 0 | 0 | 0 | 1 |
| D | 8 | Louis Hiepen | 0 | 1 | 0 | 0 | 0 |
| MF | 2 | Lincoln Aquino | 0 | 0 | 0 | 0 | 2 |
| MF | 4 | Brophy Howard | 0 | 0 | 0 | 1 | 1 |
| D | 24 | Th←o Minard | 0 | 0 | 0 | 0 | 0 |
| MF | 21 | Gabe Sanchez | 0 | 0 | 0 | 0 | 1 |
| F | 23 | Tyler Ware | 0 | 1 | 1 | 0 | 4 |
| MF | 15 | Nico Lopez | 0 | 2 | 1 | 1 | 0 |
| MF | 11 | Kai Merrill | 0 | 0 | 0 | 0 | 0 |
| GK | 1 | Hugo Lemos | 0 | 0 | 0 | 0 | 0 |
| D | 18 | Santi Hanus | 0 | 0 | 0 | 0 | 0 |
| Substitutes | |||||||
| 7 | Lucas Gelebart | 0 | 0 | 0 | 0 | 0 | |
| D | 26 | Sawyer Crisostomo | 0 | 0 | 0 | 1 | 0 |
| MF | 20 | Manolo Vazquez | 0 | 0 | 0 | 0 | 0 |
| 13 | Jimi Villasenor | 0 | 0 | 0 | 0 | 0 | |
| F | 14 | Bryce Allred | 0 | 0 | 0 | 0 | 2 |
| 19 | Claudio Lopez Alos | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 4 | 2 | 3 | 11 | ||
Goalkeepers
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| 1 | Max Trejo | 90 | 0 | 0 |
| Totals | 90 | 0 | 0 |
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| 1 | Hugo Lemos | 90 | 0 | 0 |
| Totals | 90 | 0 | 0 |
Penalties
| Ohio State | UNLV |
|---|---|
| Luciano Pechota - Yellow Card | Jonah Craig - Yellow Card |
Match Statistics
| Ohio State | Ohio State | |
| 0 | Shots | 0 |
| 9 | Shots on Goal | 4 |
| 7 | Fouls | 11 |
| 5 | Corner Kicks | 8 |
| 2 | Offsides | 0 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 2 | Saves | 6 |
| Attempts: 0 Made: 0 | Penalties | Attempts: 0 Made: 0 |
Headlines
- This article is to test
- How Do I Get Scouted by TopDrawerSoccer?
- Tracking Division I coaching changes
-
Latest men's DI tournament projection
- ECNL names Jen Winnagle as new COO
- Boys HS All-American rosters announced
- Tracking women's DI automatic bids
- Men's Weekend Preview: Big games ahead
-
Commitments: An SEC challenge
- Women?s Weekend Preview: Finals and more
Madrid Euro Soccer Academy
Top 200 Rankings
Top 200 Rankings