Box Score
Final - Regulation
Rosters
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| MF | 25 | Sumner Nenninger | 0 | 0 | 0 | 0 | 2 |
| MF | 8 | Scott Vatne | 0 | 2 | 1 | 0 | 0 |
| F | 7 | Jordin Wilson | 0 | 1 | 0 | 0 | 0 |
| MF | 6 | Majaliwa Msabaha | 0 | 0 | 0 | 0 | 2 |
| D | 5 | Carlos Levy | 0 | 0 | 0 | 0 | 1 |
| MF | 15 | Charlie Kitch | 0 | 0 | 0 | 1 | 0 |
| MF | 16 | Connor Mucchetti | 0 | 0 | 0 | 0 | 0 |
| D | 2 | August Guinle | 0 | 0 | 0 | 0 | 1 |
| GK | 1 | Tomas Wroblewski | 0 | 0 | 0 | 0 | 0 |
| F | 12 | Colin Veltri | 0 | 1 | 0 | 1 | 0 |
| MF | 80 | Ryan Manna | 0 | 1 | 0 | 0 | 0 |
| Substitutes | |||||||
| D | 22 | Korey Philpot | 0 | 0 | 0 | 0 | 0 |
| MF | 23 | Jahmir Flowers | 0 | 0 | 0 | 0 | 0 |
| F | 9 | Petro Klishch | 0 | 0 | 0 | 0 | 0 |
| F | 11 | Victor Stromsten | 0 | 0 | 0 | 0 | 1 |
| D | 3 | Jack Donlan | 0 | 0 | 0 | 0 | 0 |
| MF | 10 | Calle Edelstam | 0 | 0 | 0 | 0 | 0 |
| 26 | Jackson Leavitt | 0 | 0 | 0 | 0 | 0 | |
| 28 | Hector Serrano-Martin | 0 | 0 | 0 | 0 | 0 | |
| 27 | Graydon Pierce | 0 | 0 | 0 | 0 | 0 | |
| 21 | JP Quigley | 0 | 0 | 0 | 0 | 0 | |
| 24 | Will Evans | 0 | 0 | 0 | 0 | 0 | |
| 19 | Noah Sonne Kargo | 0 | 0 | 0 | 0 | 0 | |
| 18 | William Dunn | 0 | 0 | 0 | 0 | 0 | |
| 14 | Ryan Buckon | 0 | 0 | 0 | 0 | 0 | |
| 17 | Nicholas Mackinnon | 0 | 0 | 0 | 0 | 0 | |
| 4 | Ignacio Arribe | 0 | 0 | 0 | 0 | 0 | |
| 13 | Nick Buchholz | 0 | 0 | 0 | 0 | 0 | |
| 0 | Patrick Shealy | 0 | 0 | 0 | 0 | 0 | |
| 0 | Nate Kennedy | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 5 | 1 | 2 | 7 | ||
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| F | 26 | Job Choute | 0 | 1 | 0 | 0 | 6 |
| MF | 17 | Lucas Sperner | 0 | 0 | 0 | 0 | 1 |
| D | 11 | Victor Hugo de oliveira lopes | 0 | 0 | 0 | 0 | 1 |
| MF | 13 | Leo Schorr | 0 | 0 | 0 | 0 | 2 |
| MF | 14 | Alon Drey | 0 | 0 | 0 | 0 | 1 |
| D | 5 | Sebastian Soriano | 0 | 0 | 0 | 0 | 1 |
| D | 3 | Lucas Windschauer | 0 | 0 | 0 | 0 | 0 |
| MF | 4 | Beltran Alvarez | 0 | 0 | 0 | 0 | 2 |
| F | 7 | Shoki Yoshida | 0 | 0 | 0 | 0 | 1 |
| GK | 31 | Oliver Weng | 0 | 0 | 0 | 0 | 0 |
| D | 2 | Luke Barforosh | 0 | 0 | 0 | 0 | 3 |
| Substitutes | |||||||
| MF | 27 | Addrian Knights-browne | 0 | 0 | 0 | 0 | 0 |
| MF | 28 | Brooks Beeman | 0 | 0 | 0 | 0 | 0 |
| MF | 20 | Jahvanie Hammond | 0 | 0 | 0 | 0 | 0 |
| D | 21 | Jose Escobar | 0 | 0 | 0 | 0 | 1 |
| F | 9 | Pablo Brimeux | 0 | 0 | 0 | 0 | 0 |
| 29 | Eduard Garcia | 0 | 0 | 0 | 0 | 0 | |
| 24 | Arber Shala | 0 | 0 | 0 | 0 | 0 | |
| 16 | Caylan Lawrence | 0 | 0 | 0 | 0 | 0 | |
| 19 | Dylan Dana | 0 | 0 | 0 | 0 | 0 | |
| 12 | Samuel Maraver | 0 | 0 | 0 | 0 | 0 | |
| 8 | Cao Chaves | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 1 | 0 | 0 | 19 | ||
Goalkeepers
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| 1 | Tomas Wroblewski | 90 | 0 | 0 |
| Totals | 90 | 0 | 0 |
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| 31 | Oliver Weng | 90 | 0 | 0 |
| Totals | 90 | 0 | 0 |
Penalties
| Elon | FGCU |
|---|---|
| Sumner Nenninger - Yellow Card | Beltran Alvarez - Yellow Card |
| Carlos Levy - Yellow Card | |
| August Guinle - Yellow Card |
Match Statistics
Headlines
- This article is to test
- How Do I Get Scouted by TopDrawerSoccer?
- Tracking Division I coaching changes
-
Latest men's DI tournament projection
- ECNL names Jen Winnagle as new COO
- Boys HS All-American rosters announced
- Tracking women's DI automatic bids
- Men's Weekend Preview: Big games ahead
-
Commitments: An SEC challenge
- Women?s Weekend Preview: Finals and more
Madrid Euro Soccer Academy
Top 200 Rankings
Top 200 Rankings