Box Score

Final - Regulation
Aug 22, 2024 4:00 pm
0 : 2
Attendance:
Scoring Summary

Rosters

Pos. # Name Sh SOG G A Fo
17 Victor Koah 0 0 0 0 2
MF 10 Anass Hadran 0 2 0 0 1
D 4 Fabian Overkamp 0 1 0 0 0
GK 1 Josh Lane 0 0 0 0 0
D 2 Darren Gray 0 0 0 0 0
F 7 Chase Gilley 0 0 0 0 1
MF 8 Gabe Norris 0 0 0 0 3
D 5 William Dodzi afawubo 0 1 0 0 3
9 John paul Mbuthia 0 0 0 0 1
D 32 jr.,victor Thompson 0 0 0 0 1
F 24 Pedro Amadou 0 1 0 0 2
Substitutes
15 Kyler Miller 0 0 0 0 0
F 11 Logan Gilley 0 0 0 0 0
MF 3 Connor Hain 0 0 0 0 0
F 29 Kosi Udeh 0 2 0 0 1
MF 23 Lucas Barsoee 0 0 0 0 1
14 Chase Alexandre 0 0 0 0 0
12 Wil Hornbaker 0 0 0 0 0
13 Tayshuan Reid 0 0 0 0 0
6 Mats Bramer 0 0 0 0 0
43 Christopher Lewis 0 0 0 0 0
31 Kieran Gorgenyi 0 0 0 0 0
26 Tim Koczulap 0 0 0 0 0
22 Danley Felix 0 0 0 0 0
20 Stanley Kinch 0 0 0 0 0
    Totals 0 7 0 0 16
Pos. # Name Sh SOG G A Fo
F 3 Drew Roskos 0 2 1 0 0
F 2 Cade Mcgrath 0 1 1 0 0
D 22 Aidan Lawlor 0 0 0 0 1
F 20 Winston Oziri 0 0 0 0 0
F 11 Jack Lucas 0 1 0 1 1
D 18 Jackson Sullivan 0 0 0 0 1
MF 19 Cohen Weaver 0 0 0 0 1
15 David Krumov 0 0 0 1 0
D 16 Ben Sheffield 0 0 0 0 1
GK 0 Freddie Lapworth 0 0 0 0 0
MF 6 Jimmy Pombor 0 0 0 0 0
Substitutes
MF 4 Gianluca Marroni 0 0 0 0 0
D 21 Cade Whitmire 0 0 0 0 1
F 26 Mason Lillis 0 0 0 0 1
MF 10 Kasper Piela 0 0 0 0 0
D 12 Collin Sullivan 0 0 0 0 0
13 Noah Handzel 0 0 0 0 0
MF 8 Waldemar Kattrup 0 0 0 0 1
5 Matt Mcleod 0 0 0 0 0
MF 9 Jack Roberto 0 0 0 0 0
0 Rex Alphen 0 0 0 0 0
1 Andrew Blodgett 0 0 0 0 0
23 Jack Heintz 0 0 0 0 0
24 Nick Prime 0 0 0 0 0
25 Kiko Hidalgo 0 0 0 0 0
14 Charlie Sorensen 0 0 0 0 0
17 Jakub Samelko 0 0 0 0 0
7 Zane Domsohn 0 0 0 0 0
    Totals 0 4 2 2 8

Goalkeepers

# Name Min. GA Saves
1 Josh Lane 90 0 0
  Totals 90 0 0
# Name Min. GA Saves
0 Freddie Lapworth 90 0 0
  Totals 90 0 0

Match Statistics

0 Shots 0
7 Shots on Goal 4
16 Fouls 8
5 Corner Kicks 2
6 Offsides 1
0 Yellow Cards 0
0 Red Cards 0
2 Saves 7
Attempts: 0 Made: 0 Penalties Attempts: 0 Made: 0

Recaps and Highlights

Return to Scoreboard