Box Score

Final - Regulation
Sept 2, 2012 2:00 pm
0 : 6
Attendance:
Scoring Summary
Manhattan Oregon State
Khiry Shelton (G 3')
Roberto Farfan (A 3')
Mikhail Doholis (G 33')
Khiry Shelton (A 33')
Chase Raskowsky (G 38')
Jake Parker (A 38')
Colin Mitchell (G 49')
Roberto Farfan (A 49')
Travis Anderson (A 54')
Mike Reckmeyer (G 54')
Jake Parker (G 69')
Daniel Van Vleet (A 69')

Rosters

Pos. # Name Sh SOG G A Fo
Jake Scavetta 0 0 0 0 0
Tommy Amos 0 0 0 0 0
Trevor Chiduku 0 0 0 0 0
Samuel Howard 0 0 0 0 0
Reese Akers 0 0 0 0 0
Jake Donowick 0 0 0 0 0
C.J. Dragovich 1 0 0 0 0
Sean Towey 0 0 0 0 0
George Ellis 0 0 0 0 0
Substitutes
Christopher Lands 0 0 0 0 0
Eric Montinard 0 0 0 0 0
Christopher Holihan 0 0 0 0 0
Carlo Giachino 0 0 0 0 0
Daniel Festa 0 0 0 0 0
Jason Iannone 0 0 0 0 0
Andrew Santos 2 2 0 0 0
Deia Nassar 0 0 0 0 0
Jose Armas 0 0 0 0 0
Rob Tedesco 0 0 0 0 0
Jonathan Seqarra 0 0 0 0 0
John Paul Veliz 0 0 0 0 0
    Totals 3 2 0 0 0
Pos. # Name Sh SOG G A Fo
Matt Bersano 0 0 0 0 0
Travis Anderson 0 0 0 1 0
Bjorn Sandberg 0 0 0 0 0
Will Seymore 0 0 0 0 0
Mikhail Doholis 2 1 1 0 0
Roberto Farfan 1 0 0 2 0
Chris Harms 0 0 0 0 0
Colin Mitchell 1 1 1 0 0
Khiry Shelton 2 1 1 1 0
Mike Reckmeyer 3 2 1 0 0
Brenden Anderson 1 1 0 0 0
Substitutes
Tyler Patterson 0 0 0 0 0
Andrew Glaeser 0 0 0 0 0
Chase Raskowsky 1 1 1 0 0
Keenan dePinna 0 0 0 0 0
Josh Smith 0 0 0 0 0
Emery Welshman 0 0 0 0 0
Jackson Groves 0 0 0 0 0
Glenn Paden 0 0 0 0 0
Alex Eckerson 0 0 0 0 0
Logan Bailey 0 0 0 0 0
Daniel Van Vleet 1 1 0 1 0
Tyler Webster 0 0 0 0 0
Jake Parker 1 1 1 1 0
Oscar Flores 0 0 0 0 0
Alex Penny 0 0 0 0 0
Zach Striar 0 0 0 0 0
Kevin Bodle 0 0 0 0 0
    Totals 13 9 6 6 0

Goalkeepers

# Name Min. GA Saves
George Ellis 68 6 3
  Totals 68 6 3
# Name Min. GA Saves
Matt Bersano 60 0 0
  Totals 60 0 0
Penalties

Match Statistics

3 Shots 13
2 Shots on Goal 9
5 Fouls 13
1 Corner Kicks 5
0 Offsides 5
1 Yellow Cards 0
0 Red Cards 0
3 Saves 2
Attempts: 0 Made: 0 Penalties Attempts: 0 Made: 0

Recaps and Highlights

Return to Scoreboard