Box Score

Final - Regulation
Sept 1, 2012 12:00 pm
2 : 6
Attendance: 65
Scoring Summary
Benedictine (Ill.) New Jersey City
Ante Markotic (G 47')
Eric Selcke (G 53')
Edgar Reyes (A 53')
Joe Yarshen (A 53')

Rosters

Pos. # Name Sh SOG G A Fo
Zorohn Reed 0 0 0 0 0
Creighton Goss 0 0 0 0 0
Arturo Solis 0 0 0 0 0
Lupe Martinez 0 0 0 0 0
Ryan Ponomar 0 0 0 0 0
Joe Yarshen 0 0 0 0 0
Tony Mendoza 0 0 0 0 0
Bryin Venegas 5 1 0 0 0
Eric Selcke 2 2 1 0 0
Derek Murphy 0 0 0 0 0
Edgar Reyes 1 0 0 1 0
Substitutes
Ahmed Rizvi 0 0 0 0 0
Brendan Goler 0 0 0 0 0
Andrew Conniff 0 0 0 0 0
Ante Markotic 1 1 1 0 0
Julio Lopez 1 1 0 0 0
Tyler Polanski 0 0 0 0 0
Michael McShane 0 0 0 0 0
Humberto Valencia 0 0 0 0 0
German Solis 0 0 0 0 0
Alberto Mendez 0 0 0 0 0
Saul Mancilla 0 0 0 0 0
Hector Valencia 0 0 0 0 0
Bobby Withington 0 0 0 0 0
Roberto Cortez Jr. 0 0 0 0 0
Carlos Ferrer 0 0 0 0 0
Matt Ahrens 0 0 0 0 0
Oscar Noguez 0 0 0 0 0
    Totals 10 5 2 1 0
Pos. # Name Sh SOG G A Fo
GK 00 Kevin Fuentes 0 0 0 0 0
MF 3 Andrew Lopes 2 1 0 0 0
D 4 Edwin Umanzor 0 0 0 0 0
MF 8 Eduardo Tejada 0 0 0 1 0
F 9 Raphael Araujo 3 3 2 1 0
MF 10 Nana Kofi Kusi 6 3 3 0 0
F 11 Aboubacar Diawara 4 4 0 1 0
D 13 Christopher Segovia 0 0 0 0 0
D 14 Mohamed Conteh 2 1 0 0 0
D 21 Luis Mayorga 0 0 0 0 0
Substitutes
GK 1 Sheldon Parkinson 0 0 0 0 0
MF 2 Bobby Attisano 0 0 0 0 0
MF 5 Michael Cedeno 0 0 0 0 0
MF 6 Joel Delao 0 0 0 0 0
MF 12 Manny Martis 0 0 0 0 0
MF 15 Tyler Krychkowski 1 1 0 0 0
F 16 Idrissa Mboup 0 0 0 0 0
MF 17 Nicholas O'Neill 0 0 0 0 0
MF 18 Alec Metsch 1 1 1 0 0
MF 20 Andrew Carvalhoso 1 1 0 1 0
D 22 David Segovia 0 0 0 0 0
MF 23 Christian Taype 0 0 0 0 0
    Totals 20 15 6 4 0

Goalkeepers

# Name Min. GA Saves
Zorohn Reed 90 6 10
  Totals 90 6 10
# Name Min. GA Saves
00 Kevin Fuentes 90 2 2
  Totals 90 2 2
Penalties

Match Statistics

10 Shots 24
5 Shots on Goal 16
9 Fouls 22
4 Corner Kicks 10
4 Offsides 6
1 Yellow Cards 2
0 Red Cards 0
10 Saves 3
Attempts: 0 Made: 0 Penalties Attempts: 0 Made: 0

Recaps and Highlights

Return to Scoreboard