Box Score
Final - Double overtime
Rosters
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| Klay Davis | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Allen | 1 | 0 | 0 | 0 | 0 | ||
| Will Mayhew | 1 | 0 | 0 | 0 | 0 | ||
| Owen Darby | 1 | 1 | 0 | 0 | 0 | ||
| Aidan Kirkbride | 3 | 3 | 2 | 0 | 0 | ||
| Giuseppe Gentile | 4 | 2 | 0 | 0 | 0 | ||
| Nick Barnhorst | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Perez | 2 | 1 | 0 | 0 | 0 | ||
| Substitutes | |||||||
| Aaron Weldon | 0 | 0 | 0 | 0 | 0 | ||
| Cory Dennis | 0 | 0 | 0 | 0 | 0 | ||
| Jennings Rex | 1 | 1 | 0 | 1 | 0 | ||
| Donnie Smith | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Gibson | 3 | 1 | 0 | 0 | 0 | ||
| Isaac Caughran | 0 | 0 | 0 | 0 | 0 | ||
| Jeremy Dennis | 0 | 0 | 0 | 0 | 0 | ||
| Nick Hensley | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 16 | 9 | 2 | 1 | 0 | ||
| Pos. | # | Name | Sh | SOG | G | A | Fo |
|---|---|---|---|---|---|---|---|
| Oliver Brown | 0 | 0 | 0 | 0 | 0 | ||
| Drew Beckie | 0 | 0 | 0 | 0 | 0 | ||
| Reid Hukari | 1 | 0 | 0 | 0 | 0 | ||
| Blair Jeralds | 0 | 0 | 0 | 0 | 0 | ||
| Joe Eubanks | 0 | 0 | 0 | 0 | 0 | ||
| Blake Shannon | 0 | 0 | 0 | 0 | 0 | ||
| Logan McHugh | 0 | 0 | 0 | 0 | 0 | ||
| Theodor Remman | 0 | 0 | 0 | 0 | 0 | ||
| Zach Bolden | 0 | 0 | 0 | 0 | 0 | ||
| Mark Weigand | 0 | 0 | 0 | 0 | 0 | ||
| Cole Chapleski | 0 | 0 | 0 | 0 | 0 | ||
| Substitutes | |||||||
| Cody Thompson | 0 | 0 | 0 | 0 | 0 | ||
| Nate Esler | 0 | 0 | 0 | 0 | 0 | ||
| Brian Hoyt | 0 | 0 | 0 | 0 | 0 | ||
| Reagan Dunk | 0 | 0 | 0 | 0 | 0 | ||
| Malcolm Harris | 1 | 1 | 0 | 0 | 0 | ||
| Ryan Dodson | 0 | 0 | 0 | 0 | 0 | ||
| Josh Wren | 1 | 1 | 1 | 0 | 0 | ||
| Taylor Hunter | 0 | 0 | 0 | 0 | 0 | ||
| Karsten Hanlin | 0 | 0 | 0 | 0 | 0 | ||
| Anees Abdulgasem | 0 | 0 | 0 | 0 | 0 | ||
| Chandler Crosswait | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Schweitzer | 0 | 0 | 0 | 0 | 0 | ||
| Jack Henderson | 0 | 0 | 0 | 0 | 0 | ||
| Kasey Esponda | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 3 | 2 | 1 | 0 | 0 | ||
Goalkeepers
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| Klay Davis | 103 | 1 | 1 | |
| Totals | 103 | 1 | 1 |
| # | Name | Min. | GA | Saves |
|---|---|---|---|---|
| Oliver Brown | 103 | 2 | 9 | |
| Totals | 103 | 2 | 9 |
Penalties
| Charlotte | Denver |
|---|---|
| Owen Darby - Yellow Card | Malcolm Harris - Yellow Card |
| Aidan Kirkbride - Yellow Card | |
| Anthony Perez - Yellow Card |
Match Statistics
Headlines
- This article is to test
- How Do I Get Scouted by TopDrawerSoccer?
- Tracking Division I coaching changes
-
Latest men's DI tournament projection
- ECNL names Jen Winnagle as new COO
- Boys HS All-American rosters announced
- Tracking women's DI automatic bids
- Men's Weekend Preview: Big games ahead
-
Commitments: An SEC challenge
- Women?s Weekend Preview: Finals and more
Madrid Euro Soccer Academy
Top 200 Rankings
Top 200 Rankings