Box Score

Final - Double overtime
Oct 13, 2017 7:00 pm
1 : 0
Attendance: 311

Rosters

Pos. # Name Sh SOG G A Fo
MF 9 Yo Tachibana 4 1 0 0 0
Danielle Pearse 4 1 0 0 0
MF 11 Emily Hogan 3 3 0 0 0
Jennifer Cafferky 0 0 0 0 0
MF 20 Erica Bardes 0 0 0 0 0
Brianna Scaldaferri 0 0 0 1 0
Ashley Cavanaugh 0 0 0 0 0
D 3 Shauny Alterisio 0 0 0 0 0
Kelly Halligan 3 1 0 0 0
F 5 Allyson O'Rourke 5 2 0 1 0
Nicole Russell 0 0 0 0 0
Substitutes
F 4 Tess Atkinson 0 0 0 0 0
Sabrina Kruy 0 0 0 0 0
Alexia Kochin 0 0 0 0 0
MF 22 Jenna Rae Covello 2 2 1 0 0
Makayla Bigard 0 0 0 0 0
Rachel DeBellis 0 0 0 0 0
GK 31 Hannah Page 0 0 0 0 0
F 13 Brianna Williams 0 0 0 0 0
Shelbie Carr 0 0 0 0 0
Alex Zampini 0 0 0 0 0
Lauren Featherstone 0 0 0 0 0
Laura Casanovas Diaz 0 0 0 0 0
MF 7 Carla Jackson 0 0 0 0 0
Anya Bornstein 0 0 0 0 0
    Totals 21 10 1 2 0
Pos. # Name Sh SOG G A Fo
GK 1 Julia Hernan 0 0 0 0 0
MF 12 Emilee Barnett 1 0 0 0 0
F 14 Alyssa McGhee 3 0 0 0 0
D 15 Erica Carpenter 0 0 0 0 0
MF 20 Aubrey Suydam 0 0 0 0 0
D 22 Shannon McGinnis 0 0 0 0 0
D 24 Allison LaDuke 1 0 0 0 0
F 9 Gabi Morales 0 0 0 0 0
MF 10 Siobhan Bross 2 0 0 0 0
F 17 Abigail Tarosky 1 0 0 0 0
MF 13 Sara Suler 1 0 0 0 0
Substitutes
MF 2 Leah Hardin 0 0 0 0 0
MF 4 Natalie Spangler 0 0 0 0 0
D 7 Sarah Ward 0 0 0 0 0
F 8 Camryn Tirado 0 0 0 0 0
MF 16 Teresa Reid 0 0 0 0 0
D 18 Jessica Keller 0 0 0 0 0
F 19 Bri Ulmer 0 0 0 0 0
D 21 Brianna Guy 0 0 0 0 0
MF 23 Sam Jankowski 0 0 0 0 0
GK 25 Shaelyn Parry 0 0 0 0 0
MF 26 Casey Sheehan 0 0 0 0 0
F 27 Mariana Jaleca 0 0 0 0 0
D 28 Shelby Milton 0 0 0 0 0
MF 3 Frances Hermoso 0 0 0 0 0
F 11 Dakota Graham 0 0 0 0 0
GK 33 Morgan O'Loughlin 0 0 0 0 0
    Totals 9 0 0 0 0

Goalkeepers

# Name Min. GA Saves
Ashley Cavanaugh 109 0 0
  Totals 109 0 0
# Name Min. GA Saves
1 Julia Hernan 109 1 9
  Totals 109 1 9

Match Statistics

21 Shots 9
10 Shots on Goal 0
9 Fouls 5
5 Corner Kicks 3
0 Offsides 1
0 Yellow Cards 0
0 Red Cards 0
0 Saves 9
Attempts: 0 Made: 0 Penalties Attempts: 0 Made: 0

Recaps and Highlights

Return to Scoreboard