Box Score

Final - Regulation
Denver 4
15-3-5
Sept 3, 2017 9:00 pm
2 : 0
Attendance: 724
Scoring Summary

Rosters

Pos. # Name Sh SOG G A Fo
Andre Shinyashiki 3 1 0 0 2
Destan Norman 0 0 0 0 2
Alex Underwood 2 1 0 2 1
Jacob Stensson 0 0 0 0 0
Graham Smith 3 2 1 0 0
Nick Gardner 0 0 0 0 0
Scott Devoss 0 0 0 0 0
Blake Elder 1 1 0 0 1
Ryan Barlow 1 1 1 0 2
Tosh Samkange 0 0 0 0 1
AJ Fuller 0 0 0 0 0
Substitutes
Kenny Akamatsu 2 0 0 0 0
Daniel Mooney 0 0 0 0 0
Will Palmquist 0 0 0 0 0
Brooks Crawford 0 0 0 0 0
Dylan Keeney 0 0 0 0 0
Eric Kronenberg 0 0 0 0 0
Nick Marcin 0 0 0 0 0
Kobe Gray 0 0 0 0 0
Shae Smalley 0 0 0 0 0
Bailey Heller 0 0 0 0 0
Alex Kaddah 0 0 0 0 0
Jared Jungjohann 0 0 0 0 0
Kyle Morlack 0 0 0 0 1
Jacob Hanlin 0 0 0 0 0
Blake Moncur 0 0 0 0 0
Ryan Schaefer 0 0 0 0 0
    Totals 12 6 2 2 10
Pos. # Name Sh SOG G A Fo
Nick Manzoni 0 0 0 0 0
Gabe Edel 0 0 0 0 3
Caden McCullough 0 0 0 0 0
Andre Heine 1 0 0 0 0
Adam Weatherly 1 1 0 0 1
Aleksi Tuominen 0 0 0 0 1
Mason Leonard 0 0 0 0 0
Alex Prusa 0 0 0 0 0
James Pendrigh 0 0 0 0 4
James Grunert 0 0 0 0 1
Colton Page 1 0 0 0 1
Substitutes
Eric Williams 0 0 0 0 1
Steven Enna 0 0 0 0 0
Ben Troester 0 0 0 0 0
Robert Sigurdarson 0 0 0 0 0
Alex Cobban 0 0 0 0 0
Scott Misselhorn 0 0 0 0 0
Antonio Sanchez 0 0 0 0 1
Adam Nicholson 0 0 0 0 0
Jack Ramsey 0 0 0 0 0
Andrew Thomasson 0 0 0 0 0
William Skoog 0 0 0 0 0
Mueng Sunday 0 0 0 0 0
Paul Ciszewski 0 0 0 0 0
Nic Jaimes 0 0 0 0 0
Alex Peterson 0 0 0 0 0
James Wypych 0 0 0 0 0
Reuben Gonzalez 0 0 0 0 0
    Totals 3 1 0 0 13

Goalkeepers

# Name Min. GA Saves
Will Palmquist 0 0 0
Kobe Gray 0 0 0
Nick Gardner 90 0 1
  Totals 90 0 1
# Name Min. GA Saves
Caden McCullough 90 2 3
William Skoog 0 0 0
  Totals 90 2 3
Penalties
Denver Drake
Adam Weatherly - Yellow Card
Aleksi Tuominen - Red Card
Mason Leonard - Yellow Card
James Pendrigh - Yellow Card

Match Statistics

12 Shots 3
6 Shots on Goal 1
10 Fouls 13
3 Corner Kicks 2
4 Offsides 0
0 Yellow Cards 3
0 Red Cards 1
1 Saves 4
Attempts: 0 Made: 0 Penalties Attempts: 0 Made: 0