Box Score

Final - Regulation
Sept 15, 2016 8:00 pm
1 : 0
Attendance: 277
Scoring Summary

Rosters

Pos. # Name Sh SOG G A Fo
Lauren Clem 0 0 0 0 0
Kassidy Gorman 0 0 0 0 0
MF 7 Michele Chernesky 0 0 0 0 0
MF 14 Marisa Viggiano 1 1 0 0 0
Nandi Mehta 1 0 0 0 0
Kim Jerantowski 1 0 0 0 0
D 20 Nikia Smith 1 0 0 0 0
F 22 Brenna Lovera 5 4 1 0 0
D 23 Hannah Davison 0 0 0 0 0
Kaitlin Moore 1 0 0 0 0
D 27 Kayla Sharples 0 0 0 0 0
Substitutes
GK 00 Molly Lansford 0 0 0 0 0
F 2 Madeleine Lucas 0 0 0 0 0
MF 3 Simmrin Dhaliwal 0 0 0 0 0
Mackenzie Howe 0 0 0 0 0
MF 8 Abigail Dein 0 0 0 0 0
Maria Grygleski 0 0 0 0 0
Maria Fayeulle 0 0 0 0 0
Margo McGinty 0 0 0 0 0
Michelle Manning 0 0 0 0 0
D 15 Jenny Haskel 0 0 0 0 0
Jenna Hascher 0 0 0 0 0
Kourtney Scott 0 0 0 0 0
Kya Suzuki 0 0 0 0 0
Rachel Zampa 0 0 0 0 0
Mary Erikson 1 0 0 0 0
MF 32 Olivia Kohornen 0 0 0 0 0
Grace Orndorff 0 0 0 0 0
MF 53 Aspyn Repp 0 0 0 0 0
    Totals 11 5 1 0 0
Pos. # Name Sh SOG G A Fo
Mykayla Brown 0 0 0 0 0
Marissa Borschke 0 0 0 0 0
Julia De Angelis 1 1 0 0 0
Kayla Smith 1 1 0 0 0
Maya Piper 1 0 0 0 0
D 14 Allison Jorden 0 0 0 0 0
Veronica Ellis 3 1 0 0 0
Kylie Kirk 0 0 0 0 0
Chandra Davidson 0 0 0 0 0
Meghan Scott 0 0 0 0 0
Sarah L'Hommedieu 0 0 0 0 0
Substitutes
Kyndal McKinney 0 0 0 0 0
Abby Allen 0 0 0 0 0
Ari Kowalski 0 0 0 0 0
Nickie Zuckerman 0 0 0 0 0
Bristal Hadley-Mautino 0 0 0 0 0
Hanna Johnson 0 0 0 0 0
Emma Kershner 0 0 0 0 0
Julia Gilliam 0 0 0 0 0
Caroline Dreher 1 1 0 0 0
Annelie Leitner 0 0 0 0 0
F 29 Cassidy Blacha 0 0 0 0 0
Sydney Kilgore 0 0 0 0 0
F 14 Macy Miller 0 0 0 0 0
D 14 Grace Labadie 0 0 0 0 0
Justine Lynn 1 1 0 0 0
Haleigh Guerra 0 0 0 0 0
    Totals 8 5 0 0 0

Goalkeepers

# Name Min. GA Saves
Lauren Clem 90 0 5
  Totals 90 0 5
# Name Min. GA Saves
Sarah L'Hommedieu 90 1 4
  Totals 90 1 4
Penalties

Match Statistics

11 Shots 8
5 Shots on Goal 5
13 Fouls 17
7 Corner Kicks 3
0 Offsides 0
0 Yellow Cards 0
0 Red Cards 0
5 Saves 4
Attempts: 1 Made: 0 Penalties Attempts: 0 Made: 0

Recaps and Highlights

Return to Scoreboard