Box Score

Final - Regulation
Sept 7, 2016 7:00 pm
0 : 4
Attendance: 65
Scoring Summary

Rosters

Pos. # Name Sh SOG G A Fo
McKenzie Oliger 0 0 0 0 0
Lauren Bay 1 0 0 0 0
Hannah Menk 0 0 0 0 0
Faith Campbell 0 0 0 0 0
Erin Lau 1 1 0 0 0
Alexa Glick 0 0 0 0 0
Hayley Romo 0 0 0 0 1
Rachel Tungol 0 0 0 0 1
Sammie Burghardt 0 0 0 0 1
Erin Schlosser 0 0 0 0 0
Shayla Funk 0 0 0 0 0
Substitutes
Gabriela Cavazos 0 0 0 0 0
F 12 Bryn Anderson 0 0 0 0 0
Hanya Loskutoff 0 0 0 0 0
D 8 Bria Browton 0 0 0 0 0
F 26 Gabby Hart 0 0 0 0 1
Hannah Shimizu 0 0 0 0 0
MF 4 Mel Johnson 0 0 0 0 1
GK 1 Brittany Dinkins 0 0 0 0 0
Mollie Craighead 0 0 0 0 0
Molly Boyle 0 0 0 0 0
Madison Mills 0 0 0 0 0
Adi Fellows 0 0 0 0 1
Nicole Warnick 0 0 0 0 0
Sydney Baron 0 0 0 0 0
Kate Frame 0 0 0 0 0
Kiralee Ramos 0 0 0 0 0
Leanna Vince 0 0 0 0 0
Louisa Alstot 0 0 0 0 0
    Totals 2 1 0 0 6
Pos. # Name Sh SOG G A Fo
MF 2 Destinee Adams 2 1 0 0 0
F 3 Maddi Berthoud 4 3 1 0 0
F 6 Kira Nemeth 5 3 1 0 2
D 12 Renee Gonsalves 0 0 0 0 0
MF 13 Brooke Lillywhite 7 3 1 0 0
D 16 Grace Lemley 4 3 1 1 0
D 18 Sophie Fuller 3 1 0 0 0
MF 20 Alanna Richards 1 0 0 0 0
F 21 Haley Parzonko 1 0 0 0 0
F 23 Hailey Parker 2 1 0 0 0
GK 1 Amber Rojas 0 0 0 0 0
Substitutes
D 5 Alexx Hamilton 0 0 0 0 0
F 7 Haylee Lopes 3 2 0 0 0
D 8 Brooke Porter 0 0 0 0 0
MF 9 Rachel Pokipala 0 0 0 0 0
F 10 Jackie Lopez 0 0 0 0 0
D 11 Ariel Johnston 0 0 0 0 0
F 14 Grayce DeGroot 0 0 0 1 0
MF 15 Katelyn Merrell 0 0 0 0 0
D 17 Vanessa Larson 0 0 0 0 0
MF 25 Sarah Newton 0 0 0 0 0
MF 26 Avalon Albright 3 1 0 0 0
D 28 Haley Johnson 0 0 0 0 0
GK 0 Isabelle Esber 0 0 0 0 0
    Totals 35 18 4 2 2

Goalkeepers

# Name Min. GA Saves
Hannah Menk 90 4 14
1 Brittany Dinkins 0 0 0
  Totals 90 4 14
# Name Min. GA Saves
0 Isabelle Esber 0 0 0
1 Amber Rojas 90 0 1
  Totals 90 0 1
Penalties

Match Statistics

2 Shots 35
1 Shots on Goal 18
6 Fouls 2
1 Corner Kicks 6
0 Offsides 7
0 Yellow Cards 0
0 Red Cards 0
14 Saves 1
Attempts: 0 Made: 0 Penalties Attempts: 0 Made: 0

Recaps and Highlights

Return to Scoreboard